EFI - Enzyme Similarity Tool

This web resource is supported by a Research Resource from the National Institute of General Medical Sciences (R24GM141196-01).
The tools are available without charge or license to both academic and commercial users.
RadicalSAM.org, our resource for investigating sequence-function space in the radical SAM superfamily, has been updated with sequences from the UniProt Release 2024_01 and InterPro Release 98 databases (January 24, 2024) !!

https://radicalsam.org

Pfam Families

These data are sourced from the UniProt and EMBL-EBI InterPro databases.

Download as tab-separated text file.
Family ID Family Short Name Family Size UniRef90 Size UniRef50 Size
PF00001 7tm_1 395,292 152,343 51,539
PF00002 7tm_2 75,970 33,636 10,529
PF00003 7tm_3 49,221 22,272 7,167
PF00004 AAA 597,654 268,850 52,978
PF00005 ABC_tran 3,023,727 1,495,396 220,977
PF00006 ATP-synt_ab 243,640 74,929 5,627
PF00007 Cys_knot 11,428 4,087 1,070
PF00008 EGF 111,894 50,890 18,600
PF00009 GTP_EFTU 496,100 162,374 21,060
PF00010 HLH 195,672 80,591 26,038
PF00011 HSP20 114,578 64,453 19,052
PF00012 HSP70 177,839 73,335 19,389
PF00013 KH_1 151,275 61,465 13,400
PF00014 Kunitz_BPTI 32,516 18,382 8,344
PF00015 MCPsignal 264,276 144,202 50,651
PF00016 RuBisCO_large 193,400 28,365 2,960
PF00017 SH2 132,583 44,735 11,027
PF00018 SH3_1 195,815 76,413 18,399
PF00019 TGF_beta 35,841 11,882 3,288
PF00020 TNFR_c6 18,367 8,992 3,193
PF00021 UPAR_LY6 9,744 5,450 2,128
PF00022 Actin 93,349 24,786 8,215
PF00023 Ank 227,373 127,939 66,631
PF00024 PAN_1 25,654 15,548 9,002
PF00025 Arf 72,637 25,747 8,055
PF00026 Asp 55,712 33,017 13,323
PF00027 cNMP_binding 294,709 165,404 50,026
PF00028 Cadherin 119,515 52,210 16,378
PF00029 Connexin 19,175 5,615 952
PF00030 Crystall 21,267 7,986 1,916
PF00031 Cystatin 13,504 7,249 2,748
PF00032 Cytochrom_B_C 215,076 28,178 2,693
PF00033 Cytochrome_B 261,958 34,074 4,530
PF00034 Cytochrom_C 150,986 96,543 24,803
PF00035 dsrm 83,417 40,041 9,912
PF00036 EF-hand_1 27,817 11,899 5,408
PF00037 Fer4 107,097 57,759 14,940
PF00038 Filament 56,150 19,860 4,120
PF00039 fn1 4,100 1,411 167
PF00040 fn2 16,260 6,164 1,403
PF00041 fn3 293,309 135,720 49,165
PF00042 Globin 41,587 18,805 4,942
PF00043 GST_C 115,544 57,784 10,660
PF00044 Gp_dh_N 85,938 30,592 2,159
PF00045 Hemopexin 22,918 8,609 2,169
PF00046 Homeodomain 250,727 93,037 32,215
PF00047 ig 49,594 20,556 8,677
PF00048 IL8 24,243 12,266 3,924
PF00049 Insulin 7,696 3,330 1,261
PF00050 Kazal_1 14,652 7,940 3,840
PF00051 Kringle 18,895 7,615 2,683
PF00052 Laminin_B 12,011 6,458 1,739
PF00053 Laminin_EGF 51,651 23,384 6,428
PF00054 Laminin_G_1 17,064 8,077 2,197
PF00055 Laminin_N 21,958 10,275 1,919
PF00056 Ldh_1_N 77,990 26,229 3,126
PF00057 Ldl_recept_a 75,262 34,823 14,548
PF00058 Ldl_recept_b 28,655 11,692 3,577
PF00059 Lectin_C 110,106 68,738 32,684
PF00060 Lig_chan 55,704 24,604 8,744
PF00061 Lipocalin 23,273 9,878 2,948
PF00062 Lys 5,347 2,867 1,061
PF00063 Myosin_head 106,686 45,366 10,791
PF00064 Neur 101,433 5,389 130
PF00066 Notch 8,129 3,807 1,142
PF00067 p450 523,211 299,930 92,248
PF00068 Phospholip_A2_1 9,173 4,849 1,566
PF00069 Pkinase 1,528,897 781,297 293,051
PF00070 Pyr_redox 1,782 915 604
PF00071 Ras 285,855 101,413 31,460
PF00072 Response_reg 1,773,963 984,040 279,788
PF00073 Rhv 51,385 4,172 1,198
PF00074 RnaseA 4,074 2,265 755
PF00075 RNase_H 102,102 46,020 15,171
PF00076 RRM_1 572,504 242,760 79,122
PF00077 RVP 373,525 132,958 44,602
PF00078 RVT_1 745,446 380,256 179,508
PF00079 Serpin 56,080 28,226 11,573
PF00080 Sod_Cu 27,632 14,777 3,863
PF00081 Sod_Fe_N 51,878 20,549 2,011
PF00082 Peptidase_S8 219,013 142,241 57,637
PF00083 Sugar_tr 323,240 149,005 38,958
PF00084 Sushi 71,182 33,411 13,125
PF00085 Thioredoxin 232,194 118,076 31,149
PF00086 Thyroglobulin_1 21,200 8,766 2,568
PF00087 Toxin_TOLIP 2,030 927 379
PF00088 Trefoil 9,941 5,423 1,833
PF00089 Trypsin 200,432 116,362 49,573
PF00090 TSP_1 72,778 31,150 10,010
PF00091 Tubulin 139,234 43,447 7,765
PF00092 VWA 140,351 78,265 28,342
PF00093 VWC 30,508 10,477 2,623
PF00094 VWD 30,091 18,022 7,782
PF00095 WAP 15,183 7,961 3,820
PF00096 zf-C2H2 562,376 270,016 123,024
PF00097 zf-C3HC4 84,763 36,797 16,258
PF00098 zf-CCHC 164,932 83,495 43,327
PF00100 Zona_pellucida 31,452 15,928 5,656
PF00101 RuBisCO_small 7,898 3,052 344
PF00102 Y_phosphatase 91,934 40,560 12,384
PF00103 Hormone_1 5,875 1,575 411
PF00104 Hormone_recep 83,499 25,496 7,602
PF00105 zf-C4 86,557 28,669 10,163
PF00106 adh_short 759,227 429,013 94,310
PF00107 ADH_zinc_N 460,017 223,992 31,469
PF00108 Thiolase_N 193,373 81,497 6,200
PF00109 ketoacyl-synt 207,716 115,934 30,570
PF00110 wnt 51,204 8,864 2,454
PF00111 Fer2 216,544 113,779 14,845
PF00112 Peptidase_C1 70,622 39,075 16,506
PF00113 Enolase_C 68,136 25,723 2,669
PF00114 Pilin 9,976 7,006 1,730
PF00115 COX1 1,803,348 160,030 26,493
PF00116 COX2 116,129 35,891 4,517
PF00117 GATase 288,557 134,271 14,219
PF00118 Cpn60_TCP1 148,627 44,727 7,586
PF00119 ATP-synt_A 97,787 31,322 3,382
PF00120 Gln-synt_C 117,108 44,282 4,629
PF00121 TIM 63,020 30,664 4,283
PF00122 E1-E2_ATPase 307,799 146,450 23,279
PF00123 Hormone_2 5,446 1,935 476
PF00124 Photo_RC 50,431 5,163 820
PF00125 Histone 107,273 26,045 9,103
PF00126 HTH_1 759,056 317,983 55,848
PF00127 Copper-bind 28,773 18,473 6,666
PF00128 Alpha-amylase 230,889 120,501 18,435
PF00129 MHC_I 76,239 16,429 3,447
PF00130 C1_1 95,049 37,032 7,036
PF00131 Metallothio 2,372 817 250
PF00132 Hexapep 250,464 136,709 24,521
PF00133 tRNA-synt_1 176,550 92,620 13,142
PF00134 Cyclin_N 78,998 35,114 12,004
PF00135 COesterase 103,441 62,209 22,228
PF00136 DNA_pol_B 36,732 16,999 5,024
PF00137 ATP-synt_C 83,019 24,032 3,389
PF00139 Lectin_legB 17,809 10,224 3,613
PF00140 Sigma70_r1_2 83,169 32,540 4,907
PF00141 peroxidase 70,084 35,927 6,983
PF00142 Fer4_NifH 52,783 9,663 825
PF00143 Interferon 5,681 2,337 627
PF00144 Beta-lactamase 201,690 131,918 40,041
PF00145 DNA_methylase 67,984 42,953 12,369
PF00146 NADHdh 113,621 35,491 4,026
PF00147 Fibrinogen_C 44,779 23,104 9,034
PF00148 Oxidored_nitro 30,714 13,145 1,880
PF00149 Metallophos 449,845 246,692 69,428
PF00150 Cellulase 65,852 39,729 12,351
PF00151 Lipase 20,758 10,521 4,320
PF00152 tRNA-synt_2 155,859 73,125 8,823
PF00153 Mito_carr 188,807 82,573 22,401
PF00154 RecA 70,471 20,417 2,412
PF00155 Aminotran_1_2 558,051 272,844 41,019
PF00156 Pribosyltran 259,543 127,079 19,785
PF00157 Pou 15,356 4,564 1,233
PF00158 Sigma54_activat 249,906 138,880 28,151
PF00159 Hormone_3 2,523 988 372
PF00160 Pro_isomerase 154,741 79,215 16,614
PF00161 RIP 3,279 1,724 1,085
PF00162 PGK 57,429 26,698 3,672
PF00163 Ribosomal_S4 75,866 17,880 1,291
PF00164 Ribosom_S12_S23 66,436 11,431 1,392
PF00165 HTH_AraC 2,591 2,055 1,670
PF00166 Cpn10 59,818 22,103 2,450
PF00167 FGF 22,465 6,646 1,839
PF00168 C2 275,106 120,516 31,496
PF00169 PH 286,951 110,043 24,599
PF00170 bZIP_1 75,059 31,700 10,842
PF00171 Aldedh 497,139 224,452 27,789
PF00172 Zn_clus 225,025 130,952 52,776
PF00173 Cyt-b5 68,167 35,164 9,841
PF00174 Oxidored_molyb 63,033 35,370 5,221
PF00175 NAD_binding_1 185,723 90,388 15,136
PF00176 SNF2-rel_dom 190,972 102,570 30,859
PF00177 Ribosomal_S7 73,459 16,896 1,913
PF00178 Ets 33,828 10,884 3,210
PF00179 UQ_con 123,711 47,921 13,732
PF00180 Iso_dh 126,290 50,851 4,453
PF00181 Ribosomal_L2 68,191 17,782 1,232
PF00182 Glyco_hydro_19 16,458 7,649 2,369
PF00183 HSP90 48,080 18,616 3,270
PF00184 Hormone_5 1,963 764 200
PF00185 OTCace 99,079 42,799 3,021
PF00186 DHFR_1 41,346 22,547 4,279
PF00187 Chitin_bind_1 10,018 5,891 2,435
PF00188 CAP 81,652 52,957 24,436
PF00189 Ribosomal_S3_C 67,028 17,701 1,947
PF00190 Cupin_1 31,575 15,331 4,242
PF00191 Annexin 27,403 10,275 3,127
PF00193 Xlink 14,330 6,312 1,371
PF00194 Carb_anhydrase 38,361 19,054 6,850
PF00195 Chal_sti_synt_N 19,413 8,605 1,423
PF00196 GerE 439,507 237,849 67,098
PF00197 Kunitz_legume 4,379 2,259 838
PF00198 2-oxoacid_dh 112,981 61,907 8,305
PF00199 Catalase 47,850 19,172 2,180
PF00200 Disintegrin 29,094 11,614 2,497
PF00201 UDPGT 90,182 51,881 15,726
PF00202 Aminotran_3 271,396 131,667 16,299
PF00203 Ribosomal_S19 66,384 15,111 1,188
PF00204 DNA_gyraseB 103,610 34,331 2,939
PF00205 TPP_enzyme_M 150,452 66,352 7,235
PF00206 Lyase_1 159,360 68,370 6,262
PF00207 A2M 37,015 20,212 6,976
PF00208 ELFV_dehydrog 71,548 32,925 3,323
PF00209 SNF 74,496 32,262 7,856
PF00210 Ferritin 81,721 35,983 4,790
PF00211 Guanylate_cyc 150,431 92,353 35,170
PF00212 ANP 3,178 1,285 385
PF00213 OSCP 46,271 25,501 6,941
PF00214 Calc_CGRP_IAPP 3,776 1,532 430
PF00215 OMPdecase 57,483 29,378 3,870
PF00216 Bac_DNA_binding 99,439 37,525 6,083
PF00217 ATP-gua_Ptrans 24,500 7,561 1,775
PF00218 IGPS 42,576 21,600 2,974
PF00219 IGFBP 16,215 5,529 1,166
PF00220 Hormone_4 1,325 415 98
PF00221 Lyase_aromatic 40,575 18,285 2,821
PF00223 PsaA_PsaB 36,056 4,677 774
PF00224 PK 65,256 28,551 5,271
PF00225 Kinesin 140,187 67,596 21,658
PF00226 DnaJ 293,920 147,678 44,387
PF00227 Proteasome 112,830 40,783 6,897
PF00228 Bowman-Birk_leg 989 432 186
PF00229 TNF 12,201 5,002 1,714
PF00230 MIP 85,990 39,820 8,604
PF00231 ATP-synt 48,673 22,255 3,356
PF00232 Glyco_hydro_1 79,955 39,788 8,874
PF00233 PDEase_I 49,797 18,813 5,591
PF00234 Tryp_alpha_amyl 11,874 5,687 2,177
PF00235 Profilin 9,032 4,016 1,321
PF00236 Hormone_6 1,177 337 82
PF00237 Ribosomal_L22 66,078 21,826 3,555
PF00238 Ribosomal_L14 65,433 12,456 1,272
PF00239 Resolvase 106,434 58,662 20,194
PF00240 ubiquitin 93,927 42,849 16,660
PF00241 Cofilin_ADF 27,019 11,418 3,238
PF00242 DNA_pol_viral_N 13,478 998 119
PF00243 NGF 14,564 1,338 256
PF00244 14-3-3 20,984 6,259 1,999
PF00245 Alk_phosphatase 26,390 14,408 3,781
PF00246 Peptidase_M14 87,776 50,449 14,769
PF00248 Aldo_ket_red 358,300 190,851 29,451
PF00249 Myb_DNA-binding 166,974 81,172 28,483
PF00250 Forkhead 55,502 22,246 7,646
PF00251 Glyco_hydro_32N 32,673 17,766 4,717
PF00252 Ribosomal_L16 71,168 17,048 1,676
PF00253 Ribosomal_S14 64,834 16,775 1,327
PF00254 FKBP_C 160,765 80,494 19,860
PF00255 GSHPx 45,877 23,163 3,186
PF00257 Dehydrin 2,856 1,181 466
PF00258 Flavodoxin_1 76,176 34,470 6,143
PF00260 Protamine_P1 202 51 18
PF00261 Tropomyosin 17,752 6,658 1,556
PF00262 Calreticulin 12,764 5,100 1,222
PF00263 Secretin 60,359 36,918 12,057
PF00264 Tyrosinase 30,117 15,048 5,636
PF00265 TK 26,119 12,120 1,530
PF00266 Aminotran_5 266,023 145,326 21,437
PF00267 Porin_1 12,277 1,970 447
PF00268 Ribonuc_red_sm 41,354 12,389 1,631
PF00269 SASP 13,057 5,840 678
PF00270 DEAD 685,466 337,279 71,875
PF00271 Helicase_C 940,773 464,565 99,720
PF00272 Cecropin 481 224 63
PF00273 Serum_albumin 2,823 1,030 219
PF00274 Glycolytic 19,474 8,340 1,278
PF00275 EPSP_synthase 101,923 50,060 6,760
PF00276 Ribosomal_L23 64,635 22,474 3,114
PF00277 SAA 1,596 771 228
PF00278 Orn_DAP_Arg_deC 76,905 38,313 4,460
PF00280 potato_inhibit 4,116 2,358 921
PF00281 Ribosomal_L5 50,521 18,472 1,222
PF00282 Pyridoxal_deC 74,920 35,818 6,659
PF00283 Cytochrom_B559 28,608 926 117
PF00284 Cytochrom_B559a 14,477 570 67
PF00285 Citrate_synt 86,809 33,096 3,700
PF00286 Flexi_CP 4,917 512 172
PF00287 Na_K-ATPase 7,725 3,213 1,048
PF00288 GHMP_kinases_N 125,733 69,321 13,961
PF00289 Biotin_carb_N 116,182 51,664 4,322
PF00290 Trp_syntA 41,713 21,645 2,757
PF00291 PALP 333,844 157,866 16,907
PF00292 PAX 18,355 6,824 2,196
PF00293 NUDIX 435,808 247,662 56,742
PF00294 PfkB 245,607 132,521 28,822
PF00295 Glyco_hydro_28 50,027 26,493 7,227
PF00296 Bac_luciferase 252,117 126,194 17,577
PF00297 Ribosomal_L3 57,615 21,689 2,216
PF00298 Ribosomal_L11 51,513 15,955 1,243
PF00299 Squash 63 40 18
PF00300 His_Phos_1 229,215 123,378 31,444
PF00301 Rubredoxin 25,549 12,358 1,226
PF00302 CAT 5,736 3,081 709
PF00303 Thymidylat_synt 42,492 18,718 2,268
PF00304 Gamma-thionin 3,677 1,966 724
PF00305 Lipoxygenase 15,649 7,689 2,448
PF00306 ATP-synt_ab_C 63,368 16,070 1,197
PF00307 CH 129,816 49,957 12,310
PF00308 Bac_DnaA 48,211 22,913 4,290
PF00309 Sigma54_AID 27,782 14,431 2,493
PF00310 GATase_2 39,292 17,307 2,184
PF00311 PEPcase 28,915 12,093 2,453
PF00312 Ribosomal_S15 64,276 20,171 1,630
PF00313 CSD 127,278 45,002 7,327
PF00314 Thaumatin 15,603 8,599 2,515
PF00316 FBPase 25,400 10,238 1,304
PF00317 Ribonuc_red_lgN 50,704 20,602 2,376
PF00318 Ribosomal_S2 69,627 24,026 3,554
PF00319 SRF-TF 49,354 22,703 7,552
PF00320 GATA 44,046 21,318 8,340
PF00321 Thionin 485 250 68
PF00322 Endothelin 2,684 1,337 419
PF00323 Defensin_1 345 182 69
PF00324 AA_permease 120,260 44,723 8,897
PF00325 Crp 1,688 704 256
PF00326 Peptidase_S9 177,572 106,718 27,245
PF00327 Ribosomal_L30 45,798 17,800 2,024
PF00328 His_Phos_2 43,373 21,360 6,938
PF00329 Complex1_30kDa 61,468 25,982 3,964
PF00330 Aconitase 122,305 51,900 4,257
PF00331 Glyco_hydro_10 25,834 16,649 4,942
PF00332 Glyco_hydro_17 28,182 14,243 3,543
PF00333 Ribosomal_S5 56,226 18,739 2,202
PF00334 NDK 58,547 24,317 3,573
PF00335 Tetraspanin 58,348 26,198 9,013
PF00336 DNA_pol_viral_C 20,053 1,395 229
PF00337 Gal-bind_lectin 19,541 9,296 3,390
PF00338 Ribosomal_S10 52,808 11,660 2,013
PF00339 Arrestin_N 28,459 13,511 5,114
PF00340 IL1 4,452 1,901 619
PF00341 PDGF 11,180 4,039 1,290
PF00342 PGI 55,082 25,082 3,832
PF00343 Phosphorylase 47,165 22,124 2,985
PF00344 SecY 58,131 22,016 2,389
PF00345 PapD_N 26,260 8,743 2,714
PF00346 Complex1_49kDa 64,968 21,819 2,539
PF00347 Ribosomal_L6 54,233 23,624 1,923
PF00348 polyprenyl_synt 118,600 62,908 12,451
PF00349 Hexokinase_1 20,131 8,245 1,765
PF00350 Dynamin_N 77,381 35,662 11,213
PF00351 Biopterin_H 20,258 7,249 1,156
PF00352 TBP 15,775 5,884 1,820
PF00353 HemolysinCabind 66,286 53,643 37,094
PF00354 Pentaxin 13,169 6,355 2,002
PF00355 Rieske 185,173 98,926 19,110
PF00356 LacI 239,831 113,590 22,364
PF00357 Integrin_alpha 4,634 1,333 316
PF00358 PTS_EIIA_1 28,707 11,250 2,192
PF00359 PTS_EIIA_2 72,564 32,513 8,556
PF00360 PHY 19,555 7,458 1,625
PF00361 Proton_antipo_M 450,142 149,484 20,415
PF00362 Integrin_beta 13,674 4,115 1,039
PF00363 Casein 579 163 58
PF00364 Biotin_lipoyl 253,714 132,237 18,867
PF00365 PFK 67,283 31,127 3,471
PF00366 Ribosomal_S17 52,351 20,759 2,571
PF00367 PTS_EIIB 45,767 15,096 2,090
PF00368 HMG-CoA_red 19,279 9,969 1,687
PF00370 FGGY_N 136,401 69,026 10,591
PF00372 Hemocyanin_M 3,457 2,099 705
PF00373 FERM_M 84,813 33,106 6,150
PF00374 NiFeSe_Hases 28,321 15,106 2,167
PF00375 SDF 84,426 32,651 5,194
PF00376 MerR 37,802 19,853 4,254
PF00377 Prion 1,719 297 69
PF00378 ECH_1 352,282 179,686 27,358
PF00379 Chitin_bind_4 29,067 19,153 8,360
PF00380 Ribosomal_S9 53,938 20,635 2,097
PF00381 PTS-HPr 51,029 22,256 3,396
PF00382 TFIIB 22,117 9,505 2,769
PF00383 dCMP_cyt_deam_1 129,344 74,694 12,217
PF00384 Molybdopterin 179,456 82,621 11,497
PF00385 Chromo 69,450 38,380 15,948
PF00386 C1q 36,040 15,661 5,527
PF00387 PI-PLC-Y 33,124 13,874 2,531
PF00388 PI-PLC-X 41,551 17,958 4,133
PF00389 2-Hacid_dh 187,717 95,831 13,681
PF00390 malic 64,426 25,640 2,183
PF00391 PEP-utilizers 105,439 53,074 9,780
PF00392 GntR 453,413 218,912 45,594
PF00393 6PGD 41,986 16,851 1,482
PF00394 Cu-oxidase 72,423 33,088 6,247
PF00395 SLH 59,252 43,341 24,001
PF00396 Granulin 4,918 2,641 1,010
PF00397 WW 91,749 42,756 12,737
PF00398 RrnaAD 61,486 33,055 7,148
PF00399 PIR 1,365 847 304
PF00400 WD40 757,388 356,439 128,120
PF00401 ATP-synt_DE 31,044 8,612 1,105
PF00402 Calponin 8,145 2,614 612
PF00403 HMA 157,378 86,945 18,849
PF00404 Dockerin_1 26,120 22,378 16,596
PF00405 Transferrin 6,223 2,655 922
PF00406 ADK 81,893 39,114 7,694
PF00407 Bet_v_1 11,679 5,860 1,820
PF00408 PGM_PMM_IV 105,428 51,530 5,791
PF00410 Ribosomal_S8 66,350 18,949 1,758
PF00411 Ribosomal_S11 65,531 15,314 1,993
PF00412 LIM 121,727 47,473 12,616
PF00413 Peptidase_M10 40,525 21,219 9,673
PF00414 MAP1B_neuraxin 277 51 7
PF00415 RCC1 67,773 37,685 16,935
PF00416 Ribosomal_S13 51,884 16,782 1,431
PF00418 Tubulin-binding 9,035 2,713 824
PF00419 Fimbrial 41,151 12,274 4,590
PF00420 Oxidored_q2 90,863 30,617 2,991
PF00421 PSII 36,023 3,954 776
PF00423 HN 7,809 346 161
PF00424 REV 43,852 5,959 214
PF00425 Chorismate_bind 96,536 50,765 8,585
PF00426 VP4_haemagglut 15,485 672 70
PF00427 PBS_linker_poly 5,332 2,677 266
PF00428 Ribosomal_60s 20,108 9,039 1,711
PF00429 TLV_coat 11,591 4,158 1,610
PF00430 ATP-synt_B 64,641 28,217 6,587
PF00431 CUB 78,671 34,983 14,276
PF00432 Prenyltrans 20,780 12,590 4,506
PF00433 Pkinase_C 65,933 20,772 3,335
PF00434 VP7 18,860 679 69
PF00435 Spectrin 53,783 21,665 5,738
PF00436 SSB 83,320 43,524 9,014
PF00437 T2SSE 167,926 91,366 15,108
PF00438 S-AdoMet_synt_N 52,881 19,559 1,142
PF00439 Bromodomain 103,003 47,821 13,460
PF00440 TetR_N 731,240 410,139 96,706
PF00441 Acyl-CoA_dh_1 404,466 178,115 18,611
PF00443 UCH 137,776 60,893 21,831
PF00444 Ribosomal_L36 49,135 7,392 818
PF00445 Ribonuclease_T2 17,777 9,760 3,071
PF00446 GnRH 1,138 506 178
PF00447 HSF_DNA-bind 28,321 15,255 6,482
PF00448 SRP54 110,029 51,104 6,977
PF00449 Urease_alpha 18,244 5,362 546
PF00450 Peptidase_S10 56,795 32,418 10,129
PF00451 Toxin_2 245 170 65
PF00452 Bcl-2 9,726 3,885 1,315
PF00453 Ribosomal_L20 56,005 15,207 915
PF00454 PI3_PI4_kinase 59,173 26,926 7,685
PF00455 DeoRC 76,596 30,206 5,720
PF00456 Transketolase_N 100,738 45,650 3,847
PF00457 Glyco_hydro_11 6,027 3,206 693
PF00458 WHEP-TRS 8,978 3,335 660
PF00459 Inositol_P 114,465 62,879 12,339
PF00460 Flg_bb_rod 101,751 51,825 8,485
PF00462 Glutaredoxin 108,061 53,593 11,061
PF00463 ICL 20,906 6,572 563
PF00464 SHMT 68,463 29,177 2,895
PF00465 Fe-ADH 97,918 45,629 8,103
PF00466 Ribosomal_L10 54,150 23,748 4,177
PF00467 KOW 89,005 35,131 4,702
PF00468 Ribosomal_L34 36,802 10,614 1,056
PF00469 F-protein 44,400 10,230 217
PF00471 Ribosomal_L33 55,577 11,597 753
PF00472 RF-1 121,668 56,500 5,599
PF00473 CRF 2,512 1,067 347
PF00474 SSF 144,809 71,890 13,295
PF00475 IGPD 38,140 16,240 1,102
PF00476 DNA_pol_A 68,824 34,827 7,748
PF00477 LEA_5 988 496 141
PF00478 IMPDH 70,477 24,905 2,275
PF00479 G6PD_N 44,994 18,626 2,308
PF00480 ROK 138,798 72,730 16,254
PF00481 PP2C 88,345 40,278 14,336
PF00482 T2SSF 115,168 71,068 19,021
PF00483 NTP_transferase 244,753 128,436 19,351
PF00484 Pro_CA 56,159 29,356 4,605
PF00485 PRK 61,703 26,887 4,955
PF00486 Trans_reg_C 478,964 213,155 35,650
PF00487 FA_desaturase 109,621 56,415 10,201
PF00488 MutS_V 92,061 49,133 11,331
PF00489 IL6 1,040 412 154
PF00490 ALAD 40,033 17,175 1,299
PF00491 Arginase 72,562 36,940 6,779
PF00493 MCM 40,816 15,483 4,272
PF00494 SQS_PSY 47,597 27,335 5,513
PF00496 SBP_bac_5 259,751 134,387 33,389
PF00497 SBP_bac_3 223,267 103,040 26,020
PF00498 FHA 175,533 104,485 39,866
PF00499 Oxidored_q3 65,916 24,306 3,383
PF00500 Late_protein_L1 6,590 1,494 183
PF00501 AMP-binding 724,634 404,170 101,556
PF00502 Phycobilisome 16,232 3,767 464
PF00503 G-alpha 37,379 12,794 3,984
PF00504 Chloroa_b-bind 21,553 10,495 3,250
PF00505 HMG_box 96,515 40,408 15,811
PF00506 Flu_NP 63,556 191 52
PF00507 Oxidored_q4 79,621 25,516 2,414
PF00508 PPV_E2_N 2,743 752 180
PF00509 Hemagglutinin 155,453 1,663 240
PF00510 COX3 88,197 30,599 3,408
PF00511 PPV_E2_C 2,847 768 204
PF00512 HisKA 942,090 577,718 220,256
PF00513 Late_protein_L2 3,942 1,007 165
PF00514 Arm 74,043 25,652 7,653
PF00515 TPR_1 118,869 64,341 34,768
PF00516 GP120 282,158 63,448 7,195
PF00517 GP41 120,266 30,271 1,845
PF00518 E6 3,558 678 192
PF00519 PPV_E1_C 3,423 845 214
PF00520 Ion_trans 242,777 118,550 33,114
PF00521 DNA_topoisoIV 94,826 40,198 4,646
PF00522 VPR 14,739 1,773 60
PF00523 Fusion_gly 17,278 744 194
PF00524 PPV_E1_N 3,151 750 165
PF00525 Crystallin 2,861 581 124
PF00526 Dicty_CTDC 2,022 1,894 1,606
PF00527 E7 2,324 607 130
PF00528 BPD_transp_1 1,484,386 653,348 72,881
PF00529 CusB_dom_1 32,852 15,002 3,909
PF00530 SRCR 34,157 20,453 8,893
PF00531 Death 46,666 20,042 6,364
PF00532 Peripla_BP_1 41,992 18,327 6,012
PF00533 BRCT 86,953 45,375 11,166
PF00534 Glycos_transf_1 472,006 314,584 116,440
PF00535 Glycos_transf_2 605,375 395,907 137,650
PF00536 SAM_1 100,073 38,074 9,771
PF00537 Toxin_3 1,065 618 189
PF00538 Linker_histone 21,049 10,377 3,598
PF00539 Tat 17,402 5,582 251
PF00540 Gag_p17 64,156 12,669 1,110
PF00541 Adeno_knob 1,209 137 46
PF00542 Ribosomal_L12 47,446 18,444 2,122
PF00543 P-II 56,007 21,490 2,250
PF00544 Pectate_lyase_4 21,327 10,121 2,069
PF00545 Ribonuclease 9,457 5,928 1,619
PF00547 Urease_gamma 16,681 4,782 367
PF00548 Peptidase_C3 13,781 1,369 529
PF00549 Ligase_CoA 93,206 31,302 2,588
PF00550 PP-binding 304,755 180,199 71,850
PF00551 Formyl_trans_N 138,160 75,057 12,228
PF00552 IN_DBD_C 67,044 5,768 797
PF00553 CBM_2 23,311 14,515 2,979
PF00554 RHD_DNA_bind 14,339 4,744 1,188
PF00555 Endotoxin_M 833 357 132
PF00556 LHC 3,188 1,526 250
PF00557 Peptidase_M24 221,868 110,169 17,337
PF00558 Vpu 16,945 7,001 138
PF00559 Vif 21,184 4,113 60
PF00560 LRR_1 246,139 139,074 59,037
PF00561 Abhydrolase_1 528,369 310,362 75,965
PF00562 RNA_pol_Rpb2_6 99,357 27,631 4,276
PF00563 EAL 250,261 142,269 55,141
PF00564 PB1 38,558 16,005 4,824
PF00565 SNase 40,044 26,548 11,464
PF00566 RabGAP-TBC 106,050 44,411 13,100
PF00567 TUDOR 25,136 12,528 5,398
PF00568 WH1 17,658 6,213 1,700
PF00569 ZZ 44,200 20,069 6,146
PF00570 HRDC 66,032 33,044 6,227
PF00571 CBS 453,723 230,715 44,443
PF00572 Ribosomal_L13 53,433 20,954 2,133
PF00573 Ribosomal_L4 54,839 24,151 3,512
PF00574 CLP_protease 101,935 37,203 6,010
PF00575 S1 226,496 97,701 15,440
PF00576 Transthyretin 19,092 9,284 1,165
PF00577 Usher 28,338 8,209 2,926
PF00578 AhpC-TSA 229,902 136,602 36,361
PF00579 tRNA-synt_1b 119,116 58,633 5,829
PF00580 UvrD-helicase 161,607 89,168 25,692
PF00581 Rhodanese 278,008 158,322 34,414
PF00582 Usp 205,337 122,225 35,578
PF00583 Acetyltransf_1 681,063 409,809 116,139
PF00584 SecE 43,392 21,984 4,748
PF00585 Thr_dehydrat_C 19,870 7,553 469
PF00586 AIRS 142,931 76,588 8,980
PF00587 tRNA-synt_2b 199,665 93,769 7,313
PF00588 SpoU_methylase 164,332 87,590 14,954
PF00589 Phage_integrase 362,218 211,540 71,913
PF00590 TP_methylase 166,818 84,226 10,630
PF00591 Glycos_transf_3 67,966 34,787 3,807
PF00593 TonB_dep_Rec_b-barrel 390,397 228,582 62,928
PF00594 Gla 11,161 4,225 837
PF00595 PDZ 254,302 106,960 26,941
PF00596 Aldolase_II 94,999 45,101 7,254
PF00598 Flu_M1 70,363 73 23
