EFI - Enzyme Similarity Tool

This web resource is supported by a Research Resource from the National Institute of General Medical Sciences (R24GM141196-01).
The tools are available without charge or license to both academic and commercial users.
RadicalSAM.org, our resource for investigating sequence-function space in the radical SAM superfamily, has been updated with sequences from the UniProt Release 2024_01 and InterPro Release 98 databases (January 24, 2024) !!

https://radicalsam.org

InterPro Families

These data are sourced from the UniProt and EMBL-EBI InterPro databases.

Download as tab-separated text file.
Family ID Family Short Name Family Size UniRef90 Size UniRef50 Size
IPR000001 Kringle 20,689 8,734 3,181
IPR000003 Retinoid-X_rcpt/HNF4 7,810 1,841 336
IPR000006 Metalthion_vert 2,391 839 257
IPR000007 Tubby_C 14,026 6,018 1,662
IPR000008 C2_dom 318,657 140,710 35,231
IPR000009 PP2A_PR55 13,332 3,567 795
IPR000010 Cystatin_dom 20,727 11,629 4,544
IPR000011 UBQ/SUMO-activ_enz_E1-like 11,182 4,765 944
IPR000012 RetroV_VpR/X 14,742 1,703 55
IPR000013 Peptidase_M7 2,185 1,058 92
IPR000014 PAS 767,135 484,793 214,787
IPR000015 Fimb_usher 30,903 9,246 3,508
IPR000018 P2Y4 674 223 36
IPR000020 Anaphylatoxin/fibulin 8,271 3,399 648
IPR000021 Hok/gef_toxin 3,222 513 137
IPR000023 Phosphofructokinase_dom 69,044 31,558 3,478
IPR000025 Melatonin_rcpt 3,071 768 89
IPR000026 N1-like 9,879 6,143 1,673
IPR000028 Chloroperoxidase 8,692 5,330 1,592
IPR000030 PPE_dom 12,736 7,659 1,822
IPR000031 PurE_dom 56,649 28,484 1,915
IPR000032 HPr-like 52,038 22,591 3,497
IPR000033 LDLR_classB_rpt 38,008 17,519 6,487
IPR000034 Laminin_IV 12,669 6,955 1,835
IPR000035 Alkylbase_DNA_glycsylse_CS 3,266 1,388 300
IPR000036 Peptidase_A26_omptin 1,915 698 362
IPR000037 SsrA-bd_prot 41,371 18,399 1,396
IPR000039 Ribosomal_eL18 8,016 3,409 707
IPR000040 AML1_Runt 6,226 2,269 670
IPR000043 Adenosylhomocysteinase-like 49,526 20,123 1,944
IPR000044 Uncharacterised_lipoprot_MG045 66 48 30
IPR000045 Prepilin_IV_endopep_pep 48,643 31,825 10,526
IPR000046 NK1_rcpt 990 258 41
IPR000047 HTH_motif 36,936 13,525 4,818
IPR000048 IQ_motif_EF-hand-BS 120,354 55,907 16,309
IPR000049 ET-Flavoprotein_bsu_CS 23,647 7,755 677
IPR000052 Pltvir_coat 4,928 520 176
IPR000053 Thymidine/pyrmidine_PPase 27,109 13,875 1,696
IPR000054 Ribosomal_eL31 9,183 4,061 1,150
IPR000055 Restrct_endonuc_typeI_TRD 49,287 42,521 25,038
IPR000056 Ribul_P_3_epim-like 56,030 26,965 3,760
IPR000057 Chemokine_CXCR2 180 59 12
IPR000058 Znf_AN1 23,433 11,017 3,558
IPR000059 NUDIX_hydrolase_NudL_CS 4,245 1,827 494
IPR000060 BCCT_transptr 31,064 13,974 2,009
IPR000061 Surp 18,840 8,430 2,631
IPR000064 NLP_P60_dom 103,005 56,709 15,884
IPR000065 Leptin 683 232 73
IPR000066 Antenna_a/b 3,176 1,528 245
IPR000067 FlgMring_FliF 19,346 10,028 2,104
IPR000068 GPCR_3_Ca_sens_rcpt-rel 23,448 12,768 3,590
IPR000069 Env_glycoprot_M_flavivir 14,884 962 91
IPR000070 Pectinesterase_cat 40,300 21,977 6,232
IPR000071 Lentvrl_matrix_N 64,162 12,409 1,086
IPR000072 PDGF/VEGF_dom 11,858 4,461 1,535
IPR000073 AB_hydrolase_1 802,975 476,013 113,219
IPR000074 ApoA_E 5,775 2,667 841
IPR000076 KCL_cotranspt 7,928 2,420 160
IPR000077 Ribosomal_eL39 6,075 2,232 671
IPR000079 HMGN_fam 4,798 1,849 610
IPR000081 Peptidase_C3 8,845 839 115
IPR000082 SEA_dom 22,842 11,819 4,900
IPR000083 Fibronectin_type1 4,800 1,613 204
IPR000084 PE-PGRS_N 12,486 6,293 2,264
IPR000085 RuvA 41,575 21,433 3,023
IPR000086 NUDIX_hydrolase_dom 479,284 270,212 60,864
IPR000089 Biotin_lipoyl 303,658 157,907 21,020
IPR000090 Flg_Motor_Flig 21,105 9,100 2,022
IPR000091 Huntingtin 2,051 860 200
IPR000092 Polyprenyl_synt 121,155 64,111 12,607
IPR000093 DNA_Rcmb_RecR 41,242 18,033 1,344
IPR000095 CRIB_dom 37,012 15,705 4,587
IPR000096 Serum_amyloid_A 1,622 785 232
IPR000098 IL-10 1,055 386 69
IPR000100 RNase_P 39,724 24,200 7,692
IPR000101 GGT_peptidase 42,551 22,214 3,546
IPR000102 MAP1B_neuraxin 310 82 19
IPR000104 Antifreeze_1 1,739 1,652 1,572
IPR000105 Mu_opioid_rcpt 1,242 253 30
IPR000109 POT_fam 77,148 36,203 7,942
IPR000110 Ribosomal_bS1 16,662 4,456 296
IPR000111 Glyco_hydro_27/36_CS 19,768 10,494 1,754
IPR000112 GPCR_3__mGluR6 197 50 20
IPR000114 Ribosomal_uL16_bact-type 61,632 13,882 1,060
IPR000115 PRibGlycinamide_synth 50,453 26,327 3,043
IPR000116 HMGA 4,241 2,166 962
IPR000117 Casein_kappa 511 103 44
IPR000118 Granulin 5,447 2,948 1,078
IPR000119 Hist_DNA-bd 101,904 38,038 6,285
IPR000120 Amidase 127,265 71,984 11,608
IPR000121 PEP_util_C 85,686 39,534 5,471
IPR000123 Reverse_transcriptase_msDNA 11,228 7,106 2,476
IPR000124 Spermadhesin 181 72 27
IPR000125 Glyco_hydro_14A_bac 184 92 25
IPR000126 V8_ser_AS 1,389 908 429
IPR000128 Progest_rcpt 660 227 43
IPR000131 ATP_synth_F1_gsu 49,409 22,536 3,357
IPR000132 Nitrilase/CN_hydratase_CS 15,959 8,308 1,072
IPR000133 ER_ret_rcpt 10,513 4,134 1,016
IPR000136 Oleosin 3,310 1,723 575
IPR000138 HMG_CoA_lyase_AS 5,621 2,162 261
IPR000141 PglndnF_rcpt 722 116 26
IPR000142 P2Y1_rcpt 738 58 13
IPR000143 Gemcoat_MSV 894 107 34
IPR000144 GPCR_3_mGluR8 547 98 38
IPR000145 Capsid_VP5_Orbivir 869 122 34
IPR000146 FBPase_class-1 26,708 10,886 1,523
IPR000147 ATII_AT2_rcpt 510 72 12
IPR000148 Papilloma_E7 2,344 625 136
IPR000149 Hemagglutn_influenz_A 133,535 1,352 173
IPR000150 Cof 60,074 24,174 5,653
IPR000151 Ciliary_neurotrophic_fac_CNTF 1,196 552 155
IPR000152 EGF-type_Asp/Asn_hydroxyl_site 166,313 75,257 25,248
IPR000153 Reo_capsid_sigma3 410 42 20
IPR000154 EP3_rcpt_3 29 8 4
IPR000155 Mcort_rcpt_4 817 61 11
IPR000156 Ran_bind_dom 17,733 9,119 3,093
IPR000157 TIR_dom 101,940 63,168 31,852
IPR000158 Cell_div_FtsZ 52,206 22,622 2,085
IPR000159 RA_dom 68,782 27,303 5,697
IPR000160 GGDEF_dom 486,023 298,193 124,912
IPR000161 Vprsn_rcpt_V2 516 203 25
IPR000162 GPCR_3_mtglu_rcpt 13,216 3,935 730
IPR000163 Prohibitin 23,985 9,625 2,023
IPR000164 Histone_H3/CENP-A 61,461 12,744 5,536
IPR000165 Glucoamylase 3,154 1,871 468
IPR000167 Dehydrin 3,303 1,401 553
IPR000169 Pept_cys_AS 74,228 34,555 10,264
IPR000170 High_potential_FeS_prot 3,282 2,051 588
IPR000172 GMC_OxRdtase_N 130,723 71,113 13,436
IPR000174 Chemokine_CXCR_1/2 1,156 439 77
IPR000175 Na/ntran_symport 78,376 34,844 9,150
IPR000176 mRNA_MeTrfase-like 486 237 135
IPR000177 Apple 7,204 4,200 2,256
IPR000178 TF_IF2_bacterial-like 47,725 23,834 2,883
IPR000180 Dipep_AS 4,734 2,748 659
IPR000182 GNAT_dom 1,162,601 695,363 187,647
IPR000183 Orn/DAP/Arg_de-COase 81,252 39,599 4,828
IPR000184 Bac_surfAg_D15 72,798 42,379 13,116
IPR000185 SecA 58,881 29,799 5,284
IPR000186 IL-5 365 162 36
IPR000187 CRF 2,635 1,132 376
IPR000189 Transglyc_AS 44,173 23,604 7,506
IPR000190 ATII_AT1_rcpt 877 190 35
IPR000192 Aminotrans_V_dom 270,397 146,982 21,556
IPR000194 ATPase_F1/V1/A1_a/bsu_nucl-bd 247,008 76,263 5,633
IPR000195 Rab-GAP-TBC_dom 112,720 48,328 14,104
IPR000196 Ribosomal_eL19_dom 9,475 4,064 823
IPR000197 Znf_TAZ 10,892 6,062 1,904
IPR000198 RhoGAP_dom 142,115 59,946 15,624
IPR000199 Peptidase_C3A/C3B_picornavir 13,888 1,481 567
IPR000200 Peptidase_C10 3,375 2,420 1,778
IPR000201 DNApol_viral_N 13,483 1,047 125
IPR000202 GPCR_3_mGluR5 1,850 701 96
IPR000203 GPS 47,604 22,789 7,182
IPR000204 Orexin_rcpt 1,046 346 117
IPR000206 Ribosomal_bL12 46,744 17,691 1,483
IPR000207 ADRA2B_rcpt 786 202 35
IPR000208 Flavi_RdRp_fingers/palm 14,314 846 213
IPR000209 Peptidase_S8/S53_dom 229,387 148,030 58,727
IPR000210 BTB/POZ_dom 325,093 141,660 55,674
IPR000211 Gemini_BL 1,769 229 51
IPR000212 DNA_helicase_UvrD/REP 186,047 104,095 30,614
IPR000213 VitD-bd 734 295 39
IPR000214 Znf_DNA_glyclase/AP_lyase 51,581 27,870 2,920
IPR000215 Serpin_fam 55,832 27,945 10,696
IPR000217 Tubulin 90,567 21,933 6,056
IPR000218 Ribosomal_uL14 66,738 12,774 1,371
IPR000219 DH_dom 142,909 63,856 16,391
IPR000221 Protamine_P1 422 125 67
IPR000222 PP2C_BS 47,928 20,414 5,959
IPR000223 Pept_S26A_signal_pept_1 82,030 47,595 12,058
IPR000225 Armadillo 126,962 49,818 16,557
IPR000227 Angiotensinogen 916 354 47
IPR000228 RNA3'_term_phos_cyc 13,141 7,035 1,859
IPR000229 Nucleocapsid_arenaviridae 773 66 2
IPR000231 Ribosomal_eL30 4,153 1,304 279
IPR000232 HSF_DNA-bd 30,675 16,595 6,855
IPR000233 Cadherin_Y-type_LIR 24,678 6,690 1,179
IPR000234 Herpes_Glycoprot_B 926 105 21
IPR000235 Ribosomal_uS7 73,501 16,460 1,574
IPR000236 Transactivation_prot_X 14,374 875 75
IPR000237 GRIP_dom 14,005 6,342 2,466
IPR000238 RbfA 42,007 21,929 4,452
IPR000239 GPCR_kinase 9,990 3,075 396
IPR000240 Serpin_B9/Maspin 1,714 554 114
IPR000241 RlmKL-like_Mtase 38,496 20,115 5,316
IPR000242 PTP_cat 97,454 44,150 13,536
IPR000243 Pept_T1A_subB 20,873 8,012 1,064
IPR000244 Ribosomal_bL9 43,892 21,455 3,209
IPR000245 ATPase_proteolipid_csu 17,328 6,596 1,377
IPR000246 Peptidase_T2 30,798 16,819 3,232
IPR000247 Cucumovirus_coat 1,286 158 13
IPR000248 ATII_rcpt 3,239 1,026 182
IPR000249 BMC_dom 29,140 10,429 1,409
IPR000250 Peptidase_G1 3,942 2,619 1,065
IPR000253 FHA_dom 197,632 118,379 45,619
IPR000254 Cellulose-bd_dom_fun 19,442 11,395 3,118
IPR000256 NS1A 58,137 171 21
IPR000257 Uroporphyrinogen_deCOase 67,761 40,208 9,018
IPR000258 Ice_nucleatn 313 105 51
IPR000259 Adhesion_dom_fimbrial 42,962 12,752 4,742
IPR000260 NADH4_N 35,957 14,152 899
IPR000261 EH_dom 33,059 13,543 3,845
IPR000262 FMN-dep_DH 62,398 30,773 5,297
IPR000263 GV_A/BR1_coat 10,105 1,111 220
IPR000264 ALB/AFP/VDB 2,838 1,052 215
IPR000265 Prostglndn_EP3_rcpt 966 260 32
IPR000266 Ribosomal_uS17 53,435 21,209 2,700
IPR000268 RPABC5/Rpb10 6,889 2,867 465
IPR000269 Cu_amine_oxidase 19,549 9,588 2,186
IPR000270 PB1_dom 42,479 18,063 5,395
IPR000271 Ribosomal_bL34 37,318 10,779 1,128
IPR000272 Ion-transport_regulator_FXYD 4,005 2,144 836
IPR000274 Adenylate_cyclase_1 4,385 1,376 477
IPR000275 Coagulin 4 4 1
IPR000276 GPCR_Rhodpsn 575,693 231,862 64,307
IPR000277 Cys/Met-Metab_PyrdxlP-dep_enz 136,692 64,194 7,118
IPR000280 Pestivirus_NS3_S31 949 155 65
IPR000281 HTH_RpiR 59,699 23,581 5,797
IPR000283 NADH_UbQ_OxRdtase_75kDa_su_CS 36,725 19,105 2,585
IPR000286 His_deacetylse 77,347 38,986 6,043
IPR000289 Ribosomal_eS28 7,147 2,529 588
IPR000290 Colicin_pyocin 1,905 896 216
IPR000291 D-Ala_lig_Van_CS 50,218 26,269 3,530
IPR000292 For/NO2_transpt 23,363 10,152 1,953
IPR000293 Channel_colicin_C 884 402 266
IPR000294 GLA_domain 13,488 5,199 1,025
IPR000296 Man-6-P_rcpt_cation_dep 1,172 363 115
IPR000297 PPIase_PpiC 108,314 65,363 23,395
IPR000298 Cyt_c_oxidase-like_su3 91,412 32,524 4,119
IPR000299 FERM_domain 94,866 38,810 7,829
IPR000300 IPPc 40,382 19,416 5,077
IPR000301 Tetraspanin_animals 31,415 12,445 2,970
IPR000304 Pyrroline-COOH_reductase 50,747 25,977 3,752
IPR000305 GIY-YIG_endonuc 117,672 71,501 17,582
IPR000306 Znf_FYVE 76,070 32,272 9,650
IPR000307 Ribosomal_bS16 57,594 21,350 2,924
IPR000308 14-3-3 22,258 6,656 2,034
IPR000310 Orn/Lys/Arg_deCO2ase_major_dom 26,318 9,939 1,836
IPR000312 Glycosyl_Trfase_fam3 68,937 35,175 3,798
IPR000313 PWWP_dom 46,851 19,994 6,303
IPR000314 Gastrin_rcpt 1,580 634 144
IPR000315 Znf_B-box 114,363 57,773 19,301
IPR000316 Metallthion_15 349 209 69
IPR000317 Peptidase_C24 973 144 76
IPR000318 Nase_comp1_CS 15,354 5,887 637
IPR000319 Asp-semialdehyde_DH_CS 19,865 6,645 423
IPR000320 Hedgehog_signalling_dom 4,317 1,508 450
IPR000321 Delta_opi_rcpt 573 115 20
IPR000322 Glyco_hydro_31_TIM 61,139 31,853 7,950
IPR000323 Cu2_ascorb_mOase_N 8,938 4,381 1,818
IPR000324 VitD_rcpt 1,436 335 40
IPR000326 P_Acid_Pase_2/haloperoxidase 149,451 84,796 27,910
IPR000327 POU_dom 16,476 5,108 1,500
IPR000328 GP41-like 120,597 30,426 1,802
IPR000329 Uteroglobin 256 158 79
IPR000330 SNF2_N 199,266 107,679 31,859
IPR000331 Rap/Ran_GAP_dom 28,406 12,177 2,674
IPR000332 ADRB2_rcpt 832 138 25
IPR000333 TGFB_receptor 21,721 6,025 1,600
IPR000334 Glyco_hydro_45 2,450 1,539 468
IPR000335 Bleomycin-R 8,272 4,719 799
IPR000336 Flavivir/Alphavir_Ig-like_sf 38,258 1,339 213
IPR000337 GPCR_3 44,161 21,152 6,870
IPR000340 Dual-sp_phosphatase_cat-dom 77,372 36,077 12,153
IPR000341 PI3K_Ras-bd_dom 9,975 3,368 780
IPR000343 4pyrrol_synth_GluRdtase 30,208 15,094 2,545
IPR000344 7TM_GPCR_serpentine_rcpt_Sra 529 413 272
IPR000346 Hyperglycemic1 492 293 98
IPR000347 Metalthion_15p 1,974 964 297
IPR000349 HBV_HBSAG 62,690 6,207 1,242
IPR000351 NPY1_rcpt 816 136 35
IPR000352 Pep_chain_release_fac_I 123,591 57,247 5,679
IPR000353 MHC_II_b_N 52,415 11,651 1,107
IPR000354 Involucrin_rpt 31 15 4
IPR000355 Chemokine_rcpt 12,663 4,165 692
IPR000356 P2Y2_rcpt 557 119 27
IPR000357 HEAT 28,260 12,626 5,587
IPR000358 RNR_small_fam 44,872 13,590 2,123
IPR000361 FeS_biogenesis 68,883 27,890 3,665
IPR000362 Fumarate_lyase_fam 157,372 66,359 4,809
IPR000363 ADRA1D_rcpt 644 133 34
IPR000366 GPCR_STE2 1,657 1,042 585
IPR000367 Gprotein_alpha_S 4,507 1,214 219
IPR000368 Sucrose_synth_GT-B1 7,708 2,917 462
IPR000369 K_chnl_KCNE 3,074 1,106 248
IPR000370 Prostglndn_IP_rcpt 770 381 84
IPR000371 P2Y3_rcpt 572 152 28
IPR000372 LRRNT 44,429 15,518 3,420
IPR000374 PC_trans 39,856 20,378 4,636
IPR000375 Dynamin_stalk 37,477 15,980 3,742
IPR000376 Pglndn_D_rcpt 243 68 11
IPR000377 5HT2C_rcpt 453 61 12
IPR000378 Opsin_red/grn 2,361 308 40
IPR000380 Topo_IA 88,205 40,765 7,624
IPR000381 INHBB_C 963 191 20
IPR000382 Peptidase_S39B_luteovirus 1,625 334 174
IPR000383 Xaa-Pro-like_dom 55,909 32,317 7,367
IPR000385 MoaA_NifB_PqqE_Fe-S-bd_CS 51,628 27,880 5,507
IPR000386 Hemagglutn_influenz_B 15,036 300 77
IPR000387 Tyr_Pase_dom 214,652 98,652 30,170
IPR000388 ABCC8/9 3,608 1,732 117
IPR000389 Small_hydrophilic_seed_prot 1,021 479 105
IPR000390 Small_drug/metabolite_transptr 64,711 28,693 3,919
IPR000391 Rng_hydr_dOase-bsu 11,926 5,422 962
IPR000392 NifH/frxC 53,031 9,756 865
IPR000393 NPY5_rcpt 559 81 16
IPR000394 RNA_pol_sigma_54 30,990 16,514 3,587
IPR000395 Bot/tetX_LC 323 49 24
IPR000396 Pdiesterase2 4,778 3,184 659
IPR000397 Heat_shock_Hsp33 22,545 11,025 1,765
IPR000398 Thymidylate_synthase 38,207 16,068 1,289
IPR000399 TPP-bd_CS 92,045 39,886 4,638
IPR000400 Glyco_hydro_46 2,683 1,514 371
IPR000401 BRS4 6 5 1
IPR000402 Na/K_ATPase_sub_beta 8,072 3,446 1,112
IPR000403 PI3/4_kinase_cat_dom 63,775 29,710 8,495
IPR000404 Flavi_NS4A 11,458 729 66
IPR000405 Galanin_rcpt 4,205 1,256 329
IPR000406 Rho_GDI 7,445 3,162 753
IPR000407 GDA1_CD39_NTPase 20,980 9,199 2,941
IPR000408 Reg_chr_condens 88,470 52,330 24,813
IPR000409 BEACH_dom 25,015 13,090 3,762
IPR000412 ABC_2_transport 106,174 56,461 8,057
IPR000413 Integrin_alpha 30,564 14,996 6,305
IPR000415 Nitroreductase-like 171,896 101,359 21,147
IPR000416 VP4_concanavalin-like 15,482 678 71
IPR000417 Hyethyz_kinase 14,689 7,370 1,167
IPR000418 Ets_dom 36,060 12,065 3,636
IPR000420 Yeast_PIR_rpt 1,666 1,059 390
IPR000421 FA58C 98,953 54,413 20,827
IPR000422 DHBP_synthase_RibB 46,581 21,661 1,949
IPR000424 Primosome_PriB/ssb 91,026 46,901 10,305
IPR000425 MIP 91,035 42,034 9,175
IPR000426 Proteasome_asu_N 33,656 9,999 1,710
IPR000427 Papillomavirus_E2_C 2,860 784 208
IPR000428 Cu-bd 6,627 4,286 811
IPR000429 Prot_inh_hirudin 37 16 5
IPR000431 5HT5B_rcpt 135 50 15
IPR000432 DNA_mismatch_repair_MutS_C 94,522 50,493 11,546
IPR000433 Znf_ZZ 51,896 23,630 7,305
IPR000434 PC1 1,516 832 349
IPR000435 Tektins 7,672 3,087 948
IPR000436 Sushi_SCR_CCP_dom 80,627 39,454 16,175
IPR000438 Acetyl_CoA_COase_Trfase_b_su 57,370 20,143 1,417
IPR000439 Ribosomal_eL15 8,793 3,226 635
IPR000440 NADH_UbQ/plastoQ_OxRdtase_su3 80,719 25,852 2,421
IPR000443 IAPP 686 233 54
IPR000445 HhH_motif 73,173 38,797 5,130
IPR000447 G3P_DH_FAD-dep 45,381 21,641 3,497
IPR000448 Rhabdo_ncapsid 13,663 554 298
IPR000450 5HT1F_rcpt 564 30 7
IPR000451 NFkB/Dor 7,369 2,902 898
IPR000452 Kappa_opi_rcpt 679 143 18
IPR000453 Chorismate_synth 46,444 20,806 1,703
IPR000454 ATP_synth_F0_csu 62,152 15,400 1,937
IPR000455 5HT2A_rcpt 710 116 26
IPR000456 Ribosomal_bL17 45,821 19,967 2,516
IPR000458 Tryp_mucin 2,349 916 187
IPR000460 Nlgn 5,824 1,330 142
IPR000462 CDP-OH_P_trans 142,256 76,164 16,121
IPR000463 Fatty_acid-bd 16,875 6,451 1,657
IPR000465 XPA/RAD14 3,514 1,856 524
IPR000466 Adeno_A3_rcpt 1,201 364 82
IPR000467 G_patch_dom 53,229 26,955 9,408
IPR000468 Barstar 10,830 6,369 2,174
IPR000469 Gprotein_alpha_12/13 2,593 660 145
IPR000470 CbxX/CfqX_mono 2,553 1,297 172
IPR000471 Interferon_alpha/beta/delta 5,850 2,443 664
IPR000472 Activin_recp 12,931 3,344 778
IPR000473 Ribosomal_bL36 50,096 7,547 865
IPR000475 Vif 21,265 4,173 62
IPR000476 Glyco_hormone 1,464 466 125
IPR000477 RT_dom 803,721 418,181 193,362
IPR000479 CIMR_rpt 2,123 1,172 394
IPR000480 Glutelin 74 42 34
IPR000481 GPCR_Pheromne_B_alpha_rcpt 1,009 802 277
IPR000482 5HT2B_rcpt 768 450 14
IPR000483 Cys-rich_flank_reg_C 77,464 26,495 6,720
IPR000484 Photo_RC_L/M 51,364 5,170 868
IPR000485 AsnC-type_HTH_dom 162,227 62,982 9,774
IPR000486 Xdiol_ring_cleave_dOase_1/2 11,033 4,981 903
IPR000487 Flavi_NS2B 11,522 735 73
IPR000488 Death_dom 54,164 24,726 8,742
IPR000489 Pterin-binding_dom 94,205 49,453 6,954
IPR000490 Glyco_hydro_17 32,427 16,412 3,946
IPR000491 Inhibin_betaA 713 97 18
IPR000492 PRM2 151 63 21
IPR000493 InsP3_rcpt 6,995 4,303 428
IPR000494 Rcpt_L-dom 17,292 7,830 2,516
IPR000496 Brdyknn_rcpt 1,774 814 122
IPR000497 Dopamine_D5_rcpt 700 176 32
IPR000498 OmpA-like_TM_dom 5,012 2,219 1,017
IPR000499 Endthln_rcpt 2,988 1,057 126
IPR000500 Connexin 19,779 5,844 856
IPR000501 UL28/UL56 645 120 42
IPR000502 Musac_Ach_M5_rcpt 574 47 12
IPR000503 Histamine_H2_rcpt 464 138 14
IPR000504 RRM_dom 665,812 287,973 93,076
IPR000505 5HT1D_rcpt 709 87 14
IPR000506 KARI_C 40,322 12,076 797
IPR000507 ADRB1_rcpt 889 274 42
IPR000509 Ribosomal_eL36 5,483 2,088 604
IPR000510 Nase/OxRdtase_comp1 30,675 13,186 1,861
IPR000511 Holocyt_c/c1_synthase 6,498 3,033 676
IPR000512 Diphtheria_toxin 48 10 9
IPR000514 Glyco_hydro_39 4,875 2,940 569
IPR000515 MetI-like 1,542,116 678,515 81,849
IPR000516 Ni-dep_Hydgase_cyt-B 8,256 4,508 722
IPR000518 Metalthion_fam14_prok 1,146 526 72
IPR000519 P_trefoil_dom 11,372 6,292 2,132
IPR000522 ABC_transptr_permease_BtuC 116,776 54,541 7,845
IPR000523 Mg_chelatse_chII-like_cat_dom 52,125 29,122 3,559
IPR000524 Tscrpt_reg_HTH_GntR 471,118 225,124 46,738
IPR000525 Initiator_Rep_WH1 11,941 5,129 2,258
IPR000526 Auxin-bd 990 625 202
IPR000527 Flag_Lring 15,590 8,187 1,522
IPR000528 Plant_nsLTP 12,288 6,683 2,451
IPR000529 Ribosomal_bS6 45,478 20,518 4,784
IPR000530 Ribosomal_eS12 5,331 1,770 437
IPR000531 TonB-dep_rcpt_b-brl 396,204 230,042 63,158
IPR000532 Glucagon_GIP_secretin_VIP 5,671 2,051 555
IPR000533 Tropomyosin 18,520 7,161 1,692
IPR000534 Semialdehyde_DH_NAD-bd 100,929 44,734 3,578
IPR000535 MSP_dom 23,816 12,290 5,126
IPR000536 Nucl_hrmn_rcpt_lig-bd 92,409 29,565 9,080
IPR000537 UbiA_prenyltransferase 134,186 76,585 15,585
IPR000538 Link_dom 14,852 6,677 1,498
IPR000539 Frizzled/Smoothened_7TM 14,697 4,478 1,328
IPR000540 Flag_MotA_CS 20,825 8,952 1,109
IPR000541 Ncs6/Tuc1/Ctu1 6,535 3,292 582
IPR000542 Carn_acyl_trans 23,719 10,076 3,037
IPR000544 Octanoyltransferase 33,912 19,408 2,606
IPR000545 Lactalbumin 334 94 60
IPR000547 Clathrin_H-chain/VPS_repeat 28,381 10,171 2,695
IPR000548 Myelin_BP 2,380 752 189
IPR000549 PSI_PsaG/PsaK 2,670 1,219 177
IPR000550 Hppk 45,780 27,679 6,237
IPR000551 MerR-type_HTH_dom 234,895 125,495 26,623
IPR000552 Ribosomal_eL44 8,679 3,359 682
IPR000554 Ribosomal_eS7 6,006 2,052 558
IPR000555 JAMM/MPN+_dom 56,250 21,748 5,723
IPR000556 Glyco_hydro_48F 2,399 1,110 181
IPR000557 Calponin_repeat 8,530 2,829 627
IPR000558 Histone_H2B 18,850 6,481 2,296
IPR000559 Formate_THF_ligase 32,626 14,135 1,455
IPR000560 His_Pase_clade-2 45,522 23,006 7,392
IPR000562 FN_type2_dom 16,929 6,580 1,573
IPR000563 Flag_FliH 5,842 2,903 1,051
IPR000565 Topo_IIA_B 83,931 28,081 2,431
IPR000566 Lipocln_cytosolic_FA-bd_dom 41,305 19,521 5,277
IPR000568 ATP_synth_F0_asu 98,896 31,670 3,411
IPR000569 HECT_dom 82,957 37,997 11,185
IPR000571 Znf_CCCH 174,960 83,518 32,758
IPR000572 OxRdtase_Mopterin-bd_dom 65,084 36,196 5,258
IPR000573 AconitaseA/IPMdHydase_ssu_swvl 105,032 46,851 3,075
IPR000574 Tymo_coat 596 143 65
IPR000576 LacY/RafB_perm_fam 3,319 988 278
IPR000577 Carb_kinase_FGGY 110,064 52,529 5,173
IPR000579 Cation-trans_P-type_ATPase_A/B 402 216 28
IPR000580 TSC22/Bun 5,386 2,024 688
IPR000581 ILV_EDD_N 76,981 28,244 1,673
IPR000582 Acyl-CoA-binding_protein 23,981 11,942 3,406
IPR000584 VDCC_L_bsu 10,301 2,517 407
IPR000585 Hemopexin-like_dom 21,240 7,477 1,430
IPR000586 Somatstn_rcpt 4,559 1,115 152
IPR000587 Creatinase_N 75,772 40,217 7,683
IPR000588 Pept_A3A 369 221 130
IPR000589 Ribosomal_uS15 65,557 20,540 1,757
IPR000590 HMG_CoA_synt_AS 4,341 1,258 198
IPR000591 DEP_dom 44,408 17,446 3,982
IPR000592 Ribosomal_eS27 10,686 4,056 956
IPR000593 RasGAP_C 7,869 2,968 498
IPR000594 ThiF_NAD_FAD-bd 125,310 63,621 13,506
IPR000595 cNMP-bd_dom 345,033 194,019 63,455
IPR000596 Cholcy_rcpt_A 568 71 18
IPR000597 Ribosomal_uL3 58,607 22,022 2,233
IPR000599 GPR12 641 64 14
IPR000600 ROK 145,090 74,689 16,674
IPR000601 PKD_dom 91,700 68,263 41,298
IPR000602 Glyco_hydro_38_N 34,404 19,800 5,750
IPR000603 MPV 1,942 157 55
IPR000604 Major_OMP_Chlamydia 2,757 295 66
IPR000605 Helicase_SF3_ssDNA/RNA_vir 24,610 5,597 3,016
IPR000608 UBQ-conjugat_E2_core 133,953 53,008 15,373
IPR000609 7TM_GPCR_serpentine_rcpt_Srg 2,140 1,821 1,236
IPR000610 5HT1A_rcpt 854 150 21
IPR000611 NPY_rcpt 12,533 5,020 1,940
IPR000612 PMP3 15,673 7,500 2,001
IPR000614 FRMsr_CS 8,746 4,109 354
IPR000615 Bestrophin 8,465 4,185 1,755
IPR000617 Napin/2SS/CON 1,155 627 268
IPR000618 Insect_cuticle 34,665 23,288 10,090
IPR000620 EamA_dom 416,277 226,535 54,147
IPR000621 Melancort_rcpt_5 962 163 20
IPR000622 KCC1 1,140 367 37
IPR000623 Shikimate_kinase/TSH1 48,309 27,150 5,957
IPR000625 REV_protein 44,546 5,986 212
