These data are sourced from the UniProt and EMBL-EBI InterPro databases.
Clan ID | Clan Short Name | Clan Size | UniRef90 Size | UniRef50 Size |
---|---|---|---|---|
CL0001 | EGF | 431,306 | 191,100 | 67,944 |
CL0003 | SAM | 239,958 | 96,031 | 21,494 |
CL0004 | Concanavalin | 737,130 | 403,275 | 137,809 |
CL0005 | Kazal | 57,747 | 24,518 | 9,232 |
CL0007 | KH | 380,385 | 157,415 | 27,966 |
CL0010 | SH3 | 2,098,319 | 972,325 | 263,725 |
CL0012 | Histone | 211,348 | 73,882 | 24,903 |
CL0013 | Beta-lactamase | 592,536 | 339,347 | 86,721 |
CL0014 | Glutaminase_I | 777,409 | 398,162 | 60,822 |
CL0015 | MFS | 2,321,166 | 1,166,190 | 272,531 |
CL0016 | PKinase | 2,774,549 | 1,436,025 | 490,594 |
CL0018 | bZIP | 122,358 | 53,287 | 18,632 |
CL0020 | TPR | 3,584,881 | 1,914,331 | 732,143 |
CL0021 | OB | 2,355,016 | 1,041,998 | 186,250 |
CL0022 | LRR | 889,748 | 484,762 | 209,359 |
CL0023 | P-loop_NTPase | 12,757,080 | 6,310,280 | 1,410,716 |
CL0025 | His_Kinase_A | 1,897,525 | 1,145,972 | 408,643 |
CL0026 | CU_oxidase | 339,153 | 152,306 | 36,547 |
CL0027 | RdRP | 1,041,232 | 523,011 | 249,014 |
CL0028 | AB_hydrolase | 2,350,420 | 1,391,854 | 375,477 |
CL0029 | Cupin | 1,703,308 | 929,351 | 230,206 |
CL0030 | Ion_channel | 513,431 | 254,345 | 74,164 |
CL0031 | Phosphatase | 772,001 | 400,940 | 95,111 |
CL0032 | Dim_A_B_barrel | 556,572 | 281,635 | 51,086 |
CL0033 | POZ | 354,455 | 151,670 | 59,393 |
CL0036 | TIM_barrel | 7,564,560 | 3,882,645 | 689,043 |
CL0037 | Lysozyme | 410,934 | 221,437 | 59,303 |
CL0039 | HUP | 1,851,456 | 979,231 | 169,759 |
CL0040 | tRNA_synt_II | 774,089 | 381,731 | 54,263 |
CL0041 | Death | 105,653 | 48,514 | 17,286 |
CL0042 | Flavoprotein | 299,749 | 153,291 | 26,278 |
CL0043 | Chelatase | 269,045 | 145,394 | 30,676 |
CL0044 | Ferritin | 359,683 | 175,649 | 31,308 |
CL0046 | Thiolase | 582,064 | 287,717 | 53,869 |
CL0047 | CuAO_N2_N3 | 15,915 | 7,447 | 1,346 |
CL0048 | LolA_LolB | 140,721 | 85,854 | 30,348 |
CL0050 | HotDog | 579,099 | 311,783 | 65,008 |
CL0051 | NTF2 | 436,266 | 257,256 | 73,856 |
CL0052 | NTN | 543,341 | 264,008 | 52,392 |
CL0053 | 4H_Cytokine | 33,693 | 12,499 | 3,458 |
CL0054 | Knottin_1 | 11,137 | 6,020 | 2,529 |
CL0055 | Nucleoplasmin | 274,823 | 44,437 | 15,919 |
CL0056 | C_Lectin | 252,252 | 163,089 | 70,383 |
CL0057 | Met_repress | 247,627 | 139,014 | 40,957 |
CL0059 | 6_Hairpin | 555,838 | 316,006 | 82,660 |
CL0060 | DNA_clamp | 74,467 | 33,851 | 9,360 |
CL0061 | PLP_aminotran | 1,688,917 | 854,638 | 121,250 |
CL0062 | APC | 1,172,163 | 520,743 | 101,565 |
CL0063 | NADP_Rossmann | 12,510,590 | 6,682,399 | 1,290,759 |
CL0064 | CPA_AT | 453,502 | 223,761 | 45,178 |
CL0065 | Cyclin | 144,579 | 66,917 | 23,023 |
CL0066 | Trefoil | 177,241 | 87,876 | 26,144 |
CL0067 | SIS | 354,865 | 156,419 | 24,271 |
CL0068 | RIIa | 16,826 | 7,853 | 3,113 |
CL0069 | GFP | 6,021 | 2,993 | 624 |
CL0070 | ACT | 418,960 | 181,492 | 25,202 |
CL0071 | His_phosphatase | 280,287 | 149,179 | 39,247 |
CL0072 | Ubiquitin | 1,103,451 | 527,189 | 142,409 |
CL0073 | P53-like | 78,787 | 29,819 | 8,437 |
CL0074 | Matrix | 67,090 | 13,446 | 1,613 |
CL0075 | Defensin | 8,363 | 3,924 | 1,200 |
CL0077 | FAD_PCMH | 341,625 | 191,896 | 33,260 |
CL0079 | Cystine-knot | 93,910 | 30,904 | 9,543 |
CL0080 | Beta-tent | 170,577 | 94,594 | 16,449 |
CL0081 | MBD-like | 175,899 | 85,109 | 26,558 |
CL0082 | MIF | 46,294 | 23,729 | 4,855 |
CL0083 | Omega_toxin | 34,446 | 17,350 | 4,775 |
CL0084 | ADP-ribosyl | 127,229 | 73,290 | 27,870 |
CL0087 | Acyl-CoA_dh | 479,308 | 211,551 | 24,430 |
CL0088 | Alk_phosphatase | 527,751 | 321,451 | 80,587 |
CL0089 | GlnB-like | 162,488 | 78,000 | 14,348 |
CL0090 | Globin | 133,626 | 66,219 | 14,333 |
CL0091 | NAD_Ferredoxin | 253,858 | 124,312 | 22,395 |
CL0092 | ADF | 73,094 | 29,322 | 7,111 |
CL0093 | Peptidase_CD | 173,445 | 120,785 | 63,247 |
CL0094 | Peptidase_ME | 296,302 | 153,907 | 32,342 |
CL0095 | Peptidase_ML | 23,998 | 14,280 | 4,103 |
CL0096 | Pept_Inhib_IE | 184 | 117 | 57 |
CL0097 | TypeIII_Chap | 39,853 | 20,015 | 6,565 |
CL0098 | SPOUT | 330,899 | 176,536 | 32,038 |
CL0099 | ALDH-like | 562,668 | 256,585 | 31,985 |
CL0100 | C1q_TNF | 54,448 | 23,403 | 8,381 |
CL0101 | PELOTA | 156,849 | 73,173 | 14,666 |
CL0103 | Gal_mutarotase | 401,593 | 221,109 | 52,367 |
CL0104 | Glyoxalase | 545,304 | 307,595 | 44,976 |
CL0105 | Hybrid | 1,624,680 | 860,340 | 174,159 |
CL0106 | 6PGD_C | 633,413 | 314,831 | 43,343 |
CL0108 | Actin_ATPase | 1,171,806 | 571,969 | 127,919 |
CL0109 | CDA | 334,880 | 182,027 | 32,900 |
CL0110 | GT-A | 1,577,767 | 922,915 | 277,728 |
CL0111 | GT-C | 290,193 | 187,456 | 83,937 |
CL0112 | Yip1 | 46,503 | 23,901 | 8,608 |
CL0113 | GT-B | 1,400,382 | 880,740 | 296,983 |
CL0114 | HMG-box | 122,328 | 53,423 | 19,670 |
CL0115 | Steroid_dh | 107,353 | 65,906 | 18,851 |
CL0116 | Calycin | 184,831 | 103,496 | 34,325 |
CL0117 | uPAR_Ly6_toxin | 43,579 | 19,983 | 7,137 |
CL0118 | Ribokinase | 376,346 | 202,797 | 42,206 |
CL0122 | UTRA | 98,987 | 43,306 | 9,501 |
CL0123 | HTH | 11,468,495 | 5,835,274 | 1,512,498 |
CL0124 | Peptidase_PA | 534,210 | 277,674 | 99,424 |
CL0125 | Peptidase_CA | 914,810 | 477,195 | 176,088 |
CL0126 | Peptidase_MA | 1,220,568 | 694,797 | 203,695 |
CL0127 | ClpP_crotonase | 836,807 | 404,500 | 70,911 |
CL0128 | vWA-like | 471,100 | 255,761 | 77,553 |
CL0129 | Peptidase_AA | 577,488 | 265,806 | 102,232 |
CL0130 | Peptidase_AD | 70,444 | 41,278 | 13,560 |
CL0131 | DoxD-like | 152,392 | 93,088 | 21,032 |
CL0132 | AbrB | 94,564 | 53,478 | 13,947 |
CL0133 | AT14A-like | 15,219 | 7,696 | 2,529 |
CL0135 | Arrestin_N-like | 57,089 | 26,179 | 9,208 |
CL0136 | Plasmid_toxin | 181,945 | 117,988 | 29,418 |
CL0137 | HAD | 1,271,132 | 662,237 | 149,971 |
CL0139 | GADPH_aa-bio_dh | 746,267 | 371,883 | 49,283 |
CL0140 | Viral_NABP | 2,110 | 386 | 119 |
CL0141 | MtN3-like | 79,379 | 42,245 | 12,152 |
CL0142 | Membrane_trans | 723,716 | 342,787 | 54,314 |
CL0143 | B_Fructosidase | 150,605 | 87,358 | 18,725 |
CL0144 | Periplas_BP | 755,226 | 365,388 | 88,364 |
CL0145 | Golgi-transport | 165,797 | 61,402 | 12,619 |
CL0146 | Herpes_glyco | 562 | 110 | 52 |
CL0148 | Viral_Gag | 108,003 | 28,650 | 8,425 |
CL0149 | CoA-acyltrans | 333,913 | 196,232 | 65,268 |
CL0153 | dUTPase | 80,629 | 37,794 | 5,978 |
CL0154 | C2 | 449,488 | 197,765 | 50,681 |
CL0155 | CBM_14_19 | 34,975 | 22,519 | 12,469 |
CL0156 | Nucleocapsid | 37,003 | 1,138 | 520 |
CL0157 | Kleisin | 42,874 | 23,855 | 4,824 |
CL0158 | GH_CE | 264,713 | 158,513 | 46,653 |
CL0159 | E-set | 3,274,400 | 1,814,332 | 748,802 |
CL0161 | GAF | 663,272 | 373,614 | 120,617 |
CL0163 | Calcineurin | 614,814 | 342,993 | 92,313 |
CL0164 | CUB | 92,713 | 42,029 | 16,581 |
CL0165 | Cache | 251,587 | 133,406 | 49,650 |
CL0166 | PRD | 33,182 | 13,412 | 4,895 |
CL0167 | Zn_Beta_Ribbon | 1,237,797 | 602,770 | 157,557 |
CL0168 | PAN | 72,887 | 41,673 | 19,570 |
CL0169 | Rep | 123,233 | 60,164 | 26,813 |
CL0170 | Peptidase_MD | 74,745 | 44,009 | 13,558 |
CL0171 | Phospoesterase | 161,931 | 81,357 | 14,422 |
CL0172 | Thioredoxin | 1,686,300 | 918,128 | 211,476 |
CL0173 | STIR | 115,887 | 71,927 | 34,741 |
CL0174 | TetR_C | 485,310 | 262,829 | 56,815 |
CL0175 | TRASH | 173,014 | 96,551 | 33,800 |
CL0176 | Chemosens_recp | 41,841 | 30,685 | 17,391 |
CL0177 | PBP | 2,500,536 | 1,209,579 | 254,106 |
CL0178 | PUA | 312,134 | 155,893 | 30,401 |
CL0179 | ATP-grasp | 849,128 | 426,142 | 77,272 |
CL0181 | ABC-2 | 516,967 | 283,759 | 70,861 |
CL0182 | IT | 409,440 | 200,347 | 35,905 |
CL0183 | PAS_Fold | 871,245 | 542,205 | 225,017 |
CL0184 | DMT | 756,949 | 395,505 | 93,023 |
CL0186 | Beta_propeller | 2,922,427 | 1,528,236 | 557,413 |
CL0187 | LysM | 212,533 | 127,763 | 46,970 |
CL0188 | CH | 176,814 | 70,959 | 18,306 |
CL0190 | HSP20 | 169,963 | 92,390 | 27,154 |
CL0191 | POTRA | 102,954 | 59,701 | 20,751 |
CL0192 | GPCR_A | 1,050,770 | 490,537 | 163,954 |
CL0193 | MBB | 1,261,168 | 720,736 | 240,160 |
CL0194 | DNA_pol_B-like | 52,423 | 25,745 | 9,019 |
CL0195 | DBL | 16,154 | 9,915 | 2,087 |
CL0196 | DSRM | 215,803 | 110,969 | 40,060 |
CL0197 | GME | 71,360 | 35,150 | 6,768 |
CL0198 | HHH | 811,078 | 417,008 | 80,389 |
CL0199 | DPBB | 493,319 | 267,397 | 59,232 |
CL0200 | Prefoldin | 36,961 | 18,935 | 5,682 |
CL0201 | Peptidase_SH | 21,381 | 11,334 | 4,427 |
CL0202 | GBD | 713,130 | 388,670 | 125,185 |
CL0203 | CBD | 46,616 | 28,331 | 10,093 |
CL0204 | Adhesin | 69,092 | 25,158 | 10,089 |
CL0205 | Di-copper | 35,429 | 18,399 | 6,628 |
CL0207 | Rhomboid-like | 122,447 | 70,212 | 20,192 |
CL0208 | UBC | 183,358 | 76,804 | 23,037 |
CL0209 | Bet_v_1_like | 432,575 | 235,868 | 55,298 |
CL0210 | HNOX-like | 39,473 | 20,719 | 6,533 |
CL0212 | SNARE | 6,963 | 3,067 | 905 |
CL0213 | ShK-like | 16,619 | 11,464 | 6,688 |
CL0214 | UBA | 256,565 | 112,666 | 27,698 |
CL0217 | Rotavirus_VP7 | 19,300 | 769 | 88 |
CL0219 | RNase_H | 1,958,179 | 1,162,835 | 469,961 |
CL0220 | EF_hand | 677,114 | 305,984 | 105,173 |
CL0221 | RRM | 761,919 | 334,470 | 102,933 |
CL0222 | MviN_MATE | 327,875 | 189,860 | 63,167 |
CL0223 | MACRO | 116,447 | 59,064 | 14,098 |
CL0224 | DHQS | 207,115 | 102,032 | 13,702 |
CL0225 | FtsL | 55,508 | 31,048 | 10,476 |
CL0226 | M6PR | 23,721 | 11,788 | 4,082 |
CL0227 | Enolase_N | 180,557 | 80,594 | 9,198 |
CL0228 | Acyltransferase | 290,738 | 155,543 | 39,020 |
CL0229 | RING | 1,342,725 | 620,780 | 210,853 |
CL0230 | HO | 58,496 | 30,607 | 6,402 |
CL0231 | MazG | 111,107 | 59,049 | 8,483 |
CL0232 | NifU | 109,875 | 53,734 | 6,632 |
CL0233 | SufE_NifU | 137,874 | 72,772 | 11,591 |
CL0234 | CTPT | 59,537 | 32,667 | 8,638 |
CL0235 | PspA | 71,540 | 30,188 | 7,163 |
CL0236 | PDDEXK | 920,423 | 514,347 | 165,830 |
CL0237 | HD_PDEase | 551,748 | 311,111 | 81,444 |
CL0238 | PP2C | 276,653 | 155,246 | 49,954 |
CL0239 | Insulin | 8,400 | 3,844 | 1,553 |
CL0240 | PFK | 224,247 | 112,861 | 22,213 |
CL0241 | ABC_membrane | 503,679 | 258,421 | 54,622 |
CL0242 | DNA_primase_lrg | 8,180 | 4,447 | 1,565 |
CL0243 | AEP | 39,103 | 23,366 | 5,130 |
CL0244 | PGBD | 128,751 | 76,871 | 26,137 |
CL0245 | EDD | 107,160 | 51,815 | 10,506 |
CL0247 | 2H | 65,557 | 41,587 | 15,181 |
CL0248 | ParBc | 134,325 | 79,798 | 24,794 |
CL0249 | Phage_tail_L | 6,076 | 1,840 | 655 |
CL0250 | GAD | 47,767 | 20,642 | 1,910 |
CL0251 | MORN | 68,197 | 40,823 | 20,655 |
CL0254 | THDP-binding | 678,554 | 329,191 | 37,898 |
CL0255 | ATP_synthase | 185,920 | 90,581 | 24,605 |
CL0257 | Acetyltrans | 1,408,750 | 828,635 | 222,990 |
CL0258 | DALR | 339,302 | 172,097 | 20,457 |
CL0259 | OstA | 53,563 | 31,686 | 11,245 |
CL0260 | NTP_transf | 596,538 | 339,458 | 96,536 |
CL0261 | NUDIX | 502,768 | 282,403 | 62,822 |
CL0262 | Trigger_C | 98,049 | 56,604 | 18,517 |
CL0263 | His-Me_finger | 254,928 | 148,124 | 59,441 |
CL0264 | SGNH_hydrolase | 333,153 | 204,476 | 69,945 |
CL0265 | HIT | 152,468 | 83,500 | 14,980 |
CL0266 | PH | 1,049,742 | 435,999 | 104,346 |
CL0267 | S11_L18p | 159,530 | 59,791 | 10,048 |
CL0268 | Pec_lyase-like | 426,087 | 268,007 | 118,480 |
CL0269 | Maf | 116,980 | 66,410 | 10,976 |
CL0270 | Iso_DH | 260,338 | 115,054 | 11,714 |
CL0271 | F-box | 346,575 | 198,967 | 96,719 |
CL0272 | RGS | 67,530 | 26,010 | 7,148 |
CL0273 | CYTH | 61,450 | 36,182 | 11,177 |
CL0274 | WRKY-GCM1 | 96,460 | 56,224 | 26,069 |
CL0276 | Nucleot_cyclase | 754,436 | 455,955 | 184,577 |
CL0277 | FAD-oxidase_C | 187,093 | 101,632 | 17,967 |
CL0278 | AIG2 | 55,511 | 31,395 | 8,798 |
CL0279 | GatB_YqeY | 80,915 | 41,010 | 5,337 |
CL0280 | PIN | 439,685 | 268,813 | 73,710 |
CL0281 | CCT | 26,331 | 11,887 | 3,769 |
CL0282 | Serum_albumin | 2,837 | 1,059 | 223 |
CL0283 | LigB | 53,203 | 30,612 | 6,401 |
CL0284 | Allatostatin | 239 | 135 | 75 |
CL0285 | YycI_YycH | 5,366 | 2,885 | 1,139 |
CL0286 | GCS | 262,729 | 110,025 | 15,693 |
CL0287 | Transthyretin | 594,676 | 367,275 | 133,916 |
CL0288 | DAP_epimerase | 113,219 | 61,537 | 9,219 |
CL0289 | FBD | 150,591 | 80,613 | 13,244 |
CL0290 | EPT_RTPC | 116,082 | 57,320 | 8,603 |
CL0291 | KNTase_C | 150,759 | 99,277 | 35,671 |
CL0292 | LysE | 613,599 | 320,938 | 61,563 |
CL0293 | CDC | 31,556 | 14,137 | 5,047 |
CL0296 | GroES | 630,937 | 307,972 | 42,940 |
CL0297 | PhoU | 79,210 | 39,360 | 8,238 |
CL0298 | tRNA_bind_arm | 138,545 | 64,829 | 6,145 |
CL0299 | Peptidase_SF | 187,136 | 102,014 | 27,573 |
CL0300 | TAT | 30,474 | 15,666 | 5,338 |
CL0301 | PA14 | 32,608 | 21,801 | 9,610 |
CL0302 | Arginase | 159,011 | 81,532 | 15,745 |
CL0303 | H2TH | 136,887 | 62,378 | 9,237 |
CL0304 | CheY | 2,025,108 | 1,091,493 | 293,704 |
CL0305 | PTH2 | 18,760 | 10,121 | 2,359 |
CL0306 | HeH | 141,540 | 64,253 | 19,310 |
CL0307 | FUSC | 87,112 | 41,966 | 11,376 |
CL0308 | DMSO_reductase | 35,896 | 18,833 | 3,137 |
CL0310 | DinB | 171,574 | 115,971 | 24,257 |
CL0311 | SCP2 | 82,526 | 44,376 | 9,685 |
CL0312 | HemS_ChuX | 7,835 | 3,837 | 845 |
CL0314 | PP-binding | 321,693 | 190,057 | 74,538 |
CL0315 | Gx_transp | 146,386 | 80,137 | 19,596 |
CL0316 | Acyl_transf_3 | 196,248 | 122,524 | 50,474 |
CL0317 | Multiheme_cytos | 90,021 | 61,388 | 20,767 |
CL0318 | Cytochrome-c | 369,607 | 238,019 | 59,157 |
CL0319 | SHS2 | 131,544 | 69,205 | 17,026 |
CL0320 | PepSY | 105,016 | 57,332 | 20,700 |
CL0321 | PLAT | 35,600 | 16,921 | 5,660 |
CL0322 | RND_permease | 424,367 | 222,319 | 47,003 |
CL0323 | Patatin | 272,430 | 160,659 | 47,200 |
CL0324 | Homing_endonuc | 39,490 | 24,058 | 10,521 |
CL0326 | Reo_sigma | 3,067 | 577 | 224 |
CL0327 | Pilus | 84,546 | 54,677 | 19,345 |
CL0328 | 2heme_cytochrom | 591,480 | 194,437 | 38,855 |
CL0329 | S5 | 913,160 | 413,778 | 64,207 |
CL0330 | AVL9 | 50,396 | 21,761 | 4,887 |
CL0331 | EpsM | 59,668 | 35,866 | 14,995 |
CL0333 | gCrystallin | 29,470 | 13,609 | 4,234 |
CL0334 | THBO-biosyn | 164,167 | 80,708 | 10,715 |
CL0335 | FumRed-TM | 56,651 | 25,878 | 4,681 |
CL0336 | FMN-binding | 424,066 | 252,715 | 62,053 |
CL0337 | RF | 127,261 | 59,314 | 6,298 |
CL0339 | PFL-like | 136,602 | 59,046 | 9,715 |
CL0340 | PTase-anion_tr | 95,249 | 41,272 | 9,715 |
CL0341 | LDH_C | 99,469 | 36,324 | 4,583 |
CL0342 | TolB_N | 101,105 | 56,363 | 17,293 |
CL0343 | MHC | 140,403 | 32,067 | 5,273 |
CL0344 | 4Fe-4S | 1,075,507 | 556,498 | 92,994 |
CL0345 | Aerolisin_ETX | 3,286 | 1,944 | 1,006 |
CL0346 | Ribo_L29 | 52,239 | 22,768 | 4,316 |
CL0347 | TSPAN_4TM-like | 81,752 | 37,868 | 13,513 |
CL0348 | Phage_tail | 28,575 | 13,697 | 6,044 |
CL0349 | SLOG | 148,208 | 82,573 | 17,840 |
CL0350 | PRC-barrel | 131,995 | 70,972 | 14,917 |
CL0351 | CHCH | 38,847 | 19,695 | 5,833 |
CL0352 | EsxAB | 60,345 | 33,987 | 11,587 |
CL0353 | TIMP-like | 24,651 | 9,688 | 2,727 |
CL0354 | bBprotInhib | 2,979 | 1,399 | 390 |
CL0355 | CheC-like | 35,840 | 18,794 | 4,863 |
CL0356 | AMP_N-like | 116,760 | 60,117 | 11,191 |
CL0357 | SMAD-FHA | 219,785 | 122,750 | 44,947 |
CL0359 | Intron-mat_II | 151,918 | 21,236 | 4,886 |
CL0360 | MTH1187-YkoF | 16,776 | 8,904 | 1,256 |
CL0361 | C2H2-zf | 1,040,178 | 533,890 | 237,599 |
CL0362 | RAMPS-Cas5-like | 52,440 | 39,395 | 15,224 |
CL0363 | H-int | 45,602 | 30,732 | 14,691 |
CL0364 | Leu-IlvD | 563,479 | 269,184 | 39,902 |
CL0365 | MurF-HprK_N | 218,889 | 119,097 | 17,934 |
CL0366 | JAB | 119,533 | 56,604 | 15,558 |
CL0367 | CI-2 | 10,761 | 5,922 | 2,051 |
CL0368 | PhosC-NucP1 | 52,547 | 32,277 | 10,760 |
CL0369 | GHD | 418,900 | 223,474 | 45,625 |
CL0370 | Uteroglobin | 1,805 | 1,033 | 384 |
CL0371 | Inovirus-Coat | 836 | 579 | 345 |
CL0373 | Phage-coat | 73,863 | 35,940 | 11,350 |
CL0374 | PEP-carboxyk | 65,161 | 29,490 | 3,653 |
CL0375 | Transporter | 113,850 | 43,639 | 12,670 |
CL0376 | Oxa1 | 126,705 | 58,268 | 10,854 |
CL0377 | FAH | 141,636 | 74,342 | 8,714 |
CL0378 | ANL | 769,102 | 429,629 | 106,054 |
CL0379 | PgaPase | 13,829 | 7,370 | 2,032 |
CL0380 | IDO-like | 24,760 | 12,680 | 2,221 |
CL0381 | Metallo-HOrase | 608,423 | 354,185 | 72,760 |
CL0382 | DNA-mend | 408,050 | 234,331 | 79,856 |
CL0383 | PheT-TilS | 81,866 | 46,223 | 11,370 |
CL0385 | Hydrophilin | 8,658 | 3,795 | 987 |
CL0387 | DHFred | 144,314 | 87,130 | 13,901 |
CL0388 | FadR-C | 236,468 | 113,357 | 24,899 |
CL0389 | TRAF | 58,412 | 26,859 | 10,253 |
CL0391 | CAP_C-like | 14,672 | 6,930 | 2,377 |
CL0392 | Chaperone-J | 310,860 | 156,895 | 46,556 |
CL0394 | DsrEFH-like | 50,044 | 27,300 | 5,175 |
CL0395 | Tubby_C | 47,287 | 23,659 | 7,855 |
CL0396 | Marvel-like | 48,769 | 23,153 | 6,371 |
CL0397 | TusA-like | 48,630 | 27,277 | 4,872 |
CL0398 | RMMBL_DRMBL | 77,663 | 38,837 | 6,649 |
CL0399 | Asp-glut_race | 89,992 | 49,078 | 8,437 |
CL0400 | GG-leader | 2,705 | 1,345 | 691 |
CL0402 | Cdc48_2-like | 32,031 | 12,793 | 2,639 |
CL0403 | ADC-like | 18,467 | 11,408 | 2,626 |
CL0404 | BPD_transp_1 | 1,899,435 | 892,115 | 136,321 |
CL0405 | DNA_b-psBarrel | 46,542 | 23,541 | 9,717 |
CL0406 | YjbJ-CsbD-like | 35,103 | 15,722 | 2,688 |
CL0407 | TBP-like | 182,225 | 87,057 | 13,741 |
CL0408 | PUP | 221,083 | 117,038 | 23,982 |
CL0409 | GAP | 173,456 | 71,910 | 17,753 |
CL0410 | LEF-8-like | 101,588 | 28,554 | 4,215 |
CL0411 | Vir | 19,918 | 12,377 | 4,186 |
CL0412 | Frag1-like | 26,199 | 15,960 | 5,658 |
CL0413 | Toprim-like | 341,161 | 155,829 | 29,524 |
CL0414 | TerB | 37,573 | 20,158 | 5,099 |
CL0416 | Anoctamin-like | 58,857 | 27,268 | 7,823 |
CL0417 | BIR-like | 20,951 | 10,979 | 4,828 |
CL0418 | GIY-YIG | 129,095 | 80,458 | 22,526 |
CL0419 | T3SS-Chaperone | 15,498 | 8,351 | 3,343 |
CL0420 | GlpM-like | 3,292 | 1,113 | 268 |
CL0421 | LppaM | 11,065 | 5,414 | 3,354 |
CL0422 | Fibrinogen_C | 62,524 | 30,631 | 11,104 |
CL0423 | AhpD-like | 126,549 | 66,386 | 9,731 |
CL0424 | T3SS-hook | 52,124 | 33,768 | 15,876 |
CL0425 | ComplexI-N | 569,171 | 186,194 | 24,517 |
CL0426 | HRDC-like | 79,920 | 39,396 | 8,221 |
CL0428 | TolA-TonB-Cterm | 100,112 | 65,530 | 31,462 |
CL0429 | UcrQ-like | 3,722 | 1,936 | 567 |
CL0430 | CopD_like | 76,979 | 43,299 | 9,728 |
CL0431 | PF | 187,509 | 71,334 | 17,666 |
CL0433 | SPFH | 203,607 | 97,994 | 17,163 |
CL0435 | NPR | 7,484 | 3,408 | 1,173 |
CL0436 | FliG | 63,123 | 31,840 | 6,548 |
CL0437 | EF-G_C | 248,225 | 91,767 | 9,483 |
CL0439 | NusG-like | 63,059 | 27,221 | 5,429 |
CL0441 | AlbA | 50,064 | 30,427 | 10,249 |
CL0442 | Tubulin_C | 114,442 | 39,398 | 6,150 |
CL0445 | SNARE-fusion | 96,398 | 41,554 | 12,095 |
CL0446 | Bacteriocin_TLN | 2,460 | 1,412 | 530 |
CL0447 | Hypoth_1 | 11,854 | 6,088 | 1,220 |
CL0448 | Cargo_bd_muHD | 42,567 | 15,005 | 3,622 |
CL0449 | G-PATCH | 52,396 | 26,353 | 9,188 |
CL0451 | FnI-like | 52,505 | 21,874 | 6,836 |
CL0452 | Tropomyosin-lke | 23,266 | 8,663 | 1,882 |
CL0453 | Apoptosis-Inhib | 52,784 | 23,196 | 4,484 |
CL0456 | Golgi_traff | 8,703 | 3,702 | 1,324 |
CL0457 | 4HB_MCP | 85,823 | 44,691 | 14,393 |
CL0458 | IIaaRS-ABD | 225,654 | 106,657 | 12,467 |
CL0459 | BRCT-like | 117,166 | 61,865 | 16,792 |
CL0461 | Metallothionein | 6,108 | 2,667 | 744 |
CL0462 | TPA-repeat | 6,221 | 2,315 | 585 |
CL0464 | 5_3_exonuc_C | 85,462 | 44,832 | 9,332 |
CL0465 | Ank | 684,528 | 379,566 | 177,750 |
CL0466 | PDZ-like | 537,929 | 276,803 | 68,913 |
CL0469 | l-integrase_N | 226,395 | 125,021 | 35,797 |
CL0470 | ThrE | 28,665 | 13,145 | 3,453 |
CL0471 | DUF362 | 36,932 | 27,111 | 7,209 |
CL0472 | Peptidase_U | 136,967 | 88,127 | 38,240 |
CL0474 | SICA_like | 976 | 633 | 469 |
CL0475 | Cyclophil-like | 221,362 | 116,009 | 23,934 |
CL0476 | tRNA-IECD_N | 9,058 | 5,219 | 1,479 |
CL0477 | TRD | 63,600 | 54,126 | 29,570 |
CL0478 | ATPase_I_AtpR | 16,140 | 8,590 | 3,285 |
CL0479 | PLD | 229,606 | 125,015 | 30,576 |
CL0481 | HUH | 66,051 | 43,392 | 15,081 |
CL0482 | Prolamin | 49,043 | 23,395 | 8,489 |
CL0484 | Peroxisome | 41,043 | 17,997 | 5,008 |
CL0486 | Fer2 | 389,719 | 199,638 | 25,997 |
CL0487 | FKBP | 367,753 | 190,953 | 49,545 |
CL0488 | FixH-like | 17,678 | 11,629 | 4,265 |
CL0489 | SAF | 228,170 | 125,528 | 42,655 |
CL0490 | PepSY_TM-like | 41,869 | 24,189 | 5,562 |
CL0491 | LYR-like | 33,897 | 17,936 | 5,442 |
CL0492 | S4 | 302,985 | 134,019 | 16,911 |
CL0493 | PTS_EIIC | 93,555 | 31,329 | 4,514 |
CL0494 | DnaA_N | 83,406 | 41,187 | 8,060 |
CL0496 | Tad-like | 61,884 | 43,943 | 17,684 |
CL0497 | GST_C | 274,520 | 138,788 | 25,350 |
CL0498 | Nribosyltransf | 26,148 | 14,544 | 4,464 |
CL0499 | O-anti_assembly | 88,165 | 63,411 | 36,307 |
CL0500 | Glycine-zipper | 85,829 | 42,213 | 10,674 |
CL0502 | STAS | 202,494 | 116,557 | 34,295 |
CL0504 | Phage_barrel | 159,494 | 66,824 | 23,646 |
CL0505 | Pentapeptide | 96,654 | 60,810 | 28,735 |
CL0506 | Succ_CoA_synth | 138,251 | 57,083 | 7,833 |
CL0507 | Fungal_trans | 258,473 | 151,657 | 58,265 |
CL0508 | YkuD | 133,137 | 76,129 | 18,424 |
CL0509 | RBP11-like | 83,318 | 26,043 | 4,318 |
CL0511 | Retroviral_zf | 209,903 | 110,018 | 56,325 |
CL0512 | CRAL_TRIO | 90,525 | 43,488 | 13,692 |
