EFI - Enzyme Similarity Tool

This web resource is supported by a Research Resource from the National Institute of General Medical Sciences (R24GM141196-01).
The tools are available without charge or license to both academic and commercial users.
Option C now uses the sequences supplied in the FASTA file to calculate edge values and the IDs in the headers to retrieve node attribute information from UniProt. Like Option D, the user can specify that the input sequences are UniProt, UniRef90, or UniRef50 for retrieval of node attribute information.

Pfam Families

These data are sourced from the UniProt and EMBL-EBI InterPro databases.

Download as tab-separated text file.
Family ID Family Short Name Family Size UniRef90 Size UniRef50 Size
PF00001 7tm_1 356,265 130,084 42,368
PF00002 7tm_2 69,721 30,214 9,221
PF00003 7tm_3 45,380 20,112 6,093
PF00004 AAA 586,931 252,516 49,508
PF00005 ABC_tran 3,242,197 1,500,074 220,366
PF00006 ATP-synt_ab 252,290 69,877 5,367
PF00007 Cys_knot 11,469 3,944 1,012
PF00008 EGF 104,562 47,034 16,802
PF00009 GTP_EFTU 506,601 158,751 19,993
PF00010 HLH 175,430 70,876 22,954
PF00011 HSP20 112,691 61,180 18,014
PF00012 HSP70 174,874 69,755 18,116
PF00013 KH_1 154,550 60,658 12,914
PF00014 Kunitz_BPTI 30,455 17,176 7,767
PF00015 MCPsignal 293,031 146,039 51,076
PF00016 RuBisCO_large 193,030 21,826 3,151
PF00017 SH2 125,817 42,377 10,121
PF00018 SH3_1 177,532 67,617 15,952
PF00019 TGF_beta 33,869 10,605 3,015
PF00020 TNFR_c6 17,108 8,023 2,736
PF00021 UPAR_LY6 8,573 4,742 1,880
PF00022 Actin 84,714 22,542 7,621
PF00023 Ank 109,618 60,676 33,107
PF00024 PAN_1 19,510 11,354 6,481
PF00025 Arf 64,074 23,358 7,290
PF00026 Asp 47,477 27,125 11,391
PF00027 cNMP_binding 295,581 160,051 48,547
PF00028 Cadherin 113,441 49,624 15,333
PF00029 Connexin 18,110 5,184 763
PF00030 Crystall 20,113 7,513 1,778
PF00031 Cystatin 12,732 6,750 2,542
PF00032 Cytochrom_B_C 215,259 27,619 2,715
PF00033 Cytochrome_B 275,106 36,995 4,954
PF00034 Cytochrom_C 140,557 85,055 22,425
PF00035 dsrm 80,508 37,278 8,798
PF00036 EF-hand_1 34,193 13,801 6,442
PF00037 Fer4 154,574 85,652 20,589
PF00038 Filament 52,730 18,532 3,813
PF00039 fn1 3,882 1,338 144
PF00040 fn2 15,596 6,047 1,326
PF00041 fn3 260,257 118,964 40,707
PF00042 Globin 41,939 18,114 4,758
PF00043 GST_C 119,843 57,009 10,488
PF00044 Gp_dh_N 90,370 30,076 2,141
PF00045 Hemopexin 21,830 7,944 2,102
PF00046 Homeodomain 237,718 86,134 29,391
PF00047 ig 47,919 20,224 8,305
PF00048 IL8 23,036 11,517 3,561
PF00049 Insulin 7,465 3,167 1,169
PF00050 Kazal_1 15,572 8,184 3,900
PF00051 Kringle 17,851 7,197 2,474
PF00052 Laminin_B 11,151 6,077 1,636
PF00053 Laminin_EGF 48,687 22,057 5,917
PF00054 Laminin_G_1 18,957 8,796 2,439
PF00055 Laminin_N 20,690 9,852 1,744
PF00056 Ldh_1_N 77,975 25,367 2,957
PF00057 Ldl_recept_a 69,537 32,247 13,465
PF00058 Ldl_recept_b 26,845 10,868 3,237
PF00059 Lectin_C 103,489 63,559 29,629
PF00060 Lig_chan 50,408 21,658 7,511
PF00061 Lipocalin 22,067 9,253 2,773
PF00062 Lys 4,984 2,631 1,001
PF00063 Myosin_head 99,143 42,086 9,917
PF00064 Neur 101,454 697 129
PF00066 Notch 7,799 3,637 1,009
PF00067 p450 473,015 260,682 82,156
PF00068 Phospholip_A2_1 8,795 4,625 1,410
PF00069 Pkinase 1,418,553 720,834 271,638
PF00070 Pyr_redox 1,128 875 694
PF00071 Ras 256,313 91,954 28,587
PF00072 Response_reg 1,881,679 985,084 280,224
PF00073 Rhv 94,864 5,875 1,260
PF00074 RnaseA 3,840 2,157 756
PF00075 RNase_H 102,591 44,435 14,042
PF00076 RRM_1 510,155 214,503 70,659
PF00077 RVP 372,768 154,471 51,452
PF00078 RVT_1 699,941 367,046 168,114
PF00079 Serpin 53,429 26,632 11,007
PF00080 Sod_Cu 27,694 14,280 3,668
PF00081 Sod_Fe_N 53,852 20,190 1,973
PF00082 Peptidase_S8 213,232 135,122 55,591
PF00083 Sugar_tr 306,827 133,994 35,856
PF00084 Sushi 66,822 31,205 11,854
PF00085 Thioredoxin 230,130 112,690 29,958
PF00086 Thyroglobulin_1 19,928 8,086 2,352
PF00087 Toxin_TOLIP 2,482 1,200 375
PF00088 Trefoil 8,797 4,774 1,656
PF00089 Trypsin 189,855 108,364 45,998
PF00090 TSP_1 68,638 29,147 9,163
PF00091 Tubulin 139,229 43,000 7,632
PF00092 VWA 147,367 82,363 29,479
PF00093 VWC 28,309 9,482 2,270
PF00094 VWD 27,977 16,644 7,002
PF00095 WAP 14,199 7,398 3,438
PF00096 zf-C2H2 500,531 238,235 107,545
PF00097 zf-C3HC4 64,410 27,569 12,268
PF00098 zf-CCHC 145,053 67,968 35,719
PF00100 Zona_pellucida 29,424 14,654 5,201
PF00101 RuBisCO_small 7,882 2,980 334
PF00102 Y_phosphatase 88,645 38,749 11,733
PF00103 Hormone_1 5,741 1,530 390
PF00104 Hormone_recep 77,383 23,229 6,859
PF00105 zf-C4 80,714 26,314 9,298
PF00106 adh_short 717,726 387,910 88,162
PF00107 ADH_zinc_N 463,437 212,905 30,258
PF00108 Thiolase_N 201,713 78,834 6,201
PF00109 ketoacyl-synt 214,778 113,029 30,114
PF00110 wnt 48,970 8,243 2,241
PF00111 Fer2 222,814 110,462 14,617
PF00112 Peptidase_C1 63,866 35,297 15,108
PF00113 Enolase_C 68,688 24,340 2,624
PF00114 Pilin 10,110 7,088 1,622
PF00115 COX1 1,802,657 171,284 27,551
PF00116 COX2 118,379 35,761 4,515
PF00117 GATase 302,998 132,724 13,900
PF00118 Cpn60_TCP1 146,203 43,448 7,291
PF00119 ATP-synt_A 100,103 31,392 3,419
PF00120 Gln-synt_C 123,065 42,119 4,606
PF00121 TIM 66,039 30,540 4,276
PF00122 E1-E2_ATPase 316,325 143,505 22,904
PF00123 Hormone_2 5,202 1,832 449
PF00124 Photo_RC 50,008 5,298 822
PF00125 Histone 98,231 22,908 7,981
PF00126 HTH_1 848,760 323,447 56,990
PF00127 Copper-bind 27,448 16,777 5,828
PF00128 Alpha-amylase 247,124 120,670 18,764
PF00129 MHC_I 75,236 15,915 3,238
PF00130 C1_1 84,511 33,100 6,084
PF00131 Metallothio 2,342 790 248
PF00132 Hexapep 224,738 116,375 21,284
PF00133 tRNA-synt_1 190,964 95,914 13,632
PF00134 Cyclin_N 71,297 30,807 10,849
PF00135 COesterase 95,057 55,768 20,704
PF00136 DNA_pol_B 38,688 17,412 4,936
PF00137 ATP-synt_C 82,539 23,020 3,166
PF00139 Lectin_legB 15,704 9,064 3,271
PF00140 Sigma70_r1_2 87,982 32,535 4,963
PF00141 peroxidase 63,897 32,215 6,043
PF00142 Fer4_NifH 53,342 9,907 857
PF00143 Interferon 5,390 2,222 584
PF00144 Beta-lactamase 209,332 130,304 39,737
PF00145 DNA_methylase 70,640 42,783 11,662
PF00146 NADHdh 115,206 35,374 4,098
PF00147 Fibrinogen_C 41,440 20,552 7,936
PF00148 Oxidored_nitro 32,202 13,140 1,923
PF00149 Metallophos 435,492 228,687 65,661
PF00150 Cellulase 67,273 39,473 12,847
PF00151 Lipase 19,156 9,564 3,976
PF00152 tRNA-synt_2 162,838 71,981 8,625
PF00153 Mito_carr 164,172 71,065 20,221
PF00154 RecA 72,936 20,382 2,355
PF00155 Aminotran_1_2 586,520 267,556 40,387
PF00156 Pribosyltran 274,230 126,945 19,898
PF00157 Pou 14,247 4,274 1,152
PF00158 Sigma54_activat 268,218 138,425 28,560
PF00159 Hormone_3 2,402 923 327
PF00160 Pro_isomerase 151,735 75,258 15,748
PF00161 RIP 3,021 1,516 956
PF00162 PGK 60,325 26,408 3,659
PF00163 Ribosomal_S4 75,788 17,504 1,168
PF00164 Ribosom_S12_S23 67,351 11,071 1,218
PF00165 HTH_AraC 3,230 2,582 2,164
PF00166 Cpn10 61,298 21,785 2,436
PF00167 FGF 21,224 6,213 1,693
PF00168 C2 249,189 108,439 28,027
PF00169 PH 281,227 108,130 22,652
PF00170 bZIP_1 66,035 27,122 9,466
PF00171 Aldedh 522,976 218,757 27,750
PF00172 Zn_clus 183,236 100,851 43,716
PF00173 Cyt-b5 59,189 29,999 8,897
PF00174 Oxidored_molyb 64,334 34,108 4,901
PF00175 NAD_binding_1 194,065 88,091 14,853
PF00176 SNF2-rel_dom 180,312 94,874 28,498
PF00177 Ribosomal_S7 73,674 16,630 1,793
PF00178 Ets 31,566 9,777 2,883
PF00179 UQ_con 108,388 41,965 12,287
PF00180 Iso_dh 129,506 49,306 4,357
PF00181 Ribosomal_L2 69,323 17,452 1,147
PF00182 Glyco_hydro_19 16,358 7,271 2,239
PF00183 HSP90 49,217 18,327 3,141
PF00184 Hormone_5 1,874 720 177
PF00185 OTCace 104,960 42,475 3,028
PF00186 DHFR_1 43,307 22,360 4,248
PF00187 Chitin_bind_1 8,478 4,892 2,120
PF00188 CAP 78,244 49,278 22,658
PF00189 Ribosomal_S3_C 68,649 17,641 1,963
PF00190 Cupin_1 27,329 13,056 3,689
PF00191 Annexin 25,276 9,194 2,795
PF00193 Xlink 13,538 6,014 1,296
PF00194 Carb_anhydrase 36,835 17,685 6,373
PF00195 Chal_sti_synt_N 18,962 8,185 1,297
PF00196 GerE 474,045 241,813 68,676
PF00197 Kunitz_legume 3,732 1,864 692
PF00198 2-oxoacid_dh 117,696 60,191 8,263
PF00199 Catalase 49,779 18,176 2,055
PF00200 Disintegrin 27,222 10,942 2,309
PF00201 UDPGT 99,160 56,880 17,189
PF00202 Aminotran_3 287,589 129,090 16,365
PF00203 Ribosomal_S19 67,458 14,891 1,146
PF00204 DNA_gyraseB 108,836 34,401 2,938
PF00205 TPP_enzyme_M 159,147 65,941 7,293
PF00206 Lyase_1 169,336 66,402 6,282
PF00207 A2M 37,706 20,170 6,888
PF00208 ELFV_dehydrog 73,042 31,972 3,217
PF00209 SNF 75,458 31,063 7,533
PF00210 Ferritin 86,436 35,805 5,231
PF00211 Guanylate_cyc 154,778 93,078 35,666
PF00212 ANP 3,020 1,210 338
PF00213 OSCP 48,906 25,367 6,997
PF00214 Calc_CGRP_IAPP 3,761 1,528 435
PF00215 OMPdecase 60,535 28,873 3,738
PF00216 Bac_DNA_binding 105,482 37,867 6,141
PF00217 ATP-gua_Ptrans 23,582 7,416 1,714
PF00218 IGPS 45,563 21,486 2,974
PF00219 IGFBP 15,450 5,148 1,021
PF00220 Hormone_4 1,271 398 88
PF00221 Lyase_aromatic 42,224 18,037 2,821
PF00223 PsaA_PsaB 35,360 4,264 695
PF00224 PK 67,887 28,034 5,396
PF00225 Kinesin 124,293 60,764 19,601
PF00226 DnaJ 283,114 137,533 41,350
PF00227 Proteasome 105,678 38,351 6,373
PF00228 Bowman-Birk_leg 853 366 167
PF00229 TNF 11,381 4,583 1,486
PF00230 MIP 83,762 37,192 7,995
PF00231 ATP-synt 51,199 22,206 3,314
PF00232 Glyco_hydro_1 81,308 37,627 8,324
PF00233 PDEase_I 45,700 17,454 5,067
PF00234 Tryp_alpha_amyl 7,493 2,697 966
PF00235 Profilin 8,019 3,458 1,144
PF00236 Hormone_6 1,138 332 80
PF00237 Ribosomal_L22 67,019 21,446 3,488
PF00238 Ribosomal_L14 66,297 12,195 1,229
PF00239 Resolvase 115,270 60,954 20,534
PF00240 ubiquitin 83,522 37,634 14,831
PF00241 Cofilin_ADF 23,627 9,700 2,876
PF00242 DNA_pol_viral_N 11,951 811 108
PF00243 NGF 14,323 1,294 225
PF00244 14-3-3 18,961 5,685 1,801
PF00245 Alk_phosphatase 26,765 13,956 3,754
PF00246 Peptidase_M14 86,844 49,184 14,400
PF00248 Aldo_ket_red 362,797 183,056 27,823
PF00249 Myb_DNA-binding 135,870 65,880 23,751
PF00250 Forkhead 50,617 19,879 6,846
PF00251 Glyco_hydro_32N 33,754 17,417 4,757
PF00252 Ribosomal_L16 70,522 16,764 1,633
PF00253 Ribosomal_S14 66,345 16,576 1,240
PF00254 FKBP_C 165,895 77,973 19,039
PF00255 GSHPx 47,390 22,572 3,013
PF00257 Dehydrin 2,599 1,041 421
PF00258 Flavodoxin_1 74,566 30,978 5,514
PF00260 Protamine_P1 204 50 16
PF00261 Tropomyosin 14,401 5,238 1,099
PF00262 Calreticulin 10,827 4,445 1,103
PF00263 Secretin 65,833 37,602 12,283
PF00264 Tyrosinase 26,502 12,468 4,881
PF00265 TK 27,400 12,118 1,542
PF00266 Aminotran_5 292,746 149,354 21,681
PF00267 Porin_1 13,416 2,092 453
PF00268 Ribonuc_red_sm 42,767 12,056 1,602
PF00269 SASP 13,422 5,812 702
PF00270 DEAD 630,015 296,398 62,040
PF00271 Helicase_C 922,047 437,420 93,726
PF00272 Cecropin 460 215 61
PF00273 Serum_albumin 2,739 980 212
PF00274 Glycolytic 19,384 8,182 1,197
PF00275 EPSP_synthase 110,162 49,580 6,948
PF00276 Ribosomal_L23 65,850 22,237 3,107
PF00277 SAA 1,534 734 218
PF00278 Orn_DAP_Arg_deC 83,453 38,039 4,432
PF00280 potato_inhibit 3,667 2,080 805
PF00281 Ribosomal_L5 52,002 18,172 1,193
PF00282 Pyridoxal_deC 72,256 33,709 6,352
PF00283 Cytochrom_B559 28,170 914 103
PF00284 Cytochrom_B559a 14,244 565 63
PF00285 Citrate_synt 90,114 31,845 3,596
PF00286 Flexi_CP 4,891 491 165
PF00287 Na_K-ATPase 7,200 2,983 1,004
PF00288 GHMP_kinases_N 136,967 70,305 14,139
PF00289 Biotin_carb_N 121,970 50,505 4,211
PF00290 Trp_syntA 44,475 21,620 2,800
PF00291 PALP 349,979 154,122 16,552
PF00292 PAX 17,149 6,364 1,997
PF00293 NUDIX 464,297 249,329 56,610
PF00294 PfkB 260,314 131,880 28,947
PF00295 Glyco_hydro_28 45,595 23,471 6,564
PF00296 Bac_luciferase 267,975 126,097 17,903
PF00297 Ribosomal_L3 57,408 21,380 2,206
PF00298 Ribosomal_L11 52,649 15,535 1,136
PF00299 Squash 61 38 17
PF00300 His_Phos_1 239,010 121,729 31,101
PF00301 Rubredoxin 27,597 12,621 1,282
PF00302 CAT 6,191 3,174 736
PF00303 Thymidylat_synt 43,910 18,528 2,207
PF00304 Gamma-thionin 3,366 1,773 656
PF00305 Lipoxygenase 14,028 6,851 2,235
PF00306 ATP-synt_ab_C 65,649 16,064 1,201
PF00307 CH 119,021 46,276 11,136
PF00308 Bac_DnaA 62,080 27,093 5,212
PF00309 Sigma54_AID 30,401 14,398 2,550
PF00310 GATase_2 41,531 17,322 2,221
PF00311 PEPcase 30,647 12,239 2,512
PF00312 Ribosomal_S15 65,406 19,809 1,525
PF00313 CSD 132,808 44,624 7,211
PF00314 Thaumatin 13,393 7,324 2,144
PF00316 FBPase 26,039 9,910 1,283
PF00317 Ribonuc_red_lgN 48,365 18,211 2,169
PF00318 Ribosomal_S2 71,193 23,632 3,473
PF00319 SRF-TF 44,074 19,850 6,553
PF00320 GATA 37,867 17,574 6,995
PF00321 Thionin 463 241 66
PF00322 Endothelin 2,540 1,244 400
PF00323 Defensin_1 342 178 66
PF00324 AA_permease 119,614 39,490 8,254
PF00325 Crp 3,885 925 305
PF00326 Peptidase_S9 183,832 106,316 27,047
PF00327 Ribosomal_L30 46,599 17,410 1,959
PF00328 His_Phos_2 36,384 16,820 5,633
PF00329 Complex1_30kDa 63,314 25,980 3,965
PF00330 Aconitase 128,758 50,471 4,237
PF00331 Glyco_hydro_10 24,802 15,505 4,775
PF00332 Glyco_hydro_17 24,064 12,033 3,182
PF00333 Ribosomal_S5 56,789 18,394 2,122
PF00334 NDK 58,637 23,733 3,432
PF00335 Tetraspanin 52,340 22,958 7,870
PF00336 DNA_pol_viral_C 20,043 1,955 328
PF00337 Gal-bind_lectin 17,667 8,277 2,999
PF00338 Ribosomal_S10 53,649 11,154 1,828
PF00339 Arrestin_N 24,747 11,483 4,454
PF00340 IL1 4,218 1,810 566
PF00341 PDGF 10,502 3,771 1,171
PF00342 PGI 56,995 25,167 3,833
PF00343 Phosphorylase 48,928 22,217 3,026
PF00344 SecY 60,011 20,790 2,398
PF00345 PapD_N 29,643 9,215 2,811
PF00346 Complex1_49kDa 66,899 21,117 2,554
PF00347 Ribosomal_L6 54,819 23,210 1,822
PF00348 polyprenyl_synt 123,665 62,006 12,272
PF00349 Hexokinase_1 18,042 7,166 1,622
PF00350 Dynamin_N 71,252 32,154 10,215
PF00351 Biopterin_H 18,253 6,983 1,164
PF00352 TBP 13,479 5,586 1,740
PF00353 HemolysinCabind 70,821 55,728 38,144
PF00354 Pentaxin 12,429 5,847 1,850
PF00355 Rieske 191,223 97,052 19,024
PF00356 LacI 262,439 114,469 22,879
PF00357 Integrin_alpha 4,389 1,287 308
PF00358 PTS_EIIA_1 32,799 11,503 2,237
PF00359 PTS_EIIA_2 80,686 32,978 8,721
PF00360 PHY 19,583 7,206 1,618
PF00361 Proton_antipo_M 459,718 147,496 20,596
PF00362 Integrin_beta 12,988 3,901 955
PF00363 Casein 551 164 57
PF00364 Biotin_lipoyl 264,948 129,735 18,692
PF00365 PFK 69,353 30,852 3,509
PF00366 Ribosomal_S17 53,680 20,364 2,499
PF00367 PTS_EIIB 52,499 15,322 2,187
PF00368 HMG-CoA_red 19,282 9,595 1,606
PF00370 FGGY_N 143,939 68,370 10,555
PF00372 Hemocyanin_M 3,210 1,964 676
PF00373 FERM_M 77,465 30,101 5,412
PF00374 NiFeSe_Hases 30,110 15,202 2,228
PF00375 SDF 90,825 32,051 5,273
PF00376 MerR 49,542 24,508 4,795
PF00377 Prion 1,690 275 64
PF00378 ECH_1 369,557 179,127 27,293
PF00379 Chitin_bind_4 25,774 17,178 7,704
PF00380 Ribosomal_S9 55,196 20,246 2,017
PF00381 PTS-HPr 54,967 22,152 3,359
PF00382 TFIIB 20,733 8,781 2,574
PF00383 dCMP_cyt_deam_1 134,226 73,372 11,981
PF00384 Molybdopterin 192,056 83,810 11,802
PF00385 Chromo 56,698 29,839 12,271
PF00386 C1q 33,880 14,563 5,053
PF00387 PI-PLC-Y 30,570 12,739 2,297
PF00388 PI-PLC-X 36,161 15,423 3,372
PF00389 2-Hacid_dh 195,562 93,992 13,674
PF00390 malic 66,704 24,931 2,135
PF00391 PEP-utilizers 113,399 53,493 9,792
PF00392 GntR 493,370 220,106 46,057
PF00393 6PGD 43,547 16,203 1,460
PF00394 Cu-oxidase 70,034 30,067 5,635
PF00395 SLH 63,362 44,531 24,525
PF00396 Granulin 4,458 2,399 928
PF00397 WW 81,019 37,708 10,970
PF00398 RrnaAD 64,128 32,676 6,992
PF00399 PIR 1,173 702 254
PF00400 WD40 608,219 282,422 102,844
PF00401 ATP-synt_DE 31,081 8,302 1,079
PF00402 Calponin 7,637 2,435 582
PF00403 HMA 158,856 82,723 17,884
PF00404 Dockerin_1 22,618 19,047 14,083
PF00405 Transferrin 5,872 2,533 890
PF00406 ADK 80,681 37,492 7,344
PF00407 Bet_v_1 9,720 4,825 1,499
PF00408 PGM_PMM_IV 127,349 56,910 6,341
PF00410 Ribosomal_S8 66,857 18,726 1,700
PF00411 Ribosomal_S11 66,469 14,894 1,884
PF00412 LIM 112,181 43,483 11,619
PF00413 Peptidase_M10 38,170 19,110 8,813
PF00414 MAP1B_neuraxin 265 53 7
PF00415 RCC1 62,070 34,138 16,196
PF00416 Ribosomal_S13 53,376 16,620 1,445
PF00418 Tubulin-binding 8,322 2,499 732
PF00419 Fimbrial 42,390 11,766 4,320
PF00420 Oxidored_q2 90,850 28,895 2,546
PF00421 PSII 35,426 3,490 700
PF00423 HN 7,794 361 150
PF00424 REV 43,853 5,972 204
PF00425 Chorismate_bind 103,779 50,496 8,617
PF00426 VP4_haemagglut 8,920 518 51
PF00427 PBS_linker_poly 5,678 2,707 262
PF00428 Ribosomal_60s 18,226 8,114 1,546
PF00429 TLV_coat 11,312 3,946 1,501
PF00430 ATP-synt_B 68,042 28,385 6,601
PF00431 CUB 73,408 32,235 12,794
PF00432 Prenyltrans 20,319 12,276 4,573
PF00433 Pkinase_C 54,886 16,954 2,643
PF00434 VP7 18,867 791 81
PF00435 Spectrin 49,999 20,189 5,241
PF00436 SSB 90,362 44,224 9,117
PF00437 T2SSE 179,586 92,114 15,297
PF00438 S-AdoMet_synt_N 55,487 19,088 1,128
PF00439 Bromodomain 92,233 42,971 12,120
PF00440 TetR_N 786,795 411,042 97,220
PF00441 Acyl-CoA_dh_1 432,349 178,921 19,173
PF00443 UCH 122,193 53,348 19,303
PF00444 Ribosomal_L36 50,553 7,289 745
PF00445 Ribonuclease_T2 16,927 8,824 2,760
PF00446 GnRH 1,100 484 135
PF00447 HSF_DNA-bind 24,458 12,763 5,444
PF00448 SRP54 117,272 50,268 6,902
PF00449 Urease_alpha 19,246 5,101 522
PF00450 Peptidase_S10 50,196 27,996 9,039
PF00451 Toxin_2 233 169 66
PF00452 Bcl-2 8,992 3,498 1,193
PF00453 Ribosomal_L20 58,104 15,158 919
PF00454 PI3_PI4_kinase 53,360 24,106 6,976
PF00455 DeoRC 84,052 30,469 5,851
PF00456 Transketolase_N 107,201 45,957 3,870
PF00457 Glyco_hydro_11 5,424 2,818 635
PF00458 WHEP-TRS 7,550 2,860 605
PF00459 Inositol_P 118,938 62,155 12,234
PF00460 Flg_bb_rod 110,901 52,075 8,519
PF00462 Glutaredoxin 108,410 51,563 10,652
PF00463 ICL 21,533 5,841 566
PF00464 SHMT 71,759 27,522 2,908
PF00465 Fe-ADH 105,889 45,731 8,205
PF00466 Ribosomal_L10 55,526 23,323 4,071
PF00467 KOW 82,635 31,074 4,081
PF00468 Ribosomal_L34 38,326 10,434 991
PF00469 F-protein 44,361 10,219 208
PF00471 Ribosomal_L33 57,444 11,519 710
PF00472 RF-1 127,404 55,787 5,403
PF00473 CRF 2,357 980 313
PF00474 SSF 151,226 71,305 13,285
PF00475 IGPD 40,173 16,166 1,079
PF00476 DNA_pol_A 73,250 35,753 7,908
PF00477 LEA_5 888 444 128
PF00478 IMPDH 74,932 24,525 2,315
PF00479 G6PD_N 47,195 18,210 2,306
PF00480 ROK 149,875 73,002 16,637
PF00481 PP2C 77,500 34,659 12,735
PF00482 T2SSF 123,024 71,161 19,337
PF00483 NTP_transferase 249,040 123,675 18,604
PF00484 Pro_CA 58,565 28,601 4,469
PF00485 PRK 63,094 25,992 4,755
PF00486 Trans_reg_C 520,432 216,693 36,528
PF00487 FA_desaturase 109,479 53,702 9,833
PF00488 MutS_V 94,449 47,932 11,045
PF00489 IL6 998 387 141
PF00490 ALAD 42,522 17,235 1,343
PF00491 Arginase 75,525 36,502 6,861
PF00493 MCM 37,114 14,117 3,979
PF00494 SQS_PSY 47,888 26,442 5,306
PF00496 SBP_bac_5 282,051 135,822 34,008
PF00497 SBP_bac_3 271,254 117,943 32,952
PF00498 FHA 154,986 90,683 36,014
PF00499 Oxidored_q3 70,566 26,333 3,505
PF00500 Late_protein_L1 6,590 1,483 187
PF00501 AMP-binding 754,563 403,426 104,149
PF00502 Phycobilisome 16,631 3,788 476
PF00503 G-alpha 33,042 11,007 3,345
PF00504 Chloroa_b-bind 19,962 9,782 3,110
PF00505 HMG_box 86,237 35,192 13,315
PF00506 Flu_NP 63,676 207 55
PF00507 Oxidored_q4 80,731 25,417 2,407
PF00508 PPV_E2_N 2,748 754 177
PF00509 Hemagglutinin 155,479 2,073 260
PF00510 COX3 90,965 30,781 3,413
PF00511 PPV_E2_C 2,850 765 198
PF00512 HisKA 989,588 575,476 220,014
PF00513 Late_protein_L2 3,952 944 159
PF00514 Arm 66,246 22,786 6,712
PF00515 TPR_1 121,303 65,130 35,611
PF00516 GP120 280,297 63,416 7,161
PF00517 GP41 120,240 30,931 1,965
PF00518 E6 3,567 676 183
PF00519 PPV_E1_C 3,452 907 222
PF00520 Ion_trans 223,728 107,045 29,187
PF00521 DNA_topoisoIV 100,684 40,261 4,614
PF00522 VPR 14,704 1,714 57
PF00523 Fusion_gly 17,248 758 177
PF00524 PPV_E1_N 3,165 817 163
PF00525 Crystallin 2,750 536 124
PF00526 Dicty_CTDC 1,164 1,088 949
PF00527 E7 2,301 603 119
PF00528 BPD_transp_1 1,610,295 658,298 74,567
PF00529 CusB_dom_1 35,824 14,914 4,224
PF00530 SRCR 31,466 18,843 7,767
PF00531 Death 42,363 17,933 5,460
PF00532 Peripla_BP_1 40,929 16,120 5,641
PF00533 BRCT 79,215 39,618 8,989
PF00534 Glycos_transf_1 528,155 339,122 124,257
PF00535 Glycos_transf_2 624,471 391,798 136,779
PF00536 SAM_1 94,122 36,054 9,257
PF00537 Toxin_3 1,061 607 180
PF00538 Linker_histone 18,554 8,933 3,113
PF00539 Tat 17,407 5,565 239
PF00540 Gag_p17 64,157 11,579 1,159
PF00541 Adeno_knob 1,195 134 47
PF00542 Ribosomal_L12 49,233 18,081 2,076
PF00543 P-II 54,809 19,246 1,863
PF00544 Pectate_lyase_4 19,700 9,117 1,954
PF00545 Ribonuclease 8,642 5,123 1,269
PF00547 Urease_gamma 17,502 4,578 337
PF00548 Peptidase_C3 13,759 1,383 517
PF00549 Ligase_CoA 92,765 29,080 2,257
PF00550 PP-binding 315,017 178,124 71,204
PF00551 Formyl_trans_N 147,184 74,960 12,178
PF00552 IN_DBD_C 67,006 6,759 897
PF00553 CBM_2 23,717 14,192 2,992
PF00554 RHD_DNA_bind 13,465 4,523 1,112
PF00555 Endotoxin_M 761 324 115
PF00556 LHC 3,269 1,503 248
PF00557 Peptidase_M24 230,008 108,111 17,047
PF00558 Vpu 16,883 7,014 137
PF00559 Vif 21,183 4,202 59
PF00560 LRR_1 75,641 45,073 21,373
PF00561 Abhydrolase_1 428,008 238,644 58,192
PF00562 RNA_pol_Rpb2_6 100,205 27,337 4,169
PF00563 EAL 275,110 145,012 56,149
PF00564 PB1 33,687 13,510 4,146
PF00565 SNase 40,899 26,430 11,453
PF00566 RabGAP-TBC 94,761 39,889 11,888
PF00567 TUDOR 22,577 11,447 4,904
PF00568 WH1 16,307 5,596 1,567
PF00569 ZZ 40,041 17,980 5,517
PF00570 HRDC 69,194 32,532 6,121
PF00571 CBS 462,189 221,678 42,900
PF00572 Ribosomal_L13 54,724 20,755 2,073
PF00573 Ribosomal_L4 56,379 23,753 3,502
PF00574 CLP_protease 105,858 37,428 6,098
PF00575 S1 241,335 98,784 15,639
PF00576 Transthyretin 19,770 9,009 1,134
PF00577 Usher 31,786 8,782 3,113
PF00578 AhpC-TSA 238,044 135,051 35,488
PF00579 tRNA-synt_1b 124,942 57,183 5,669
PF00580 UvrD-helicase 142,857 73,235 21,982
PF00581 Rhodanese 277,871 150,543 32,336
PF00582 Usp 213,182 121,003 35,231
PF00583 Acetyltransf_1 648,767 368,033 104,252
PF00584 SecE 45,506 22,065 4,777
PF00585 Thr_dehydrat_C 21,137 7,372 457
PF00586 AIRS 147,405 74,835 8,763
PF00587 tRNA-synt_2b 207,822 91,099 7,061
PF00588 SpoU_methylase 175,842 87,573 14,835
PF00589 Phage_integrase 395,251 219,922 73,985
PF00590 TP_methylase 176,895 82,930 10,653
PF00591 Glycos_transf_3 72,556 34,586 3,853
PF00593 TonB_dep_Rec 470,035 258,129 69,928
PF00594 Gla 10,646 3,811 752
PF00595 PDZ 228,167 94,695 23,495
PF00596 Aldolase_II 99,407 44,468 7,190
PF00598 Flu_M1 70,386 78 22
