EFI - Enzyme Similarity Tool

This web resource is supported by a Research Resource from the National Institute of General Medical Sciences (R24GM141196-01).
The tools are available without charge or license to both academic and commercial users.
RadicalSAM.org, our resource for investigating sequence-function space in the radical SAM superfamily, has been updated with sequences from the UniProt Release 2024_01 and InterPro Release 98 databases (January 24, 2024) !!

https://radicalsam.org

Pfam Families

These data are sourced from the UniProt and EMBL-EBI InterPro databases.

Download as tab-separated text file.
Family ID Family Short Name Family Size UniRef90 Size UniRef50 Size
PF00001 7tm_1 398,748 151,742 52,042
PF00002 7tm_2 76,735 33,274 10,694
PF00003 7tm_3 49,558 22,445 7,178
PF00004 AAA 605,574 268,491 52,784
PF00005 ABC_tran 3,063,512 1,499,621 220,821
PF00006 ATP-synt_ab 245,452 68,484 5,465
PF00007 Cys_knot 11,534 4,120 1,054
PF00008 EGF 112,580 50,786 18,718
PF00009 GTP_EFTU 500,541 161,310 20,663
PF00010 HLH 199,779 82,837 26,631
PF00011 HSP20 116,113 65,151 19,210
PF00012 HSP70 180,057 73,303 19,070
PF00013 KH_1 152,862 61,582 13,345
PF00014 Kunitz_BPTI 32,857 18,664 8,458
PF00015 MCPsignal 270,376 144,411 50,457
PF00016 RuBisCO_large 193,481 15,959 2,704
PF00017 SH2 133,811 44,560 11,016
PF00018 SH3_1 197,961 76,878 18,530
PF00019 TGF_beta 36,174 11,404 3,296
PF00020 TNFR_c6 18,503 8,908 3,260
PF00021 UPAR_LY6 9,797 5,480 2,159
PF00022 Actin 94,409 24,732 8,164
PF00023 Ank 230,447 130,027 67,624
PF00024 PAN_1 26,060 15,850 9,166
PF00025 Arf 73,702 25,989 8,073
PF00026 Asp 56,661 33,597 13,454
PF00027 cNMP_binding 297,462 165,766 49,983
PF00028 Cadherin 119,954 52,399 16,261
PF00029 Connexin 19,375 5,540 849
PF00030 Crystall 21,543 8,065 1,909
PF00031 Cystatin 13,638 7,312 2,741
PF00032 Cytochrom_B_C 215,223 27,668 2,608
PF00033 Cytochrome_B 262,088 33,598 4,497
PF00034 Cytochrom_C 152,383 96,332 24,826
PF00035 dsrm 84,386 40,445 10,017
PF00036 EF-hand_1 28,104 12,051 5,435
PF00037 Fer4 107,575 57,734 14,942
PF00038 Filament 56,399 18,956 4,039
PF00039 fn1 4,115 1,418 169
PF00040 fn2 16,346 6,212 1,422
PF00041 fn3 295,489 136,671 49,238
PF00042 Globin 42,243 18,974 5,043
PF00043 GST_C 117,694 58,290 10,814
PF00044 Gp_dh_N 86,863 30,354 2,152
PF00045 Hemopexin 23,163 8,437 2,215
PF00046 Homeodomain 254,349 93,659 32,462
PF00047 ig 50,057 20,767 8,793
PF00048 IL8 24,421 12,365 3,833
PF00049 Insulin 7,771 3,363 1,273
PF00050 Kazal_1 14,720 8,015 3,868
PF00051 Kringle 19,020 7,560 2,673
PF00052 Laminin_B 12,057 6,552 1,730
PF00053 Laminin_EGF 51,952 23,488 6,386
PF00054 Laminin_G_1 17,180 8,178 2,214
PF00055 Laminin_N 22,123 10,269 1,941
PF00056 Ldh_1_N 79,038 26,375 3,120
PF00057 Ldl_recept_a 75,957 35,407 14,847
PF00058 Ldl_recept_b 28,767 11,808 3,578
PF00059 Lectin_C 111,085 69,575 33,122
PF00060 Lig_chan 56,606 25,266 8,974
PF00061 Lipocalin 23,429 9,953 2,962
PF00062 Lys 5,376 2,890 1,109
PF00063 Myosin_head 107,664 45,924 10,730
PF00064 Neur 101,433 593 120
PF00066 Notch 8,199 3,768 1,162
PF00067 p450 533,647 304,945 93,500
PF00068 Phospholip_A2_1 9,190 4,868 1,483
PF00069 Pkinase 1,550,557 788,485 293,129
PF00070 Pyr_redox 1,806 903 607
PF00071 Ras 289,896 102,925 31,603
PF00072 Response_reg 1,791,650 983,484 279,564
PF00073 Rhv 51,386 4,171 1,214
PF00074 RnaseA 4,073 2,270 789
PF00075 RNase_H 103,663 46,399 15,338
PF00076 RRM_1 581,570 245,465 79,846
PF00077 RVP 373,616 104,170 32,126
PF00078 RVT_1 755,211 357,528 166,457
PF00079 Serpin 56,478 28,302 11,665
PF00080 Sod_Cu 28,176 14,937 3,910
PF00081 Sod_Fe_N 52,579 20,653 2,008
PF00082 Peptidase_S8 221,831 143,485 57,721
PF00083 Sugar_tr 330,400 151,120 39,562
PF00084 Sushi 71,605 33,520 13,179
PF00085 Thioredoxin 235,252 119,092 31,311
PF00086 Thyroglobulin_1 21,375 8,560 2,554
PF00087 Toxin_TOLIP 2,029 925 257
PF00088 Trefoil 9,990 5,457 1,823
PF00089 Trypsin 202,048 117,122 50,157
PF00090 TSP_1 73,201 31,294 10,024
PF00091 Tubulin 140,542 40,140 7,415
PF00092 VWA 141,330 78,600 28,420
PF00093 VWC 30,761 10,464 2,633
PF00094 VWD 30,286 18,217 7,878
PF00095 WAP 15,303 8,068 3,874
PF00096 zf-C2H2 567,824 271,845 123,632
PF00097 zf-C3HC4 85,924 36,972 16,455
PF00098 zf-CCHC 165,680 80,209 43,136
PF00100 Zona_pellucida 32,012 16,024 5,693
PF00101 RuBisCO_small 7,951 3,075 350
PF00102 Y_phosphatase 92,691 41,139 12,465
PF00103 Hormone_1 5,875 1,569 404
PF00104 Hormone_recep 84,259 24,509 7,656
PF00105 zf-C4 87,315 27,614 10,201
PF00106 adh_short 770,729 433,154 94,747
PF00107 ADH_zinc_N 467,060 225,474 31,501
PF00108 Thiolase_N 195,885 79,268 6,142
PF00109 ketoacyl-synt 210,353 115,039 30,323
PF00110 wnt 51,389 8,872 2,445
PF00111 Fer2 219,267 113,873 14,840
PF00112 Peptidase_C1 71,470 39,381 16,574
PF00113 Enolase_C 68,661 23,898 2,589
PF00114 Pilin 10,205 7,051 1,734
PF00115 COX1 1,804,026 158,299 25,901
PF00116 COX2 116,552 35,903 4,538
PF00117 GATase 291,891 134,533 14,157
PF00118 Cpn60_TCP1 150,000 44,960 7,390
PF00119 ATP-synt_A 98,130 31,330 3,351
PF00120 Gln-synt_C 118,212 42,237 4,614
PF00121 TIM 63,549 30,734 4,286
PF00122 E1-E2_ATPase 312,876 147,424 23,312
PF00123 Hormone_2 5,480 1,950 489
PF00124 Photo_RC 50,524 5,011 841
PF00125 Histone 108,389 26,465 9,143
PF00126 HTH_1 778,282 319,093 55,970
PF00127 Copper-bind 28,952 18,525 6,717
PF00128 Alpha-amylase 235,043 120,925 18,377
PF00129 MHC_I 76,268 16,465 3,400
PF00130 C1_1 95,909 37,347 7,142
PF00131 Metallothio 2,377 817 248
PF00132 Hexapep 254,131 136,801 24,571
PF00133 tRNA-synt_1 178,513 92,986 12,886
PF00134 Cyclin_N 80,321 35,614 12,124
PF00135 COesterase 105,034 63,324 22,506
PF00136 DNA_pol_B 37,158 17,150 5,033
PF00137 ATP-synt_C 83,621 24,142 3,379
PF00139 Lectin_legB 18,616 10,808 3,751
PF00140 Sigma70_r1_2 83,789 32,307 4,898
PF00141 peroxidase 72,082 37,010 7,088
PF00142 Fer4_NifH 52,782 9,714 809
PF00143 Interferon 5,702 2,358 638
PF00144 Beta-lactamase 203,675 132,180 40,104
PF00145 DNA_methylase 69,096 43,384 12,446
PF00146 NADHdh 113,986 35,326 4,057
PF00147 Fibrinogen_C 45,155 22,803 9,094
PF00148 Oxidored_nitro 30,725 12,990 1,867
PF00149 Metallophos 456,482 247,821 69,588
PF00150 Cellulase 66,983 40,126 12,417
PF00151 Lipase 20,980 10,592 4,415
PF00152 tRNA-synt_2 157,752 72,929 8,645
PF00153 Mito_carr 192,088 83,891 22,454
PF00154 RecA 70,865 20,427 2,417
PF00155 Aminotran_1_2 566,375 271,490 40,917
PF00156 Pribosyltran 262,151 127,102 19,744
PF00157 Pou 15,497 4,420 1,197
PF00158 Sigma54_activat 253,485 136,272 27,857
PF00159 Hormone_3 2,541 992 353
PF00160 Pro_isomerase 156,556 79,729 16,561
PF00161 RIP 3,320 1,754 1,099
PF00162 PGK 57,905 26,297 3,635
PF00163 Ribosomal_S4 76,301 17,937 1,274
PF00164 Ribosom_S12_S23 66,850 11,502 1,389
PF00165 HTH_AraC 2,606 2,063 1,671
PF00166 Cpn10 60,223 22,186 2,451
PF00167 FGF 22,698 6,730 1,850
PF00168 C2 278,832 122,081 31,670
PF00169 PH 289,690 110,498 24,651
PF00170 bZIP_1 76,835 32,634 11,093
PF00171 Aldedh 504,760 220,587 27,523
PF00172 Zn_clus 229,550 134,302 53,654
PF00173 Cyt-b5 69,495 35,729 9,870
PF00174 Oxidored_molyb 63,673 35,424 5,210
PF00175 NAD_binding_1 189,126 90,592 15,148
PF00176 SNF2-rel_dom 193,799 104,008 31,026
PF00177 Ribosomal_S7 73,875 16,940 1,906
PF00178 Ets 34,176 10,469 3,237
PF00179 UQ_con 125,931 48,968 13,791
PF00180 Iso_dh 127,656 49,416 4,369
PF00181 Ribosomal_L2 68,613 17,824 1,205
PF00182 Glyco_hydro_19 16,888 7,802 2,388
PF00183 HSP90 48,685 18,624 3,215
PF00184 Hormone_5 1,981 777 190
PF00185 OTCace 100,157 42,795 3,017
PF00186 DHFR_1 41,975 22,639 4,305
PF00187 Chitin_bind_1 10,255 6,053 2,469
PF00188 CAP 82,532 53,377 24,693
PF00189 Ribosomal_S3_C 67,410 17,703 1,925
PF00190 Cupin_1 32,703 15,926 4,375
PF00191 Annexin 27,809 10,425 3,148
PF00193 Xlink 14,403 6,339 1,409
PF00194 Carb_anhydrase 38,913 19,368 6,886
PF00195 Chal_sti_synt_N 19,648 8,700 1,432
PF00196 GerE 444,401 238,315 67,073
PF00197 Kunitz_legume 4,596 2,434 880
PF00198 2-oxoacid_dh 114,527 60,100 8,225
PF00199 Catalase 48,795 18,874 2,155
PF00200 Disintegrin 29,286 11,734 2,526
PF00201 UDPGT 92,924 53,649 16,020
PF00202 Aminotran_3 274,837 129,039 16,127
PF00203 Ribosomal_S19 66,722 15,097 1,193
PF00204 DNA_gyraseB 104,524 34,392 2,940
PF00205 TPP_enzyme_M 152,851 66,633 7,236
PF00206 Lyase_1 161,429 65,659 6,225
PF00207 A2M 37,478 20,256 6,977
PF00208 ELFV_dehydrog 72,214 32,274 3,297
PF00209 SNF 75,339 32,432 7,933
PF00210 Ferritin 82,718 36,093 4,904
PF00211 Guanylate_cyc 151,376 92,706 35,063
PF00212 ANP 3,206 1,295 364
PF00213 OSCP 46,730 25,590 6,949
PF00214 Calc_CGRP_IAPP 3,812 1,551 428
PF00215 OMPdecase 58,196 29,400 3,859
PF00216 Bac_DNA_binding 100,332 37,528 6,117
PF00217 ATP-gua_Ptrans 24,608 7,447 1,760
PF00218 IGPS 43,142 21,627 2,953
PF00219 IGFBP 16,370 5,507 1,122
PF00220 Hormone_4 1,331 423 94
PF00221 Lyase_aromatic 41,203 18,334 2,806
PF00223 PsaA_PsaB 36,182 4,615 741
PF00224 PK 66,067 27,964 5,185
PF00225 Kinesin 142,318 68,941 21,741
PF00226 DnaJ 298,093 149,285 44,729
PF00227 Proteasome 114,291 41,076 6,853
PF00228 Bowman-Birk_leg 1,033 465 194
PF00229 TNF 12,319 5,073 1,703
PF00230 MIP 87,624 40,375 8,757
PF00231 ATP-synt 49,093 22,305 3,301
PF00232 Glyco_hydro_1 82,324 39,863 8,959
PF00233 PDEase_I 50,102 18,909 5,611
PF00234 Tryp_alpha_amyl 12,247 5,949 2,278
PF00235 Profilin 9,232 4,132 1,350
PF00236 Hormone_6 1,189 338 83
PF00237 Ribosomal_L22 66,474 21,912 3,566
PF00238 Ribosomal_L14 65,833 12,528 1,280
PF00239 Resolvase 108,354 59,020 20,284
PF00240 ubiquitin 95,632 43,654 16,770
PF00241 Cofilin_ADF 27,483 11,594 3,236
PF00242 DNA_pol_viral_N 13,478 829 115
PF00243 NGF 14,583 1,340 254
PF00244 14-3-3 21,344 6,388 2,010
PF00245 Alk_phosphatase 26,906 14,502 3,795
PF00246 Peptidase_M14 88,462 50,393 14,811
PF00248 Aldo_ket_red 363,539 192,241 29,575
PF00249 Myb_DNA-binding 171,927 84,365 29,239
PF00250 Forkhead 56,170 22,222 7,690
PF00251 Glyco_hydro_32N 33,506 17,946 4,737
PF00252 Ribosomal_L16 71,546 17,090 1,694
PF00253 Ribosomal_S14 65,253 16,873 1,340
PF00254 FKBP_C 162,908 80,642 19,948
PF00255 GSHPx 46,647 23,351 3,231
PF00257 Dehydrin 2,909 1,230 481
PF00258 Flavodoxin_1 77,877 34,759 6,154
PF00260 Protamine_P1 202 51 20
PF00261 Tropomyosin 17,903 6,753 1,532
PF00262 Calreticulin 12,978 5,102 1,237
PF00263 Secretin 61,301 36,715 11,971
PF00264 Tyrosinase 30,746 15,506 5,735
PF00265 TK 26,433 12,158 1,523
PF00266 Aminotran_5 268,963 143,931 21,352
PF00267 Porin_1 12,789 2,017 449
PF00268 Ribonuc_red_sm 42,013 12,306 1,621
PF00269 SASP 13,116 5,831 695
PF00270 DEAD 696,070 337,819 71,599
PF00271 Helicase_C 955,170 466,698 99,683
PF00272 Cecropin 484 226 63
PF00273 Serum_albumin 2,822 1,006 218
PF00274 Glycolytic 19,726 8,443 1,270
PF00275 EPSP_synthase 102,967 48,859 6,654
PF00276 Ribosomal_L23 65,018 22,556 3,127
PF00277 SAA 1,599 769 229
PF00278 Orn_DAP_Arg_deC 77,762 37,578 4,431
PF00280 potato_inhibit 4,207 2,418 925
PF00281 Ribosomal_L5 50,894 18,504 1,243
PF00282 Pyridoxal_deC 76,010 35,740 6,645
PF00283 Cytochrom_B559 28,628 928 110
PF00284 Cytochrom_B559a 14,493 574 67
PF00285 Citrate_synt 87,637 31,838 3,636
PF00286 Flexi_CP 4,917 512 172
PF00287 Na_K-ATPase 7,805 3,268 1,040
PF00288 GHMP_kinases_N 127,504 69,398 13,987
PF00289 Biotin_carb_N 117,582 50,828 4,178
PF00290 Trp_syntA 42,216 21,697 2,777
PF00291 PALP 337,817 156,068 16,945
PF00292 PAX 18,505 6,502 2,135
PF00293 NUDIX 441,807 248,789 56,800
PF00294 PfkB 249,386 132,933 28,925
PF00295 Glyco_hydro_28 51,523 27,183 7,353
PF00296 Bac_luciferase 254,928 125,774 17,562
PF00297 Ribosomal_L3 58,039 21,657 2,198
PF00298 Ribosomal_L11 51,937 15,968 1,227
PF00299 Squash 63 40 18
PF00300 His_Phos_1 232,297 123,748 31,510
PF00301 Rubredoxin 25,764 12,360 1,227
PF00302 CAT 5,844 3,086 713
PF00303 Thymidylat_synt 43,050 18,782 2,259
PF00304 Gamma-thionin 3,740 2,011 750
PF00305 Lipoxygenase 16,025 7,941 2,484
PF00306 ATP-synt_ab_C 63,765 15,919 1,180
PF00307 CH 131,113 50,521 12,301
PF00308 Bac_DnaA 48,629 22,464 4,263
PF00309 Sigma54_AID 28,115 14,156 2,482
PF00310 GATase_2 39,905 17,396 2,132
PF00311 PEPcase 29,360 12,166 2,428
PF00312 Ribosomal_S15 64,673 20,217 1,626
PF00313 CSD 128,616 45,137 7,314
PF00314 Thaumatin 16,142 8,978 2,564
PF00316 FBPase 25,802 10,323 1,307
PF00317 Ribonuc_red_lgN 51,425 20,612 2,319
PF00318 Ribosomal_S2 70,098 24,140 3,547
PF00319 SRF-TF 50,782 23,345 7,805
PF00320 GATA 45,004 21,704 8,424
PF00321 Thionin 485 248 70
PF00322 Endothelin 2,713 1,357 429
PF00323 Defensin_1 343 181 69
PF00324 AA_permease 123,343 44,127 8,932
PF00325 Crp 1,716 710 257
PF00326 Peptidase_S9 179,730 107,197 27,032
PF00327 Ribosomal_L30 46,206 17,858 2,030
PF00328 His_Phos_2 44,196 21,758 7,041
PF00329 Complex1_30kDa 61,850 26,007 4,008
PF00330 Aconitase 123,797 50,464 4,163
PF00331 Glyco_hydro_10 26,325 16,777 5,049
PF00332 Glyco_hydro_17 29,147 14,835 3,622
PF00333 Ribosomal_S5 56,610 18,774 2,222
PF00334 NDK 59,008 24,416 3,590
PF00335 Tetraspanin 59,151 26,617 9,165
PF00336 DNA_pol_viral_C 20,053 1,203 203
PF00337 Gal-bind_lectin 19,811 9,441 3,512
PF00338 Ribosomal_S10 53,194 11,745 2,026
PF00339 Arrestin_N 28,829 13,425 5,138
PF00340 IL1 4,456 1,903 613
PF00341 PDGF 11,284 4,068 1,326
PF00342 PGI 55,667 25,078 3,752
PF00343 Phosphorylase 47,798 22,200 2,937
PF00344 SecY 58,632 20,533 2,343
PF00345 PapD_N 27,794 8,961 2,747
PF00346 Complex1_49kDa 65,380 20,851 2,509
PF00347 Ribosomal_L6 54,640 23,701 1,906
PF00348 polyprenyl_synt 119,937 63,153 12,513
PF00349 Hexokinase_1 20,506 8,300 1,787
PF00350 Dynamin_N 78,773 36,212 11,311
PF00351 Biopterin_H 20,480 7,135 1,163
PF00352 TBP 15,896 5,945 1,823
PF00353 HemolysinCabind 66,884 53,922 37,181
PF00354 Pentaxin 13,277 6,266 2,041
PF00355 Rieske 187,148 99,035 19,173
PF00356 LacI 244,613 113,857 22,418
PF00357 Integrin_alpha 4,647 1,351 314
PF00358 PTS_EIIA_1 30,044 11,335 2,173
PF00359 PTS_EIIA_2 75,308 32,678 8,562
PF00360 PHY 19,741 7,519 1,623
PF00361 Proton_antipo_M 451,621 146,024 20,340
PF00362 Integrin_beta 13,758 4,141 1,049
PF00363 Casein 577 162 58
PF00364 Biotin_lipoyl 256,891 130,329 18,825
PF00365 PFK 67,803 31,022 3,458
PF00366 Ribosomal_S17 52,750 20,804 2,591
PF00367 PTS_EIIB 48,302 15,017 2,092
PF00368 HMG-CoA_red 19,564 10,034 1,696
PF00370 FGGY_N 138,424 68,609 10,551
PF00372 Hemocyanin_M 3,511 2,142 709
PF00373 FERM_M 85,447 33,467 6,162
PF00374 NiFeSe_Hases 28,505 15,070 2,170
PF00375 SDF 86,288 31,894 5,226
PF00376 MerR 38,323 19,883 4,286
PF00377 Prion 1,718 294 69
PF00378 ECH_1 356,147 180,233 27,442
PF00379 Chitin_bind_4 29,358 19,658 8,593
PF00380 Ribosomal_S9 54,330 20,704 2,123
PF00381 PTS-HPr 51,857 22,264 3,392
PF00382 TFIIB 22,346 9,620 2,780
PF00383 dCMP_cyt_deam_1 130,950 74,988 12,276
PF00384 Molybdopterin 182,345 82,720 11,419
PF00385 Chromo 70,815 39,276 16,253
PF00386 C1q 36,485 15,864 5,590
PF00387 PI-PLC-Y 33,536 14,163 2,560
PF00388 PI-PLC-X 42,102 18,324 4,151
PF00389 2-Hacid_dh 190,176 95,850 13,667
PF00390 malic 65,399 25,502 2,167
PF00391 PEP-utilizers 106,765 53,134 9,741
PF00392 GntR 460,249 218,787 45,778
PF00393 6PGD 42,595 16,359 1,440
PF00394 Cu-oxidase 74,017 33,872 6,315
PF00395 SLH 59,504 43,335 23,909
PF00396 Granulin 5,022 2,708 1,014
PF00397 WW 92,709 43,258 12,752
PF00398 RrnaAD 62,141 33,160 7,145
PF00399 PIR 1,401 867 314
PF00400 WD40 768,054 360,183 128,231
PF00401 ATP-synt_DE 31,227 8,603 1,115
PF00402 Calponin 8,223 2,657 600
PF00403 HMA 160,094 87,856 19,086
PF00404 Dockerin_1 25,870 22,148 16,439
PF00405 Transferrin 6,273 2,689 921
PF00406 ADK 82,646 39,375 7,697
PF00407 Bet_v_1 12,178 6,208 1,931
PF00408 PGM_PMM_IV 106,675 50,542 5,719
PF00410 Ribosomal_S8 66,721 18,996 1,788
PF00411 Ribosomal_S11 65,897 15,397 2,000
PF00412 LIM 123,019 47,799 12,691
PF00413 Peptidase_M10 41,063 21,168 9,676
PF00414 MAP1B_neuraxin 277 49 7
PF00415 RCC1 68,593 38,108 17,051
PF00416 Ribosomal_S13 52,273 16,806 1,437
PF00418 Tubulin-binding 9,098 2,654 823
PF00419 Fimbrial 43,878 12,736 4,706
PF00420 Oxidored_q2 91,180 30,605 2,900
PF00421 PSII 36,133 2,653 755
PF00423 HN 7,809 332 163
PF00424 REV 43,852 5,976 203
PF00425 Chorismate_bind 98,246 50,697 8,555
PF00426 VP4_haemagglut 15,485 674 72
PF00427 PBS_linker_poly 5,311 2,684 266
PF00428 Ribosomal_60s 20,447 9,203 1,714
PF00429 TLV_coat 11,665 4,160 1,623
PF00430 ATP-synt_B 64,989 28,232 6,575
PF00431 CUB 79,275 35,407 14,471
PF00432 Prenyltrans 20,973 12,659 4,482
PF00433 Pkinase_C 66,707 20,387 3,285
PF00434 VP7 18,860 678 68
PF00435 Spectrin 53,950 21,817 5,666
PF00436 SSB 84,442 43,722 9,138
PF00437 T2SSE 169,549 90,648 14,929
PF00438 S-AdoMet_synt_N 53,450 18,961 1,124
PF00439 Bromodomain 104,345 48,742 13,563
PF00440 TetR_N 740,973 411,017 96,876
PF00441 Acyl-CoA_dh_1 408,732 176,416 18,447
PF00443 UCH 139,466 61,720 21,986
PF00444 Ribosomal_L36 49,473 7,445 805
PF00445 Ribonuclease_T2 18,193 9,954 3,128
PF00446 GnRH 1,148 504 193
PF00447 HSF_DNA-bind 28,980 15,634 6,563
PF00448 SRP54 111,245 49,890 6,900
PF00449 Urease_alpha 18,509 5,331 536
PF00450 Peptidase_S10 58,213 33,175 10,276
PF00451 Toxin_2 245 170 66
PF00452 Bcl-2 9,805 3,904 1,335
PF00453 Ribosomal_L20 56,296 15,211 949
PF00454 PI3_PI4_kinase 60,018 27,373 7,695
PF00455 DeoRC 78,383 30,306 5,719
PF00456 Transketolase_N 102,081 45,710 3,816
PF00457 Glyco_hydro_11 6,203 3,306 698
PF00458 WHEP-TRS 9,057 3,204 672
PF00459 Inositol_P 115,682 63,171 12,354
PF00460 Flg_bb_rod 103,268 51,661 8,442
PF00462 Glutaredoxin 109,956 54,260 11,179
PF00463 ICL 21,258 6,006 573
PF00464 SHMT 69,202 27,182 2,808
PF00465 Fe-ADH 99,895 45,642 8,074
PF00466 Ribosomal_L10 54,620 23,816 4,258
PF00467 KOW 89,779 35,213 4,757
PF00468 Ribosomal_L34 37,067 10,629 1,046
PF00469 F-protein 44,400 10,247 208
PF00471 Ribosomal_L33 55,979 11,609 762
PF00472 RF-1 122,876 56,651 5,588
PF00473 CRF 2,544 1,085 353
PF00474 SSF 146,395 71,899 13,347
PF00475 IGPD 38,585 16,271 1,116
PF00476 DNA_pol_A 69,576 34,876 7,657
PF00477 LEA_5 1,023 515 145
PF00478 IMPDH 71,185 24,212 2,241
PF00479 G6PD_N 45,650 18,519 2,314
PF00480 ROK 140,661 72,423 16,320
PF00481 PP2C 90,079 40,841 14,408
PF00482 T2SSF 116,300 70,422 19,029
PF00483 NTP_transferase 247,233 127,834 19,299
PF00484 Pro_CA 56,945 29,497 4,613
PF00485 PRK 62,652 27,041 4,969
PF00486 Trans_reg_C 485,007 213,473 35,720
PF00487 FA_desaturase 111,104 56,548 10,224
PF00488 MutS_V 93,384 49,406 11,222
PF00489 IL6 1,046 414 153
PF00490 ALAD 40,430 17,201 1,293
PF00491 Arginase 73,404 37,058 6,871
PF00493 MCM 41,288 15,711 4,213
PF00494 SQS_PSY 47,946 27,351 5,516
PF00496 SBP_bac_5 263,638 134,445 33,329
PF00497 SBP_bac_3 227,977 103,329 26,065
PF00498 FHA 177,090 105,167 39,983
PF00499 Oxidored_q3 66,118 24,326 3,368
PF00500 Late_protein_L1 6,590 1,496 173
PF00501 AMP-binding 734,759 406,355 101,532
PF00502 Phycobilisome 16,228 3,786 446
PF00503 G-alpha 37,877 12,987 4,015
PF00504 Chloroa_b-bind 21,973 10,647 3,258
PF00505 HMG_box 97,584 40,461 15,880
PF00506 Flu_NP 63,557 185 50
PF00507 Oxidored_q4 79,781 25,516 2,389
PF00508 PPV_E2_N 2,743 756 183
PF00509 Hemagglutinin 155,455 1,440 221
PF00510 COX3 88,654 30,639 3,382
PF00511 PPV_E2_C 2,847 769 204
PF00512 HisKA 953,577 576,924 220,148
PF00513 Late_protein_L2 3,942 914 167
PF00514 Arm 75,348 26,277 7,726
PF00515 TPR_1 119,755 64,543 34,742
PF00516 GP120 282,158 62,815 6,850
PF00517 GP41 120,269 30,227 1,770
PF00518 E6 3,558 676 187
PF00519 PPV_E1_C 3,423 877 205
PF00520 Ion_trans 244,671 119,197 32,878
PF00521 DNA_topoisoIV 95,851 40,256 4,532
PF00522 VPR 14,739 1,742 53
PF00523 Fusion_gly 17,278 767 183
PF00524 PPV_E1_N 3,152 783 157
PF00525 Crystallin 2,866 583 128
PF00526 Dicty_CTDC 2,041 1,921 1,610
PF00527 E7 2,324 608 123
PF00528 BPD_transp_1 1,501,466 653,735 72,971
PF00529 CusB_dom_1 33,873 14,844 3,909
PF00530 SRCR 34,668 20,718 8,888
PF00531 Death 47,251 20,255 6,481
PF00532 Peripla_BP_1 43,229 18,371 6,005
PF00533 BRCT 88,147 45,806 11,158
PF00534 Glycos_transf_1 476,586 314,968 116,628
PF00535 Glycos_transf_2 610,488 396,461 137,821
PF00536 SAM_1 101,142 38,232 9,868
PF00537 Toxin_3 1,067 618 183
PF00538 Linker_histone 21,492 10,643 3,677
PF00539 Tat 17,402 5,541 244
PF00540 Gag_p17 64,156 9,225 1,025
PF00541 Adeno_knob 1,209 137 47
PF00542 Ribosomal_L12 47,891 18,546 2,146
PF00543 P-II 56,368 21,492 2,256
PF00544 Pectate_lyase_4 21,986 10,346 2,071
PF00545 Ribonuclease 9,660 6,011 1,653
PF00547 Urease_gamma 16,876 4,836 373
PF00548 Peptidase_C3 13,782 1,381 524
PF00549 Ligase_CoA 94,146 31,215 2,533
PF00550 PP-binding 309,025 181,701 72,090
PF00551 Formyl_trans_N 139,878 75,246 12,201
PF00552 IN_DBD_C 67,055 5,611 740
PF00553 CBM_2 23,399 14,405 2,970
PF00554 RHD_DNA_bind 14,453 4,772 1,195
PF00555 Endotoxin_M 846 362 140
PF00556 LHC 3,185 1,520 246
PF00557 Peptidase_M24 224,415 110,163 17,260
PF00558 Vpu 16,945 6,996 143
PF00559 Vif 21,184 4,173 58
PF00560 LRR_1 253,375 144,099 59,979
PF00561 Abhydrolase_1 535,989 312,128 76,075
PF00562 RNA_pol_Rpb2_6 100,049 27,898 4,138
PF00563 EAL 255,707 142,686 55,118
PF00564 PB1 39,374 16,289 4,887
PF00565 SNase 40,437 26,665 11,774
PF00566 RabGAP-TBC 107,313 44,930 13,083
PF00567 TUDOR 25,419 12,717 5,784
PF00568 WH1 17,855 6,168 1,709
PF00569 ZZ 44,785 20,306 6,216
PF00570 HRDC 66,977 33,015 6,224
PF00571 CBS 458,584 228,743 44,431
PF00572 Ribosomal_L13 53,853 20,995 2,110
PF00573 Ribosomal_L4 55,266 24,107 3,507
PF00574 CLP_protease 102,790 37,385 6,008
PF00575 S1 229,467 97,612 15,267
PF00576 Transthyretin 19,369 9,335 1,176
PF00577 Usher 29,992 8,408 2,980
PF00578 AhpC-TSA 231,576 136,869 36,376
PF00579 tRNA-synt_1b 120,439 57,803 5,777
PF00580 UvrD-helicase 163,984 89,413 25,574
PF00581 Rhodanese 281,547 158,687 34,303
PF00582 Usp 207,900 122,880 35,695
PF00583 Acetyltransf_1 691,496 411,885 116,569
PF00584 SecE 43,745 21,993 4,749
PF00585 Thr_dehydrat_C 20,320 7,527 473
PF00586 AIRS 144,221 76,595 8,949
PF00587 tRNA-synt_2b 201,708 92,305 7,306
PF00588 SpoU_methylase 166,315 87,743 15,017
PF00589 Phage_integrase 369,325 212,349 72,200
PF00590 TP_methylase 168,691 83,620 10,608
PF00591 Glycos_transf_3 68,806 34,569 3,778
PF00593 TonB_dep_Rec_b-barrel 398,003 229,281 63,067
PF00594 Gla 11,233 3,991 780
PF00595 PDZ 256,461 107,176 26,900
PF00596 Aldolase_II 96,298 45,231 7,283
PF00598 Flu_M1 70,365 73 24
