EFI - Enzyme Similarity Tool

This web resource is supported by a Research Resource from the National Institute of General Medical Sciences (R24GM141196-01).
The tools are available without charge or license to both academic and commercial users.

Pfam Families

These data are sourced from the UniProt and EMBL-EBI InterPro databases.

Clan ID Short Name Size UniRef90 Size UniRef50 Size Pfam ID Short Name Size UniRef90 Size UniRef50 Size
CL0001 EGF 381,776 166,695 58,971 PF00008 EGF 108,135 48,932 17,525
PF00053 Laminin_EGF 49,937 23,106 6,149
PF00084 Sushi 68,871 32,345 12,435
PF00594 Gla 10,864 3,954 727
PF01414 DSL 8,276 3,193 1,049
PF04863 EGF_alliinase 721 370 107
PF06247 Plasmod_Pvs28 465 87 48
PF07645 EGF_CA 103,409 45,082 14,999
PF07699 Ephrin_rec_like 25,464 11,036 5,157
PF07974 EGF_2 28,909 11,576 4,538
PF09014 Sushi_2 1,172 459 90
PF09064 Tme5_EGF_like 660 413 119
PF09289 FOLN 4,904 1,186 197
PF09443 CFC 1,034 558 166
PF12661 hEGF 46,087 19,950 6,612
PF12662 cEGF 32,764 14,095 3,804
PF12946 EGF_MSP1_1 2,772 307 123
PF12947 EGF_3 28,556 12,370 4,412
PF14670 FXa_inhibition 48,916 18,645 4,799
PF18193 Fibrillin_U_N 2,174 989 91
PF18372 I-EGF_1 8,810 2,305 442
PF18720 EGF_Tenascin 5,967 2,711 633
PF20626 Sp38_C 1,101 437 78
PF21195 C8A_B_C6_EGF-like 3,234 1,155 135
PF21284 C7_FIM2_N 351 85 11
PF21286 CFAI_FIMAC_N 957 361 74
PF21364 FBN_EGF_st1 2,143 982 84
PF21700 DL-JAG_EGF-like 9,316 3,116 736
PF21795 JAG1-like_EGF2 526 173 65
CL0003 SAM 216,128 83,911 18,645 PF00536 SAM_1 96,323 37,110 9,269
PF01698 SAM_LFY 1,704 333 61
PF02198 SAM_PNT 14,255 3,953 1,217
PF02961 BAF 1,921 832 350
PF04904 NCD1 2,568 706 254
PF07647 SAM_2 64,034 25,802 6,357
PF09235 SAM_Ste50p 72 51 25
PF09597 IGR 1,965 1,084 335
PF13543 SAM_KSR1 875 408 117
PF13932 GIDA_C 38,607 17,530 1,513
PF18016 SAM_3 9,100 3,020 654
PF18017 SAM_4 1,534 724 301
PF18255 SAM_DrpA 708 95 11
PF18609 SAM_Exu 271 163 62
CL0004 Concanavalin 686,226 369,908 128,582 PF00054 Laminin_G_1 16,383 7,756 2,078
PF00139 Lectin_legB 16,599 9,493 3,390
PF00262 Calreticulin 12,281 4,815 1,165
PF00337 Gal-bind_lectin 18,670 8,879 3,276
PF00354 Pentaxin 12,650 6,068 1,889
PF00426 VP4_haemagglut 15,369 793 77
PF00457 Glyco_hydro_11 5,878 3,057 667
PF00622 SPRY 106,311 51,990 14,329
PF00629 MAM 34,255 15,260 5,952
PF00722 Glyco_hydro_16 57,693 33,461 10,652
PF00840 Glyco_hydro_7 9,406 3,336 633
PF01670 Glyco_hydro_12 6,188 3,235 945
PF01828 Peptidase_A4 3,621 2,289 966
PF02210 Laminin_G_2 63,876 27,153 6,455
PF02973 Sialidase 757 226 111
PF03388 Lectin_leg-like 8,424 3,651 1,076
PF03935 SKN1_KRE6_Sbg1 4,903 3,123 859
PF05592 Bac_rhamnosid 16,706 11,115 2,867
PF05735 TSP_C 8,955 2,457 478
PF06009 Laminin_II 4,909 2,723 394
PF06439 3keto-disac_hyd 45,076 33,317 8,697
PF06955 XET_C 10,604 4,445 742
PF07081 DUF1349 9,389 4,792 1,138
PF07177 Neuralized 6,650 2,733 1,027
PF07622 DUF1583 178 152 120
PF07675 Cleaved_Adhesin 2,252 1,861 1,272
PF07953 Toxin_R_bind_N 337 61 32
PF08244 Glyco_hydro_32C 27,329 13,394 3,152
PF08787 Alginate_lyase2 5,423 2,828 758
PF08978 Reoviridae_Vp9 40 14 9
PF09101 Exotox-A_bind 207 41 16
PF09206 ArabFuran-catal 2,486 1,399 307
PF09224 DUF1961 882 596 169
PF09264 Sial-lect-inser 103 42 27
PF10008 DUF2251 533 240 77
PF10287 YJL171C_Tos1_C 1,265 733 206
PF11476 TgMIC1 19 4 4
PF11958 DUF3472 2,170 1,419 481
PF12248 Methyltransf_FA 3,482 2,043 1,032
PF13385 Laminin_G_3 96,227 70,550 41,225
PF13765 PRY 52,084 27,737 7,189
PF14099 Polysacc_lyase 3,654 2,607 1,368
PF14299 PP2 8,111 4,765 1,943
PF15493 YrpD 146 63 40
PF16346 GH32_BT1760-like_C 467 205 51
PF16451 bCoV_S1_N 3,372 389 43
PF17689 Arabino_trans_N 3,335 1,375 170
PF17851 GH43_C2 22,794 12,643 2,295
PF17995 GH101_N 613 149 63
PF18239 HA1 7 4 3
PF18271 GH131_N 2,354 1,351 338
PF18483 Bact_lectin 4,106 2,874 1,842
PF19559 DUF6081 567 324 111
PF19763 DUF6250 1,068 591 165
PF20407 DUF1583_N 189 163 130
PF20562 DUF6772 408 198 28
PF20773 InhA-like_MAM 10,307 6,121 2,194
PF20842 Rax2_2 1,549 865 209
PF20843 Rax2_3 1,556 866 209
PF21209 Bac_rhamnosid-like_N 777 362 62
PF21294 Polysacc_lyase_14 2,747 2,117 1,010
PF21340 Polysacc_lyase-like 1,106 639 251
PF21708 Glyco_hydro_59_C 2,468 1,088 291
CL0005 Kazal 53,813 22,364 8,301 PF00050 Kazal_1 14,119 7,590 3,632
PF07648 Kazal_2 39,567 15,471 5,542
PF18434 Kazal_3 1,304 392 54
PF21287 CFAI_KAZAL 947 356 75
PF21288 C6_KAZAL 1,017 331 41
PF21330 C7_KAZAL 1,345 395 47
CL0007 KH 358,529 143,316 24,316 PF00013 KH_1 156,374 62,903 13,501
PF04025 RemA-like 8,032 3,696 563
PF07650 KH_2 93,479 33,868 3,434
PF09869 DUF2096 315 215 59
PF13083 KhpA-B_KH 32,132 14,948 2,499
PF13184 KH_5 45,842 17,692 2,040
PF14611 SLS 667 400 203
PF14955 MRP-S24 1,266 718 203
PF15985 KH_6 7,951 3,828 966
PF16005 MOEP19 845 420 184
PF17214 KH_7 3,318 1,503 200
PF17903 KH_8 5,669 2,265 423
PF17904 KH_9 5,356 1,685 246
PF17905 KH_10 94 58 35
PF20704 NucS_shadow 1,893 456 32
PF20777 SLS1_KH2 535 273 128
PF21482 GLD3_KH3 16 9 3
PF21718 DTX3L_KH-like 730 401 65
PF21800 KRR1-like_KH2 7,584 3,263 616
CL0010 SH3 1,953,529 868,691 225,678 PF00018 SH3_1 188,406 74,460 17,505
PF00385 Chromo 64,599 35,347 14,501
PF00467 KOW 91,493 35,247 4,727
PF00552 IN_DBD_C 67,044 6,711 889
PF00565 SNase 40,950 26,565 11,401
PF00567 TUDOR 24,141 12,098 5,126
PF00855 PWWP 40,281 16,910 5,126
PF00924 MS_channel_2nd 142,679 77,146 20,199
PF01157 Ribosomal_L21e 9,403 3,608 667
PF01245 Ribosomal_L19 46,496 17,676 1,885
PF01302 CAP_GLY 30,599 14,296 4,337
PF01393 Chromo_shadow 6,685 3,105 1,297
PF01423 LSM 65,424 24,614 6,716
PF01426 BAH 30,124 13,355 3,488
PF01777 Ribosomal_L27e 4,810 1,721 477
PF01845 CcdB 4,046 2,023 520
PF01929 Ribosomal_L14e 5,689 2,137 537
PF02170 PAZ 29,442 12,756 3,900
PF02211 NHase_beta_C 5,124 2,885 506
PF02237 BPL_C 31,353 17,536 4,888
PF02294 7kD_DNA_binding 99 19 15
PF02427 PSI_PsaE 1,956 913 123
PF02452 PemK_toxin 43,609 26,653 5,989
PF02513 Spin-Ssty 2,371 635 150
PF02559 CarD_TRCF_RID 62,403 27,368 4,862
PF02736 Myosin_N 27,577 10,507 1,468
PF02820 MBT 15,308 4,812 1,375
PF02941 FeThRed_A 1,302 647 176
PF03217 SlpA 3,099 1,532 828
PF03831 YjdM 17,095 6,827 296
PF03947 Ribosomal_L2_C 71,531 18,755 1,511
PF03983 SHD1 2,869 2,009 997
PF04023 FeoA 50,708 28,818 6,593
PF04153 NOT2_3_5_C 11,270 4,562 1,302
PF04319 NifZ 2,380 1,231 143
PF04397 LytTR 97,952 57,835 17,003
PF05641 Agenet 12,553 5,554 2,161
PF06003 SMN_Tudor 3,885 1,526 509
PF06004 DUF903 5,787 933 153
PF06107 DUF951 7,231 3,686 329
PF06257 VEG 4,502 1,521 250
PF06347 SH3_4 8,408 5,636 1,838
PF06372 Gemin6 992 423 146
PF06442 DHFR_2 111 43 24
PF06613 KorB_C 384 143 53
PF06701 MIB_HERC2 7,200 3,063 868
PF07039 SGF29_Tudor 3,746 1,824 665
PF07126 ZapC_C 2,081 526 86
PF07563 DUF1541 1,600 862 129
PF07653 SH3_2 82,956 33,338 8,408
PF07866 DUF1653 8,059 4,200 887
PF08141 SspH 2,438 1,220 201
PF08169 RBB1NT 2,547 1,221 235
PF08207 EFP_N 48,534 17,033 1,329
PF08239 SH3_3 57,214 36,040 18,560
PF08460 SH3_5 2,460 787 382
PF08605 Rad9_Rad53_bind 322 209 101
PF08810 KapB 1,151 542 56
PF08838 DUF1811 1,342 557 48
PF08940 DUF1918 3,236 1,917 302
PF08948 PRD1_P5_spike_N 13 5 4
PF09038 53-BP1_Tudor 1,336 583 149
PF09465 LBR_tudor 1,192 306 89
PF09629 YorP 45 9 5
PF09671 Spore_GerQ 1,573 826 147
PF09926 DUF2158 2,392 1,017 523
PF09953 DUF2187 1,710 545 144
PF10383 Clr2 1,407 802 284
PF10842 DUF2642 1,081 589 260
PF11061 Tsr0524-like 865 384 51
PF11095 Gemin7 1,011 633 267
PF11160 Hva1_TUDOR 6,825 4,141 616
PF11302 DUF3104 247 168 73
PF11347 CRR42-like 1,153 612 133
PF11515 Cul7 2,704 1,233 218
PF11607 DUF3247 362 176 46
PF11623 NdhS 1,124 461 63
PF11717 Tudor-knot 14,593 6,352 1,934
PF11910 NdhO 1,154 524 58
PF12073 DUF3553 2,082 1,412 275
PF12148 TTD 2,459 855 140
PF12208 DUF3601 174 81 42
PF12212 PAZ_2 6 5 4
PF12701 LSM14 7,873 3,154 919
PF12913 SH3_6 3,370 1,372 476
PF12914 SH3_7 1,986 439 165
PF13234 MTR4_beta-barrel 7,721 3,325 665
PF13457 GW 2,908 1,318 729
PF13861 FLgD_tudor 9,640 4,814 1,276
PF13958 ToxN_toxin 905 559 334
PF13973 DUF4222 1,768 517 137
PF14001 YdfZ 856 96 17
PF14061 Mtf2_C 2,602 646 165
PF14192 DUF4314 1,786 936 312
PF14438 SM-ATX 6,238 2,618 699
PF14563 DUF4444 354 262 15
PF14603 hSH3 2,384 962 217
PF14604 SH3_9 95,083 37,598 9,277
PF14627 DUF4453 108 79 45
PF15057 DUF4537 1,443 773 309
PF15505 Vexin 292 88 16
PF15997 DUF4772 1,022 396 141
PF16090 DUF4819 1,409 714 243
PF16277 DUF4926 3,470 2,365 674
PF16719 SAWADEE 2,158 1,114 483
PF16906 Ribosomal_L26 8,382 3,672 789
PF17136 ribosomal_L24 43,656 17,808 1,511
PF17209 Hfq 18,881 5,783 733
PF17375 DUF5397 179 116 37
PF17384 DUF150_C 30,829 14,857 2,849
PF17516 ProQ_C 2,329 489 53
PF17902 SH3_10 13,271 4,169 790
PF18103 SH3_11 176 19 4
PF18104 Tudor_2 7,495 2,868 393
PF18115 Tudor_3 2,383 1,160 380
PF18129 SH3_12 3,732 1,852 537
PF18300 DUF5604 1,258 574 101
PF18309 PAZ_3 82 44 14
PF18332 XRN1_D1 3,672 1,847 495
PF18334 XRN1_D2_D3 3,816 1,921 541
PF18335 SH3_13 13,706 6,721 1,377
PF18336 Tudor_FRX1 4,360 1,359 197
PF18337 Tudor_RapA 6,013 1,621 258
PF18339 Tudor_1_RapA 6,089 1,684 280
PF18340 TraI_2B 1,581 367 140
PF18341 PSA_CBD 59 20 12
PF18342 LytB_SH3 320 51 11
PF18343 SH3_14 498 55 12
PF18346 SH3_15 4,242 1,613 489
PF18347 DUF5606 3,733 2,316 370
PF18348 SH3_16 9,640 6,289 1,432
PF18349 PAZ_4 4 4 2
PF18350 SH3_17 53 19 2
PF18354 SH3_18 55 30 9
PF18355 DUF5607 0 1 1
PF18356 DUF5608 0 1 1
PF18357 DtxR 1,086 355 28
PF18358 Tudor_4 1,730 924 272
PF18359 Tudor_5 1,750 966 355
PF18380 GEN1_C 1,338 865 281
PF18597 SH3_19 1,493 769 67
PF18697 MLVIN_C 2,171 1,412 865
PF18704 Chromo_2 1,102 605 170
PF19023 DUF5749 138 98 35
PF19087 DUF5776 1,905 1,037 587
PF20297 MSSS 12,666 6,252 1,341
PF20866 MdcG_N 3,317 1,611 369
PF20884 MUM1-like_PWWP 1,151 531 147
PF20887 PWP3A-B_N 774 348 84
PF21094 Nup188_SH3-like 1,789 578 68
PF21193 NMD_SH3 4,119 1,593 319
PF21196 PcrA_UvrD_tudor 31,459 13,814 2,062
PF21409 Ski2_beta-barrel 135 91 8
PF21485 IF5A-like_N 9,965 4,126 808
PF21530 Pif1_2B_dom 16,185 11,344 6,035
PF21743 PTM_DIR17_Tudor 2,183 1,286 761
PF21744 BAHCC1-like_Tudor 2,345 1,250 288
CL0012 Histone 193,261 65,757 22,472 PF00125 Histone 103,821 25,152 8,637
PF00808 CBFD_NFYB_HMF 29,572 14,422 5,000
PF02269 TFIID-18kDa 6,685 2,808 882
PF02291 TFIID-31kDa 4,665 1,896 614
PF02969 TAF 5,189 2,139 787
PF03540 TFIID_30kDa 3,569 1,681 516
PF03847 TFIID_20kDa 4,426 2,166 850
PF04719 TAFII28 3,829 1,977 719
PF05236 TAF4 6,189 2,717 897
PF07524 Bromo_TP 8,797 3,970 1,399
PF09123 DUF1931 831 288 78
PF09415 CENP-X 2,339 1,440 554
PF15510 CENP-W 855 431 110
PF15511 CENP-T_C 9,253 3,088 1,159
PF15630 CENP-S 2,649 1,444 548
PF15715 PAF 866 481 153
PF17027 Bromo_TP_like 54 44 33
CL0013 Beta-lactamase 612,859 334,947 86,492 PF00144 Beta-lactamase 209,180 131,484 39,881
PF00768 Peptidase_S11 73,159 36,124 9,053
PF00905 Transpeptidase 237,420 119,978 24,571
PF02113 Peptidase_S13 27,829 16,613 5,326
PF04960 Glutaminase 21,906 8,546 1,271
PF13354 Beta-lactamase2 43,538 22,403 6,483
CL0014 Glutaminase_I 787,156 387,713 59,140 PF00117 GATase 300,410 134,062 14,113
PF01174 SNO 17,240 9,034 1,004
PF01965 DJ-1_PfpI 154,199 72,589 9,570
PF02016 Peptidase_S66 27,118 15,011 2,639
PF03575 Peptidase_S51 25,231 14,858 3,386
PF04204 HTS 13,301 5,457 506
PF06283 ThuA 32,269 20,402 4,040
PF07090 GATase1_like 6,688 3,835 1,445
PF07685 GATase_3 49,861 24,106 2,654
PF07722 Peptidase_C26 32,842 18,114 4,723
PF08532 Glyco_hydro_42M 17,476 10,372 2,440
PF09822 ABC_transp_aux 17,754 12,137 4,547
PF09825 BPL_N 4,193 2,543 1,003
PF13507 GATase_5 48,612 22,518 1,995
PF13709 DUF4159 12,504 8,324 1,672
PF14258 DUF4350 11,117 7,505 2,920
PF17124 ThiJ_like 2,347 1,245 195
PF17385 LBP_M 1,576 646 93
PF18011 Catalase_C 12,193 4,972 388
PF21455 PylD_N 277 189 84
CL0015 MFS 2,294,563 1,094,243 260,412 PF00083 Sugar_tr 319,840 142,581 37,600
PF00854 PTR2 70,247 32,009 7,068
PF01306 LacY_symp 3,423 902 230
PF01733 Nucleoside_tran 11,627 5,490 1,757
PF01770 Folate_carrier 5,129 2,499 833
PF02487 CLN3 4,402 2,518 913
PF03092 BT1 10,251 5,617 1,960
PF03137 OATP 16,599 7,206 2,719
PF03209 PUCC 4,348 2,694 476
PF03219 TLC 4,453 2,968 1,360
PF03825 Nuc_H_symport 10,163 4,226 708
PF04884 UVB_sens_prot 6,319 3,476 1,327
PF05631 MFS_5 4,664 2,225 871
PF05977 MFS_3 58,411 33,231 8,948
PF05978 UNC-93 11,538 5,546 1,885
PF06237 SLC52_ribofla_tr 3,436 1,651 624
PF06609 TRI12 4,910 3,034 1,072
PF06779 MFS_4 11,465 5,183 1,168
PF06813 Nodulin-like 8,179 4,061 1,175
PF06963 FPN1 4,737 2,456 983
PF07672 MFS_Mycoplasma 118 61 29
PF07690 MFS_1 1,641,896 786,347 180,362
PF11700 ATG22 23,993 13,623 2,359
PF12832 MFS_1_like 21,569 11,569 4,628
PF13000 Acatn 6,961 3,612 1,142
PF13347 MFS_2 57,157 27,386 7,912
PF18943 DUF5690 2,005 1,214 264
CL0016 PKinase 2,556,810 1,309,554 456,651 PF00069 Pkinase 1,476,213 755,025 282,767
PF00454 PI3_PI4_kinase 56,842 26,023 7,379
PF01163 RIO1 23,942 11,994 2,991
PF01504 PIP5K 28,452 11,982 3,624
PF01633 Choline_kinase 19,289 9,818 3,376
PF01636 APH 207,225 124,432 37,247
PF02816 Alpha_kinase 11,045 5,735 2,558
PF02958 EcKL 13,734 9,494 4,253
PF03109 ABC1 74,723 36,969 9,024
PF03770 IPK 13,578 6,308 2,306
PF03881 Fructosamin_kin 17,956 10,422 2,578
PF04183 IucA_IucC 15,483 7,016 1,213
PF04655 APH_6_hur 8,584 4,929 1,106
PF05445 Pox_ser-thr_kin 177 57 25
PF06090 Ins_P5_2-kin 4,189 2,200 1,049
PF06176 WaaY 1,719 302 180
PF06293 Kdo 23,032 11,453 4,197
PF06315 AceK_kinase 6,407 2,168 288
PF06702 Fam20C 5,109 1,950 530
PF06734 UL97 485 30 16
PF07387 Seadorna_VP7 63 38 21
PF07714 PK_Tyr_Ser-Thr 448,282 219,303 81,715
PF07804 HipA_C 27,177 16,062 3,770
PF07914 DUF1679 2,070 1,642 1,043
PF08757 CotH 20,892 16,199 8,691
PF09192 Act-Frag_cataly 897 399 168
PF10009 DUF2252 11,070 5,692 1,122
PF10140 YukC 1,319 473 213
PF10707 YrbL-PhoP_reg 1,874 865 398
PF12260 PIP49_C 6,555 1,848 583
PF12330 Haspin_kinase 12,708 6,040 2,421
PF13095 FTA2 1,009 656 315
PF13575 DUF4135 3,387 2,262 1,269
PF14531 Kinase-like 657 193 129
PF16474 KIND 4,230 2,207 529
PF17667 Pkinase_fungal 15,187 12,845 7,727
PF18101 Pan3_PK 4,073 1,783 503
PF18762 Kinase-PolyVal 533 380 168
PF19250 DUF5898 89 81 62
PF19974 TCAD9 656 559 383
PF20613 HipA_2 6,231 3,420 690
CL0018 bZIP 108,697 45,947 16,394 PF00170 bZIP_1 71,241 29,833 10,230
PF03131 bZIP_Maf 12,803 4,288 1,264
PF07716 bZIP_2 24,666 12,141 5,561
CL0020 TPR 3,129,136 1,672,494 661,932 PF00244 14-3-3 20,102 6,029 1,912
PF00514 Arm 70,516 24,621 7,224
PF00515 TPR_1 118,554 63,604 34,519
PF00613 PI3Ka 19,159 7,384 1,676
PF00637 Clathrin 20,396 7,072 1,898
PF00790 VHS 25,231 10,034 2,227
PF00806 PUF 22,890 11,463 4,042
PF00888 Cullin 30,770 12,701 4,418
PF01239 PPTA 10,928 5,840 2,043
PF01347 Vitellogenin_N 10,388 5,260 2,224
PF01365 RYDR_ITPR 13,155 8,179 1,124
PF01417 ENTH 14,784 6,488 1,823
PF01535 PPR 177,867 98,896 39,449
PF01602 Adaptin_N 48,786 20,257 4,359
PF01603 B56 16,674 6,031 1,375
PF01749 IBB 13,279 3,566 842
PF01816 LRV 1,581 1,159 597
PF01843 DIL 18,691 8,630 1,570
PF01851 PC_rep 10,903 3,611 713
PF02020 W2 19,290 7,501 1,710
PF02071 NSF 11 11 11
PF02184 HAT 3,990 1,471 281
PF02259 FAT 16,482 8,808 2,450
PF02847 MA3 22,785 10,073 2,676
PF02854 MIF4G 33,145 15,243 4,803
PF02985 HEAT 28,312 12,770 5,644
PF03081 Exo70_C 13,427 5,985 1,862
PF03097 BRO1 14,478 6,138 1,876
PF03130 HEAT_PBS 12,012 8,537 4,877
PF03224 V-ATPase_H_N 5,331 2,066 621
PF03377 TAL_effector 602 315 111
PF03378 CAS_CSE1 4,522 1,768 610
PF03635 Vps35 5,507 2,010 687
PF03704 BTAD 52,120 37,959 16,066
PF03810 IBN_N 44,521 15,728 3,898
PF03914 CBF 11,646 5,606 1,743
PF04048 Sec8_N 3,861 1,673 449
PF04049 ANAPC8 4,806 1,731 568
PF04050 Upf2 4,020 1,687 449
PF04054 Not1 6,537 2,877 720
PF04078 Rcd1 5,332 1,966 657
PF04090 Rrn11 1,090 707 305
PF04091 Sec15_C 6,705 2,327 533
PF04097 Nic96 4,543 1,806 654
PF04100 Vps53_N 4,969 2,055 622
PF04118 Dopey_N 4,990 2,341 579
PF04124 Dor1 3,911 2,015 706
PF04129 Vps52_CC 3,937 1,755 506
PF04136 COG3_N 4,160 1,784 561
PF04177 TAP42 3,973 2,131 730
PF04184 ST7 5,251 1,548 349
PF04190 GET4 3,989 1,730 535
PF04437 RINT1_TIP1 4,224 1,905 690
PF04733 Coatomer_E 4,883 2,216 824
PF04818 CID 24,221 10,857 3,378
PF04826 Arm_2 3,612 1,358 471
PF04840 Vps16_C 5,227 2,156 770
PF04869 Uso1_p115_head 4,677 2,073 517
PF04910 Tcf25 4,423 2,348 829
PF05004 IFRD 5,571 2,058 725
PF05282 AAR2 3,486 1,723 659
PF05327 RRN3 4,627 2,166 863
PF05470 eIF-3c_N 4,742 2,139 698
PF05484 LRV_FeS 690 435 52
PF05536 Neurochondrin 2,726 1,233 512
PF05804 KAP 3,209 1,237 535
PF05843 Suf 7,095 3,189 1,152
PF05918 API5 2,873 1,120 511
PF06041 DUF924 12,591 7,550 1,434
PF06046 Sec6 8,210 3,295 1,024
PF06060 Mesothelin 2,024 1,291 431
PF06148 COG2 3,954 1,794 622
PF06239 ECSIT_N 1,184 656 239
PF06248 Zw10_N 1,652 470 128
PF06292 MUN 17,370 8,216 1,340
PF06367 Drf_FH3 18,609 8,724 1,594
PF06371 Drf_GBD 18,877 8,875 1,623
PF06419 COG6_N 3,845 1,584 476
PF06552 TOM20_plant 1,887 1,091 462
PF06685 DUF1186 839 675 441
PF06920 DHR-2_Lobe_A 22,104 9,710 1,393
PF06957 COPI_C 5,697 1,961 495
PF07219 HemY_N 12,444 5,759 1,431
PF07393 Sec10_HB 6,174 2,534 774
PF07539 UTP20_N 3,950 2,283 831
PF07571 TAF6_C 5,074 2,143 740
PF07575 Nucleopor_Nup85 4,178 2,026 771
PF07651 ANTH 22,383 9,651 1,896
PF07719 TPR_2 69,917 45,399 29,248
PF07720 TPR_3 1,970 866 514
PF07721 TPR_4 8,793 6,840 5,176
PF07817 GLE1 3,906 1,963 838
PF07980 SusD_RagB 91,789 53,994 10,939
PF08144 CPL 3,614 1,678 463
PF08158 SDA1_HEAT 4,389 1,918 574
PF08161 RRP12_HEAT 4,580 2,073 610
PF08163 DNAPKcs_CC3 1,957 1,152 361
PF08166 PELP1_HEAT 642 256 56
PF08167 RIX1 3,000 1,604 611
PF08216 CTNNBL 4,192 1,839 573
PF08238 Sel1 103,235 60,809 31,833
PF08311 Mad3_BUB1_I 5,488 3,016 1,037
PF08314 Sec39 3,496 1,819 532
PF08318 COG4_m 4,382 1,809 579
PF08321 PPP5 6,416 2,653 504
PF08324 PUL 5,549 2,679 775
PF08389 Xpo1 21,026 7,493 2,188
PF08453 Peptidase_M9_N 2,899 989 256
PF08454 RIH_assoc 11,816 7,499 944
PF08506 Cse1 9,233 3,143 917
PF08514 STAG 7,536 2,710 726
PF08558 TRF 2,731 1,324 420
PF08568 Kinetochor_Ybp2 3,425 1,608 592
PF08569 Mo25 6,437 2,250 631
PF08579 RPM2 163 118 69
PF08609 Fes1 4,117 2,014 588
PF08623 TIP120 4,979 1,731 511
PF08631 SPO22 2,401 1,464 575
PF08700 VPS51_Exo84_N 10,461 4,948 1,666
PF08713 DNA_alkylation 26,974 16,609 3,765
PF08767 CRM1_C 6,215 1,870 540
PF08852 DUF1822 2,956 1,886 857
PF09088 MIF4G_like 4,032 1,633 439
PF09090 MIF4G_like_2 4,117 1,685 482
PF09127 Leuk-A4-hydro_C 9,625 4,477 824
PF09246 PHAT 207 96 43
PF09268 Clathrin-link 5,826 1,575 219
PF09295 ChAPs 3,008 1,519 726
PF09450 DUF2019 455 339 120
PF09477 Type_III_YscG 186 46 13
PF09613 HrpB1_HrpK 605 250 128
PF09759 Atx10homo_assoc 3,339 1,780 734
PF09763 Sec3_CC 5,120 2,275 528
PF09770 PAT1 3,488 1,418 320
PF09790 Hyccin 4,031 1,439 425
PF09797 NatB_MDM20 4,236 1,970 808
PF09976 TPR_21 19,124 10,881 4,404
PF09986 DUF2225 2,917 1,900 708
PF10037 MRP-S27 2,116 944 287
PF10189 Ints3_N 2,371 1,102 464
PF10191 COG7 2,823 1,259 635
PF10255 Paf67 5,322 1,396 408
PF10257 RAI16-like 6,671 2,794 729
PF10274 ParcG 3,672 1,736 562
PF10300 Iml2-TPR_39 9,225 3,823 1,279
PF10304 RTP1_C2 1,988 1,073 309
PF10345 Cohesin_load 3,866 1,807 640
PF10350 DUF2428 4,585 2,630 1,079
PF10363 RTP1_C1 2,839 1,664 618
PF10366 Vps39_1 5,691 2,386 720
PF10373 EST1_DNA_bind 10,133 4,725 1,731
PF10374 EST1 7,404 3,253 1,075
PF10392 COG5_N 3,538 1,521 435
PF10474 Syndetin_C 2,999 1,089 412
PF10475 Vps54_N 5,205 2,062 731
PF10487 Nup188_N 2,337 974 278
PF10508 Proteasom_PSMB 2,480 1,058 474
PF10516 SHNi-TPR 3,613 1,745 591
PF10579 Rapsyn_N 1,361 346 123
PF10602 RPN7 9,548 3,265 951
PF10858 DUF2659 56 15 10
PF10952 DUF2753 306 93 26
PF11107 FANCF 917 523 184
PF11229 Focadhesin 1,310 590 149
PF11510 FA_FANCE 1,069 493 163
PF11698 V-ATPase_H_C 4,801 1,750 424
PF11701 UNC45-central 4,469 1,637 380
PF11791 Aconitase_B_N 12,353 2,982 189
PF11817 Foie-gras_1 4,948 2,085 713
PF11841 ELMO_ARM 5,969 1,889 335
PF11846 Wzy_C_2 3,298 1,849 698
PF11865 DUF3385 4,598 2,023 526
PF11894 Nup192 4,869 2,201 850
PF11935 SYMPK_PTA1_N 4,379 2,089 589
PF11988 Dsl1_N 67 49 27
PF11989 Dsl1_C 434 331 151
PF12022 COG2_C 3,128 1,424 570
PF12031 BAF250_C 5,653 2,330 430
PF12243 CTK3 1,469 739 227
PF12331 Rad26-like_helical_rpts 941 446 119
PF12348 CLASP_N 16,190 9,894 1,983
PF12372 Htt_N-HEAT 2,171 1,135 392
PF12460 MMS19_C 4,545 1,952 568
PF12530 DUF3730 2,114 1,009 361
PF12569 NatA_aux_su 6,543 2,463 744
PF12583 TPPII_C 1,932 585 177
PF12688 TPR_5 3,947 2,342 693
PF12717 Cnd1 7,042 3,705 1,296
PF12719 Cnd3 4,211 2,038 759
PF12741 SusD-like 4,546 2,116 515
PF12753 Nro1 265 191 76
PF12755 Vac14_Fab1_bd 5,736 2,359 653
PF12765 Cohesin_HEAT 5,151 2,553 1,008
PF12771 SusD-like_2 15,430 10,839 2,165
PF12783 Sec7-like_HUS 18,398 7,803 1,725
PF12830 Nipped-B_C 4,767 2,391 793
PF12854 PPR_1 46,438 25,794 10,306
PF12862 ANAPC5 5,597 3,225 1,995
PF12895 ANAPC3 24,898 13,143 7,026
PF12922 Cnd1_N 3,628 1,764 393
PF12968 DUF3856 60 48 11
PF13041 PPR_2 174,562 95,513 35,089
PF13174 TPR_6 77,072 50,994 28,970
PF13176 TPR_7 37,720 23,769 15,578
PF13181 TPR_8 297,558 181,414 101,227
PF13251 DUF4042 2,488 1,117 417
