Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
302	90	8	6	6									90	188	192	195			268						359		436	447
302	80	9	6	6					51				90	188	192	195			268						359		436	447
302	70	9	6	6					51				90	188	192	195			268						359		436	447
302	60	9	6	6					51				90	188	192	195			268						359		436	447
302	50	10	6	6					51				90	188	192	195			268						359	430	436	447
302	40	10	6	6					51				90	188	192	195			268						359	430	436	447
302	30	11	6	6					51				90	188	192	195			268			315			359	430	436	447
302	20	11	6	6					51				90	188	192	195			268			315			359	430	436	447
302	10	24	6	6	35	40	44	50	51	58	67	70	90	188	192	195	217	234	268	292	298	315	331	353	359	430	436	447
