Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
237	90	7	7	7							178	182	185		258	262		349	420
237	80	7	7	7							178	182	185		258	262		349	420
237	70	7	7	7							178	182	185		258	262		349	420
237	60	7	7	7							178	182	185		258	262		349	420
237	50	7	7	7							178	182	185		258	262		349	420
237	40	9	7	7					141	150	178	182	185		258	262		349	420
237	30	9	7	7					141	150	178	182	185		258	262		349	420
237	20	10	7	7					141	150	178	182	185		258	262	284	349	420
237	10	15	7	7	39	46	58	62	141	150	178	182	185	257	258	262	284	349	420
