Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
807	90	6	4	4								141			195		200	204	207		308				
807	80	6	4	4								141			195		200	204	207		308				
807	70	8	4	4	16	27						141			195		200	204	207		308				
807	60	8	4	4	16	27						141			195		200	204	207		308				
807	50	10	4	4	16	27				100		141	148		195		200	204	207		308				
807	40	10	4	4	16	27				100		141	148		195		200	204	207		308				
807	30	10	4	4	16	27				100		141	148		195		200	204	207		308				
807	20	21	4	4	16	27	41	65	76	100	118	141	148	185	195	199	200	204	207	256	308	320	453	466	506
807	10	21	4	4	16	27	41	65	76	100	118	141	148	185	195	199	200	204	207	256	308	320	453	466	506
