Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
731	90	4	4	4	27	31	34				262
731	80	4	4	4	27	31	34				262
731	70	4	4	4	27	31	34				262
731	60	4	4	4	27	31	34				262
731	50	4	4	4	27	31	34				262
731	40	4	4	4	27	31	34				262
731	30	4	4	4	27	31	34				262
731	20	7	4	4	27	31	34	52	95	195	262
731	10	7	4	4	27	31	34	52	95	195	262
