Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
337	90	7	8	8			98	102	105	177	196				276	349						
337	80	7	8	8			98	102	105	177	196				276	349						
337	70	7	8	8			98	102	105	177	196				276	349						
337	60	7	8	8			98	102	105	177	196				276	349						
337	50	7	8	8			98	102	105	177	196				276	349						
337	40	7	8	8			98	102	105	177	196				276	349						
337	30	7	8	8			98	102	105	177	196				276	349						
337	20	9	8	8			98	102	105	177	196				276	349			409		427	
337	10	18	8	8	47	76	98	102	105	177	196	223	258	267	276	349	398	404	409	424	427	479
