Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
306	90	4	9	9													210					248	252	255																			
306	80	6	9	9													210	211				248	252	255																514			
306	70	6	9	9													210	211				248	252	255																514			
306	60	6	9	9													210	211				248	252	255																514			
306	50	7	9	9													210	211				248	252	255						316										514			
306	40	7	9	9													210	211				248	252	255						316										514			
306	30	12	9	9						84		108					210	211	219			248	252	255				287		316										514		549	
306	20	17	9	9						84		108		153			210	211	219		235	248	252	255	262			287		316		320		350						514		549	
306	10	39	9	9	4	44	48	71	75	84	91	108	113	153	172	208	210	211	219	233	235	248	252	255	262	266	283	287	315	316	318	320	327	350	384	389	451	464	465	514	538	549	573
