Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
298	90	5	9	9							74	78																354	392		450		
298	80	6	9	9							74	78	81															354	392		450		
298	70	7	9	9							74	78	81			179												354	392		450		
298	60	7	9	9							74	78	81			179												354	392		450		
298	50	7	9	9							74	78	81			179												354	392		450		
298	40	7	9	9							74	78	81			179												354	392		450		
298	30	11	9	9						56	74	78	81	83	156	179										332		354	392		450		
298	20	14	9	9	23					56	74	78	81	83	156	179			206	209						332		354	392		450		
298	10	29	9	9	23	26	32	39	54	56	74	78	81	83	156	179	194	197	206	209	246	251	257	309	320	332	344	354	392	411	450	456	463
