Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
271	90	9	10	10			67	71	74	76						152		245				385		406		435			
271	80	10	10	10			67	71	74	76					147	152		245				385		406		435			
271	70	10	10	10			67	71	74	76					147	152		245				385		406		435			
271	60	11	10	10	25		67	71	74	76					147	152		245				385		406		435			
271	50	11	10	10	25		67	71	74	76					147	152		245				385		406		435			
271	40	11	10	10	25		67	71	74	76					147	152		245				385		406		435			
271	30	11	10	10	25		67	71	74	76					147	152		245				385		406		435			
271	20	13	10	10	25		67	71	74	76					147	152		245			368	385		406		435	445		
271	10	25	10	10	25	39	67	71	74	76	96	105	107	138	147	152	201	245	313	355	368	385	404	406	407	435	445	448	451
