Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
259	90	5	10	10			18																176	180	183														420					
259	80	9	10	10			18											84					176	180	183	207													420	426	436			
259	70	9	10	10			18											84					176	180	183	207													420	426	436			
259	60	10	10	10			18											84					176	180	183	207	246												420	426	436			
259	50	12	10	10			18											84					176	180	183	207	246								343			410	420	426	436			
259	40	12	10	10			18											84					176	180	183	207	246								343			410	420	426	436			
259	30	13	10	10			18											84		141			176	180	183	207	246								343			410	420	426	436			
259	20	17	10	10	6	14	18											84		141			176	180	183	207	246								343		396	410	420	426	436		451	
259	10	40	10	10	6	14	18	46	53	54	58	59	60	63	70	73	76	84	122	141	154	167	176	180	183	207	246	247	258	265	281	310	316	325	343	389	396	410	420	426	436	442	451	494
