Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
258	90	3	10	10					69	73	76																							
258	80	3	10	10					69	73	76																							
258	70	3	10	10					69	73	76																							
258	60	4	10	10					69	73	76																		575					
258	50	4	10	10					69	73	76																		575					
258	40	5	10	10				61	69	73	76																		575					
258	30	8	10	10	10			61	69	73	76								339										575					654
258	20	14	10	10	10	24		61	69	73	76	87			272				339			397			519	537			575					654
258	10	30	10	10	10	24	51	61	69	73	76	87	88	212	272	284	287	329	339	363	387	397	483	496	519	537	554	560	575	597	601	604	630	654
