Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1259	90	4	3	3	28	32	35		269
1259	80	4	3	3	28	32	35		269
1259	70	4	3	3	28	32	35		269
1259	60	4	3	3	28	32	35		269
1259	50	4	3	3	28	32	35		269
1259	40	4	3	3	28	32	35		269
1259	30	5	3	3	28	32	35	189	269
1259	20	5	3	3	28	32	35	189	269
1259	10	5	3	3	28	32	35	189	269
