Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1026	90	8	3	3	11	15	18		78		226	246	268			284		
1026	80	8	3	3	11	15	18		78		226	246	268			284		
1026	70	8	3	3	11	15	18		78		226	246	268			284		
1026	60	11	3	3	11	15	18	77	78		226	246	268			284	299	318
1026	50	11	3	3	11	15	18	77	78		226	246	268			284	299	318
1026	40	11	3	3	11	15	18	77	78		226	246	268			284	299	318
1026	30	14	3	3	11	15	18	77	78	85	226	246	268	272	278	284	299	318
1026	20	14	3	3	11	15	18	77	78	85	226	246	268	272	278	284	299	318
1026	10	14	3	3	11	15	18	77	78	85	226	246	268	272	278	284	299	318
