Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
91	90	4	61	61				104						233	237	240																										
91	80	4	61	61				104						233	237	240																										
91	70	5	61	61				104						233	237	240			297																							
91	60	7	61	61				104						233	237	240			297	313			369																			
91	50	8	61	61				104						233	237	240			297	313			369																			1492
91	40	8	61	61				104						233	237	240			297	313			369																			1492
91	30	8	61	61				104						233	237	240			297	313			369																			1492
91	20	10	61	61				104		150				233	237	240			297	313	315		369																			1492
91	10	38	61	61	37	94	101	104	116	150	154	184	214	233	237	240	263	282	297	313	315	345	369	372	463	624	699	701	719	808	848	852	855	892	907	923	1055	1057	1058	1076	1107	1492
