Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
898	90	5	3	3		130		149					229	233	236																																		
898	80	5	3	3		130		149					229	233	236																																		
898	70	5	3	3		130		149					229	233	236																																		
898	60	9	3	3	8	130		149					229	233	236		292	327				370																											
898	50	9	3	3	8	130		149					229	233	236		292	327				370																											
898	40	9	3	3	8	130		149					229	233	236		292	327				370																											
898	30	45	3	3	8	130	144	149	164	190	211	222	229	233	236	268	292	327	331	360	362	370	521	581	585	588	777	818	836	843	865	882	885	891	912	991	995	998	1115	1237	1252	1255	1256	1299	1302	1309	1319	1328	1442
898	20	45	3	3	8	130	144	149	164	190	211	222	229	233	236	268	292	327	331	360	362	370	521	581	585	588	777	818	836	843	865	882	885	891	912	991	995	998	1115	1237	1252	1255	1256	1299	1302	1309	1319	1328	1442
898	10	45	3	3	8	130	144	149	164	190	211	222	229	233	236	268	292	327	331	360	362	370	521	581	585	588	777	818	836	843	865	882	885	891	912	991	995	998	1115	1237	1252	1255	1256	1299	1302	1309	1319	1328	1442
