Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
783	90	4	3	3					197	201	204			255							
783	80	4	3	3					197	201	204			255							
783	70	4	3	3					197	201	204			255							
783	60	7	3	3			72		197	201	204		240	255	269						
783	50	7	3	3			72		197	201	204		240	255	269						
783	40	7	3	3			72		197	201	204		240	255	269						
783	30	17	3	3	41	69	72	79	197	201	204	215	240	255	269	282	291	308	322	327	391
783	20	17	3	3	41	69	72	79	197	201	204	215	240	255	269	282	291	308	322	327	391
783	10	17	3	3	41	69	72	79	197	201	204	215	240	255	269	282	291	308	322	327	391
