Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
724	90	7	4	4										219	223	226			278	292	312		360					
724	80	7	4	4										219	223	226			278	292	312		360					
724	70	9	4	4							157			219	223	226			278	292	312	353	360					
724	60	9	4	4							157			219	223	226			278	292	312	353	360					
724	50	10	4	4							157			219	223	226			278	292	312	353	360				558	
724	40	10	4	4							157			219	223	226			278	292	312	353	360				558	
724	30	10	4	4							157			219	223	226			278	292	312	353	360				558	
724	20	24	4	4	39	76	94	139	152	153	157	180	183	219	223	226	245	269	278	292	312	353	360	498	502	507	558	579
724	10	24	4	4	39	76	94	139	152	153	157	180	183	219	223	226	245	269	278	292	312	353	360	498	502	507	558	579
