Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
721	90	6	4	4	4							124	125			198		202	205														
721	80	6	4	4	4							124	125			198		202	205														
721	70	9	4	4	4			51				124	125			198		202	205	214									479				
721	60	9	4	4	4			51				124	125			198		202	205	214									479				
721	50	10	4	4	4			51				124	125			198		202	205	214									479		492		
721	40	10	4	4	4			51				124	125			198		202	205	214									479		492		
721	30	10	4	4	4			51				124	125			198		202	205	214									479		492		
721	20	29	4	4	4	21	28	51	78	96	111	124	125	127	134	198	201	202	205	214	253	266	283	371	384	417	424	462	479	482	492	501	521
721	10	29	4	4	4	21	28	51	78	96	111	124	125	127	134	198	201	202	205	214	253	266	283	371	384	417	424	462	479	482	492	501	521
