Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
677	90	5	4	4				64					119							213	217	220								
677	80	5	4	4				64					119							213	217	220								
677	70	7	4	4			32	64		74			119							213	217	220								
677	60	7	4	4			32	64		74			119							213	217	220								
677	50	9	4	4			32	64		74			119		133					213	217	220		251						
677	40	9	4	4			32	64		74			119		133					213	217	220		251						
677	30	9	4	4			32	64		74			119		133					213	217	220		251						
677	20	26	4	4	4	20	32	64	68	74	93	97	119	120	133	135	141	160	202	213	217	220	221	251	356	465	476	483	488	511
677	10	26	4	4	4	20	32	64	68	74	93	97	119	120	133	135	141	160	202	213	217	220	221	251	356	465	476	483	488	511
