Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
627	90	7	4	4				140	155				210	214	217		266	305			
627	80	7	4	4				140	155				210	214	217		266	305			
627	70	8	4	4				140	155				210	214	217		266	305	346		
627	60	8	4	4				140	155				210	214	217		266	305	346		
627	50	10	4	4				140	155		173	196	210	214	217		266	305	346		
627	40	10	4	4				140	155		173	196	210	214	217		266	305	346		
627	30	10	4	4				140	155		173	196	210	214	217		266	305	346		
627	20	17	4	4	80	121	131	140	155	161	173	196	210	214	217	219	266	305	346	377	460
627	10	17	4	4	80	121	131	140	155	161	173	196	210	214	217	219	266	305	346	377	460
