Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
618	90	9	4	4	13		65						193	197	200			251		286	292	317				
618	80	9	4	4	13		65						193	197	200			251		286	292	317				
618	70	11	4	4	13	34	65	74					193	197	200			251		286	292	317				
618	60	11	4	4	13	34	65	74					193	197	200			251		286	292	317				
618	50	12	4	4	13	34	65	74		128			193	197	200			251		286	292	317				
618	40	12	4	4	13	34	65	74		128			193	197	200			251		286	292	317				
618	30	12	4	4	13	34	65	74		128			193	197	200			251		286	292	317				
618	20	22	4	4	13	34	65	74	114	128	141	190	193	197	200	212	230	251	269	286	292	317	375	378	416	441
618	10	22	4	4	13	34	65	74	114	128	141	190	193	197	200	212	230	251	269	286	292	317	375	378	416	441
