Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
452	90	4	7	7												212	216	219			270																
452	80	5	7	7												212	216	219			270	284															
452	70	6	7	7												212	216	219			270	284		308													
452	60	6	7	7												212	216	219			270	284		308													
452	50	6	7	7												212	216	219			270	284		308													
452	40	7	7	7												212	216	219			270	284		308			385										
452	30	7	7	7												212	216	219			270	284		308			385										
452	20	10	7	7												212	216	219		261	270	284		308			385				406						478
452	10	33	7	7	3	32	47	48	104	110	127	131	148	184	202	212	216	219	243	261	270	284	302	308	327	376	385	386	387	399	406	417	421	438	470	472	478
