Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
449	90	4	7	7																	212	216	219										395											
449	80	5	7	7																	212	216	219							340			395											
449	70	5	7	7																	212	216	219							340			395											
449	60	5	7	7																	212	216	219							340			395											
449	50	5	7	7																	212	216	219							340			395											
449	40	7	7	7													136				212	216	219						333	340			395											
449	30	7	7	7													136				212	216	219						333	340			395											
449	20	13	7	7													136		143		212	216	219			292			333	340			395				429	498			537	542		
449	10	40	7	7	11	12	32	45	57	59	72	74	89	95	106	123	136	142	143	188	212	216	219	258	282	292	327	332	333	340	380	381	395	399	405	411	429	498	509	521	537	542	561	577
