Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
430	90	3	7	7										233	237	240																					
430	80	6	7	7										233	237	240	241			331	379																
430	70	7	7	7						151				233	237	240	241			331	379																
430	60	7	7	7						151				233	237	240	241			331	379																
430	50	8	7	7						151				233	237	240	241	306		331	379																
430	40	8	7	7						151				233	237	240	241	306		331	379																
430	30	8	7	7						151				233	237	240	241	306		331	379																
430	20	14	7	7					124	151			210	233	237	240	241	306	325	331	379								756	758							1001
430	10	33	7	7	18	84	110	116	124	151	159	182	210	233	237	240	241	306	325	331	379	438	447	536	565	582	682	740	756	758	797	847	877	893	898	912	1001
