Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
418	90	4	7	7											164			250	254	257																							
418	80	7	7	7											164			250	254	257					308		376												607				
418	70	8	7	7				113							164			250	254	257					308		376												607				
418	60	8	7	7				113							164			250	254	257					308		376												607				
418	50	8	7	7				113							164			250	254	257					308		376												607				
418	40	10	7	7				113							164			250	254	257					308		376				492							594	607				
418	30	10	7	7				113							164			250	254	257					308		376				492							594	607				
418	20	10	7	7				113							164			250	254	257					308		376				492							594	607				
418	10	39	7	7	19	59	61	113	129	132	134	150	154	157	164	182	199	250	254	257	261	281	299	300	308	326	376	377	455	487	492	503	509	548	569	573	582	594	607	610	643	649	694
