Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
381	90	9	9	9															271	275	278				345	365																												727					773	776	782
381	80	9	9	9															271	275	278				345	365																												727					773	776	782
381	70	10	9	9															271	275	278			331	345	365																												727					773	776	782
381	60	15	9	9					117								256		271	275	278			331	345	365								504	508		511																	727					773	776	782
381	50	15	9	9					117								256		271	275	278			331	345	365								504	508		511																	727					773	776	782
381	40	16	9	9					117								256		271	275	278			331	345	365						429		504	508		511																	727					773	776	782
381	30	18	9	9					117				159				256		271	275	278			331	345	365						429		504	508		511																	727			758		773	776	782
381	20	24	9	9		74	86		117				159	165			256		271	275	278	305		331	345	365	395					429		504	508		511														695			727			758		773	776	782
381	10	57	9	9	48	74	86	92	117	120	135	150	159	165	179	210	256	257	271	275	278	305	322	331	345	365	395	407	418	427	428	429	477	504	508	510	511	536	542	581	592	601	641	646	651	658	665	671	680	686	695	712	717	727	742	743	758	763	773	776	782
