Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
379	90	3	9	9													213	217	220																			
379	80	3	9	9													213	217	220																			
379	70	3	9	9													213	217	220																			
379	60	3	9	9													213	217	220																			
379	50	4	9	9						96							213	217	220																			
379	40	5	9	9						96							213	217	220									486										
379	30	10	9	9			64	75	93	96							213	217	220									486	504						619			
379	20	18	9	9	53		64	75	93	96		137					213	217	220	226		270	318					486	504	515		575			619	633		
379	10	34	9	9	53	54	64	75	93	96	133	137	140	186	189	195	213	217	220	226	246	270	318	358	369	394	443	486	504	515	572	575	594	615	619	633	649	651
