Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
377	90	3	9	9																				252	256	259															
377	80	4	9	9																				252	256	259					350										
377	70	6	9	9																				252	256	259			312	326	350										
377	60	6	9	9																				252	256	259			312	326	350										
377	50	6	9	9																				252	256	259			312	326	350										
377	40	9	9	9														154						252	256	259			312	326	350				447	458					
377	30	12	9	9			67										150	154						252	256	259		284	312	326	350				447	458					
377	20	18	9	9	33		67				108		120			142	150	154						252	256	259	262	284	312	326	350	418			447	458					
377	10	37	9	9	33	37	67	84	96	101	108	117	120	139	141	142	150	154	163	166	169	191	232	252	256	259	262	284	312	326	350	418	423	440	447	458	464	497	513	525	538
