Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
373	90	6	9	9									194	198	201	254				291				401
373	80	6	9	9									194	198	201	254				291				401
373	70	7	9	9			70						194	198	201	254				291				401
373	60	9	9	9			70			118			194	198	201	254	269			291				401
373	50	9	9	9			70			118			194	198	201	254	269			291				401
373	40	10	9	9			70			118			194	198	201	254	269		289	291				401
373	30	11	9	9			70			118			194	198	201	254	269	277	289	291				401
373	20	13	9	9			70	112		118			194	198	201	254	269	277	289	291		358		401
373	10	20	9	9	7	13	70	112	113	118	146	171	194	198	201	254	269	277	289	291	310	358	398	401
