Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
371	90	5	9	9															216	220	223	275		309									
371	80	5	9	9															216	220	223	275		309									
371	70	5	9	9															216	220	223	275		309									
371	60	5	9	9															216	220	223	275		309									
371	50	5	9	9															216	220	223	275		309									
371	40	5	9	9															216	220	223	275		309									
371	30	6	9	9															216	220	223	275		309				384					
371	20	12	9	9					80					114				154	216	220	223	275	289	309			355	384	388				
371	10	29	9	9	17	29	52	72	80	83	87	94	95	114	121	133	135	154	216	220	223	275	289	309	313	344	355	384	388	399	414	443	446
