Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
359	90	4	10	10							194	199	202							291																			
359	80	5	10	10							194	199	202			253				291																			
359	70	5	10	10							194	199	202			253				291																			
359	60	5	10	10							194	199	202			253				291																			
359	50	7	10	10		85			166		194	199	202			253				291																			
359	40	7	10	10		85			166		194	199	202			253				291																			
359	30	9	10	10		85			166		194	199	202			253				291		326				381													
359	20	12	10	10		85			166		194	199	202	211		253				291		326		367	379	381													
359	10	35	10	10	73	85	110	164	166	193	194	199	202	211	244	253	264	268	274	291	320	326	334	367	379	381	407	453	456	493	522	526	529	584	755	773	810	813	815
