Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
356	90	4	10	10															292	296	299			353											
356	80	4	10	10															292	296	299			353											
356	70	4	10	10															292	296	299			353											
356	60	4	10	10															292	296	299			353											
356	50	5	10	10						95									292	296	299			353											
356	40	5	10	10						95									292	296	299			353											
356	30	5	10	10						95									292	296	299			353											
356	20	7	10	10						95						185			292	296	299		329	353											
356	10	31	10	10	1	16	31	90	93	95	127	138	169	175	177	185	217	222	292	296	299	310	329	353	378	382	432	447	474	506	515	599	621	659	858
