Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
352	90	5	10	10								203	207	210				271		293												
352	80	5	10	10								203	207	210				271		293												
352	70	8	10	10		89		128				203	207	210				271		293		328										
352	60	8	10	10		89		128				203	207	210				271		293		328										
352	50	8	10	10		89		128				203	207	210				271		293		328										
352	40	9	10	10		89		128				203	207	210			259	271		293		328										
352	30	9	10	10		89		128				203	207	210			259	271		293		328										
352	20	14	10	10	86	89		128				203	207	210			259	271	277	293	297	328							434	435		
352	10	28	10	10	86	89	102	128	139	153	156	203	207	210	215	236	259	271	277	293	297	328	330	339	348	374	382	418	434	435	454	456
