Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
349	90	6	10	10																208	212	215	243									390	409									
349	80	7	10	10																208	212	215	243							285		390	409									
349	70	7	10	10																208	212	215	243							285		390	409									
349	60	7	10	10																208	212	215	243							285		390	409									
349	50	7	10	10																208	212	215	243							285		390	409									
349	40	8	10	10							116									208	212	215	243							285		390	409									
349	30	10	10	10				63			116									208	212	215	243							285		390	409		463							
349	20	14	10	10				63	71		116					160	161			208	212	215	243			259				285		390	409		463							
349	10	38	10	10	26	35	52	63	71	110	116	117	118	150	152	160	161	162	205	208	212	215	243	252	257	259	260	264	280	285	291	390	409	412	463	487	493	505	514	537	547	557
