Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
267	90	4	15	15											227	231	234								360				
267	80	5	15	15											227	231	234				282				360				
267	70	5	15	15											227	231	234				282				360				
267	60	6	15	15											227	231	234	236			282				360				
267	50	7	15	15		66									227	231	234	236			282				360				
267	40	9	15	15		66		138			174				227	231	234	236			282				360				
267	30	12	15	15	59	66		138			174				227	231	234	236		242	282		306		360				
267	20	16	15	15	59	66		138		170	174		193	217	227	231	234	236		242	282	290	306		360				
267	10	25	15	15	59	66	77	138	146	170	174	192	193	217	227	231	234	236	237	242	282	290	306	353	360	390	447	453	454
