Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
771	90	10	4	4		75					252	275	279	282	330		583	589	592	595
771	80	10	4	4		75					252	275	279	282	330		583	589	592	595
771	70	10	4	4		75					252	275	279	282	330		583	589	592	595
771	60	10	4	4		75					252	275	279	282	330		583	589	592	595
771	50	10	4	4		75					252	275	279	282	330		583	589	592	595
771	40	10	4	4		75					252	275	279	282	330		583	589	592	595
771	30	10	4	4		75					252	275	279	282	330		583	589	592	595
771	20	16	4	4	6	75	95	121	200	241	252	275	279	282	330	515	583	589	592	595
771	10	16	4	4	6	75	95	121	200	241	252	275	279	282	330	515	583	589	592	595
