Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
549	90	7	5	5																																																	1053	1057	1060																					1543	1547	1550				1636																
549	80	11	5	5																			548	552	555			606																									1053	1057	1060																					1543	1547	1550				1636																
549	70	11	5	5																			548	552	555			606																									1053	1057	1060																					1543	1547	1550				1636																
549	60	15	5	5																			548	552	555			606		641			721																				1053	1057	1060			1112																		1543	1547	1550		1601		1636																
549	50	15	5	5																			548	552	555			606		641			721																				1053	1057	1060			1112																		1543	1547	1550		1601		1636																
549	40	27	5	5	15	19	22			48						221	241	242					548	552	555			606		641			721							812		826											1053	1057	1060			1112					1227								1445					1543	1547	1550		1601		1636												2227				
549	30	27	5	5	15	19	22			48						221	241	242					548	552	555			606		641			721							812		826											1053	1057	1060			1112					1227								1445					1543	1547	1550		1601		1636												2227				
549	20	94	5	5	15	19	22	34	44	48	107	116	127	159	200	221	241	242	287	290	319	508	548	552	555	566	591	606	624	641	683	702	721	753	759	762	764	779	808	812	825	826	838	882	890	895	908	910	938	950	983	991	1053	1057	1060	1072	1096	1112	1126	1147	1181	1188	1227	1298	1341	1349	1351	1388	1399	1407	1445	1446	1482	1493	1504	1543	1547	1550	1586	1601	1615	1636	1666	1697	1775	1831	1881	1894	1898	1901	2187	2202	2206	2227	2245	2246	2292	2296
549	10	94	5	5	15	19	22	34	44	48	107	116	127	159	200	221	241	242	287	290	319	508	548	552	555	566	591	606	624	641	683	702	721	753	759	762	764	779	808	812	825	826	838	882	890	895	908	910	938	950	983	991	1053	1057	1060	1072	1096	1112	1126	1147	1181	1188	1227	1298	1341	1349	1351	1388	1399	1407	1445	1446	1482	1493	1504	1543	1547	1550	1586	1601	1615	1636	1666	1697	1775	1831	1881	1894	1898	1901	2187	2202	2206	2227	2245	2246	2292	2296
