Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
422	90	7	7	7		63	66					195	199	202	209	242													
422	80	7	7	7		63	66					195	199	202	209	242													
422	70	7	7	7		63	66					195	199	202	209	242													
422	60	7	7	7		63	66					195	199	202	209	242													
422	50	7	7	7		63	66					195	199	202	209	242													
422	40	7	7	7		63	66					195	199	202	209	242													
422	30	7	7	7		63	66					195	199	202	209	242													
422	20	9	7	7		63	66			129		195	199	202	209	242								555					
422	10	25	7	7	21	63	66	78	124	129	132	195	199	202	209	242	385	424	426	475	479	526	548	555	561	579	581	583	590
