Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
364	90	8	7	7															169					289	293	296										612	617	620	623											
364	80	10	7	7										95		135			169					289	293	296										612	617	620	623											
364	70	10	7	7										95		135			169					289	293	296										612	617	620	623											
364	60	10	7	7										95		135			169					289	293	296										612	617	620	623											
364	50	12	7	7										95		135			169					289	293	296		341				537				612	617	620	623											
364	40	13	7	7					47					95		135			169					289	293	296		341				537				612	617	620	623											
364	30	13	7	7					47					95		135			169					289	293	296		341				537				612	617	620	623											
364	20	17	7	7					47		59	60		95		135			169	170				289	293	296		341	347			537				612	617	620	623											
364	10	46	7	7	7	12	16	33	47	48	59	60	93	95	125	135	153	160	169	170	227	239	243	289	293	296	340	341	347	358	533	537	554	563	581	612	617	620	623	664	721	723	728	772	780	783	788	837	838	887
