Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
332	90	5	8	8		85											276	280	283							423													
332	80	5	8	8		85											276	280	283							423													
332	70	5	8	8		85											276	280	283							423													
332	60	5	8	8		85											276	280	283							423													
332	50	8	8	8	56	85			131								276	280	283							423		526											
332	40	8	8	8	56	85			131								276	280	283							423		526											
332	30	11	8	8	56	85			131				196				276	280	283		292					423		526						689					
332	20	17	8	8	56	85		116	131		165	192	196		230		276	280	283		292					423		526	554				686	689					
332	10	35	8	8	56	85	107	116	131	154	165	192	196	205	230	250	276	280	283	288	292	294	295	297	399	423	519	526	554	590	626	674	686	689	705	751	818	826	832
