Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
324	90	9	8	8								127							284	288	291	335										604	609	612	615																			
324	80	10	8	8								127							284	288	291	335									581	604	609	612	615																			
324	70	13	8	8					51			127							284	288	291	335			410					557	581	604	609	612	615																			
324	60	14	8	8					51			127		173					284	288	291	335			410					557	581	604	609	612	615																			
324	50	15	8	8					51			127		173					284	288	291	335			410					557	581	604	609	612	615					815														
324	40	15	8	8					51			127		173					284	288	291	335			410					557	581	604	609	612	615					815														
324	30	16	8	8					51			127		173					284	288	291	335			410				536	557	581	604	609	612	615					815														
324	20	24	8	8		13			51			127	161	173			193		284	288	291	335	349		410			518	536	557	581	604	609	612	615			790		815		868			929									
324	10	50	8	8	4	13	42	48	51	104	113	127	161	173	189	190	193	199	284	288	291	335	349	409	410	451	505	518	536	557	581	604	609	612	615	744	782	790	803	815	834	868	875	897	929	962	980	987	991	1006	1015	1021	1023	1025
