Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
208	90	6	11	11	26	147		239	243	246	297
208	80	7	11	11	26	147	170	239	243	246	297
208	70	7	11	11	26	147	170	239	243	246	297
208	60	7	11	11	26	147	170	239	243	246	297
208	50	7	11	11	26	147	170	239	243	246	297
208	40	7	11	11	26	147	170	239	243	246	297
208	30	7	11	11	26	147	170	239	243	246	297
208	20	7	11	11	26	147	170	239	243	246	297
208	10	7	11	11	26	147	170	239	243	246	297
