Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1227	90	10	3	3			146			265	269	272	300				538	585	590	593	602
1227	80	10	3	3			146			265	269	272	300				538	585	590	593	602
1227	70	10	3	3			146			265	269	272	300				538	585	590	593	602
1227	60	12	3	3			146	195		265	269	272	300			517	538	585	590	593	602
1227	50	12	3	3			146	195		265	269	272	300			517	538	585	590	593	602
1227	40	12	3	3			146	195		265	269	272	300			517	538	585	590	593	602
1227	30	17	3	3	13	32	146	195	210	265	269	272	300	375	389	517	538	585	590	593	602
1227	20	17	3	3	13	32	146	195	210	265	269	272	300	375	389	517	538	585	590	593	602
1227	10	17	3	3	13	32	146	195	210	265	269	272	300	375	389	517	538	585	590	593	602
