Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1153	90	5	3	3	49	50	232	236	239
1153	80	5	3	3	49	50	232	236	239
1153	70	5	3	3	49	50	232	236	239
1153	60	5	3	3	49	50	232	236	239
1153	50	5	3	3	49	50	232	236	239
1153	40	5	3	3	49	50	232	236	239
1153	30	5	3	3	49	50	232	236	239
1153	20	5	3	3	49	50	232	236	239
1153	10	5	3	3	49	50	232	236	239
