Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1033	90	6	3	3	74	107	131	178	182	185	
1033	80	6	3	3	74	107	131	178	182	185	
1033	70	6	3	3	74	107	131	178	182	185	
1033	60	7	3	3	74	107	131	178	182	185	200
1033	50	7	3	3	74	107	131	178	182	185	200
1033	40	7	3	3	74	107	131	178	182	185	200
1033	30	7	3	3	74	107	131	178	182	185	200
1033	20	7	3	3	74	107	131	178	182	185	200
1033	10	7	3	3	74	107	131	178	182	185	200
