Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
727	90	6	5	5	5		254	258	261			346							534																											
727	80	8	5	5	5		254	258	261			346	425				505		534																											
727	70	8	5	5	5		254	258	261			346	425				505		534																											
727	60	8	5	5	5		254	258	261			346	425				505		534																											
727	50	8	5	5	5		254	258	261			346	425				505		534																											
727	40	16	5	5	5		254	258	261		330	346	425	458			505		534					610					722					1000	1034	1040										1435
727	30	16	5	5	5		254	258	261		330	346	425	458			505		534					610					722					1000	1034	1040										1435
727	20	42	5	5	5	216	254	258	261	277	330	346	425	458	467	481	505	527	534	584	589	593	601	610	642	688	692	703	722	824	879	930	996	1000	1034	1040	1093	1119	1125	1148	1244	1254	1263	1310	1425	1435
727	10	42	5	5	5	216	254	258	261	277	330	346	425	458	467	481	505	527	534	584	589	593	601	610	642	688	692	703	722	824	879	930	996	1000	1034	1040	1093	1119	1125	1148	1244	1254	1263	1310	1425	1435
